Class: I - M.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MEN11 Chaucer and the Elizabethan Literature 42 42 41 29 12 0 1 97.62  
MEN12 American Literature 42 42 40 40 0 0 2 95.24  
MEN13 Indian Literature in English 42 42 40 38 2 0 2 95.24  
MEN14 Modern English Grammar 42 42 40 30 10 0 2 95.24  
MEN15C Women's Writing (Elective) 42 42 41 40 1 0 1 97.62  
                     
Class: II - M.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PEN31 Commonwealth Literature 43 40 38 38 0 0 2 95  
PEN32 Literary Theory and Criticism I 43 40 34 34 0 0 6 85  
PEN33 English Language Teaching 43 41 41 40 1 0 0 100  
PEN34 Literature, Analysis, Approaches and Applications 43 41 41 37 4 0 0 100  
PEN35 Film Reviews and Presentation (Elective) 43 41 41 40 1 0 0 100  
PEN21 English Language and Linguistics 7 6 6 5 1 0 0 100  
PEN24 American Literature 5 5 4 4 0 0 1 80  
PEN22 Indian Literature in English 4 4 2 2 0 0 2 50  
PEN25 New Literatures in English (Elective) 4 4 4 4 0 0 0 100  
PEN13 The Romantic and the Victorian Ages 2 2 2 1 1 0 0 100  
PEN14 Twentieth Century 2 2 1 0 1 0 1 50  
PEN23 Shakespeare 2 2 1 1 0 0 1 50  
PEN12 The Neo Classical Age 1 1 0 0 0 0 1 0  
PHR20 Human Rights 1 1 1 1 0 0 0 100  
                     
Class: I - M.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MHI11 Social and Cultural History of India upto A.D. 1526 37 35 31 15 16 0 4 88.57  
MHI12 Social and Cultural History of Tamilnadu from Sangam Age to A.D 1565 37 35 34 32 2 0 1 97.14  
MHI13 India's Foreign Policy - Since A.D. 1947 37 34 34 32 2 0 0 100  
MHI14 General Studies for Competitive Examinations 37 35 34 32 2 0 1 97.14  
MHI15A Intellectual History of India 37 35 35 32 3 0 0 100  
                     
Class: II - M.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PHI31 History of World Civilizations (excluding India) - Ancient Period 30 29 29 29 0 0 0 100  
PHI32 History of Europe from A.D. 1789 to A.D. 1919 30 29 22 20 2 0 7 75.86  
PHI33 Historiography 30 29 29 28 1 0 0 100  
PHI34 History of the USA from A.D. 1900 to A.D. 2000 30 29 29 29 0 0 0 100  
PHI35C Panchayat Raj 30 29 28 28 0 0 1 96.55  
PHI21 Social and Cultural History of Tamilnadu from A.D. 1565 to A.D. 2000 2 1 0 0 0 0 1 0  
PHI11 Social and Cultural History of Tamilnadu from Sangam age to A.D 1565 1 0 0 0 0 0 0 0  
PHI12 Social and Cultural History of India up to A.D. 1526 1 0 0 0 0 0 0 0  
PHI13 Social and Cultural History of India from A.D. 1526 toA.D. 1773 1 0 0 0 0 0 0 0  
PHI14 Intellectual History of the 19th Century India 1 0 0 0 0 0 0 0  
PHI15B Principles of Tourism 1 0 0 0 0 0 0 0  
PHI22 Social and Cultural History of India from A.D. 1773 toA.D. 2000 1 0 0 0 0 0 0 0  
PHI23 Intellectual History of the 20th Century India 1 0 0 0 0 0 0 0  
PHI24 India and her Neighbours since A.D. 1947 1 0 0 0 0 0 0 0  
PHI25B Tourism and Its Practices 1 0 0 0 0 0 0 0  
PHR20 Human Rights 1 0 0 0 0 0 0 0  
                     
Class: I - M.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MTA11 ,ffht ,tffPak 40 40 40 36 4 0 0 100  
MTA12 mw ,yffPak 40 40 40 40 0 0 0 100  
MTA13 GljhtfhUUaii vojjjPfhuk 40 40 37 23 14 0 3 92.5  
MTA14 nuhj GikhOaiay 40 40 40 40 0 0 0 100  
MTA15B XUUPtffPak 40 39 39 39 0 0 0 100  
                     
Class: II - M.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PTA31   40 40 39 37 2 0 1 97.5  
PTA32 ^IJfTlLl##! O[5ff)l(ip6?DfD<955fr 40 40 40 39 1 0 0 100  
PTA33 Q<£[T6D 40 40 38 37 1 0 2 95  
PTA34 Q<£[T6D 40 40 39 34 5 0 1 97.5  
PTA35B gisnrKiG <9&rT6iJL£<955fr 40 40 40 39 1 0 0 100  
PHR20 Human Rights 1 1 0 0 0 0 1 0  
PTA12 ^|fD 1 1 1 0 1 0 0 100  
PTA23 CT(LQ<£<£<£l 1 1 1 1 0 0 0 100  
                     
Class: I - M.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MCM11 Advanced Financial Management 42 40 38 38 0 0 2 95  
MCM12 Accounting for Managerial Decisions 42 40 38 38 0 0 2 95  
MCM13 Global Marketing 42 40 38 38 0 0 2 95  
MCM14 Advanced Business Statistics 42 40 31 31 0 0 9 77.5  
MCM15A Managerial Economics 42 40 35 35 0 0 5 87.5  
                     
Class: II - M.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCM31 Indirect Taxes 44 39 34 34 0 0 5 87.18  
PCM32 Organizational Behavior 44 39 38 38 0 0 1 97.44  
PCM33 Advanced Cost Accounting 44 39 38 38 0 0 1 97.44  
PCM34 Research Methodology 44 39 37 37 0 0 2 94.87  
PCM35C Services Marketing 44 39 29 26 3 0 10 74.36  
PCM24 Quantitative Techniques for Business Decisions 10 8 7 7 0 0 1 87.5  
PCM13 Global Marketing 5 3 1 1 0 0 2 33.33  
PCM12 Accounting for Managerial Decisions 3 3 3 3 0 0 0 100  
PCM15A Managerial Economics 1 1 1 1 0 0 0 100  
PCM21 Corporate Laws 1 1 1 1 0 0 0 100  
PCM23 Advanced Accounts 1 1 0 0 0 0 1 0  
PCM25A Labour Legislation 1 0 0 0 0 0 0 0  
                     
Class: I - M.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MCH11 Organic Chemistry I 20 20 18 16 2 0 2 90  
MCH12 Inorganic Chemistry I 20 20 12 6 6 0 8 60  
MCH13 Physical Chemistry I 20 20 11 11 0 0 9 55  
MCH14A Advanced Polymer Chemistry 20 20 18 18 0 0 2 90  
                     
Class: II - M.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCH31 Organic Chemistry III 20 19 15 12 3 0 4 78.95  
PCH32 Inorganic Chemistry III 20 19 10 10 0 0 9 52.63  
PCH33 Physical Chemistry III 20 19 13 12 1 0 6 68.42  
PCH34A Scientific Research Methodology 20 19 19 18 1 0 0 100  
PCH24A Green Chemistry 17 16 7 7 0 0 9 43.75  
PCH23 Physical Chemistry II 14 13 6 6 0 0 7 46.15  
PCH12 Inorganic Chemistry I 11 10 1 0 1 0 9 10  
PCH22 Inorganic Chemistry II 11 10 8 4 4 0 2 80  
PCH21 Organic Chemistry II 9 8 7 7 0 0 1 87.5  
PCH11 Organic Chemistry I 6 4 4 4 0 0 0 100  
PCH13 Physical Chemistry I 6 5 1 1 0 0 4 20  
PCH14A Polymer Chemistry 2 2 2 2 0 0 0 100  
                     
Class: I - M.Sc. Computer Science
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MCS11 Formal Languages and Automata Theory 19 18 13 12 1 0 5 72.22  
MCS12 Advanced Java Programming 19 18 16 16 0 0 2 88.89  
MCS13 Web Application using C# 19 19 15 14 1 0 4 78.95  
MCS14 Data Base Management Systems 19 19 15 11 4 0 4 78.95  
MCS15A Object Oriented Analysis and Design 19 19 19 16 3 0 0 100  
MCS16 Practical - Advanced Java Programming Lab 19 19 18 18 0 0 1 94.74  
MCS17 Practical - Web Application using C# Lab 19 19 19 19 0 0 0 100  
MCS18 Practical - Data Base Management Systems Lab 19 19 19 19 0 0 0 100  
                     
Class: II - M.Sc. Computer Science
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCS31 JSP and Servlet Programming 19 19 19 19 0 0 0 100  
PCS32 Internet Programming 19 19 19 19 0 0 0 100  
PCS33 Data Warehousing and Mining 19 19 19 17 2 0 0 100  
PCS34 Software Testing and Quality Assurance 19 19 19 19 0 0 0 100  
PCS35C Network Security 19 19 18 18 0 0 1 94.74  
PCS36 Practical - JSP and Servlet Programming Lab 19 19 19 19 0 0 0 100  
PCS37 Practical - Internet Programming Lab 19 19 19 19 0 0 0 100  
PCS38 Practical - C# Programming Lab 19 19 19 19 0 0 0 100  
PCS21 ASP .NET Programming 2 2 2 2 0 0 0 100  
PCS23 Advanced Data Structures and Algorithms 2 2 2 2 0 0 0 100  
PCS24A Mobile Communications 2 2 1 1 0 0 1 50  
PCS22 Unix Network Programming 1 1 0 0 0 0 1 0  
                     
Class: I - M.Sc. Mathematics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MMA11 Algebra I 44 44 40 39 1 0 4 90.91  
MMA12 Real Analysis I 44 44 43 43 0 0 1 97.73  
MMA13 Ordinary Differential Equations 44 44 42 38 4 0 2 95.45  
MMA14 Differential Geometry 44 44 43 43 0 0 1 97.73  
MMA15C Graph Theory 44 44 34 34 0 0 10 77.27  
                     
Class: II - M.Sc. Mathematics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PMA31 Complex Analysis I 48 47 44 44 0 0 3 93.62  
PMA32 Topology 48 47 37 37 0 0 10 78.72  
PMA33 Differential Geometry 48 46 46 46 0 0 0 100  
PMA34 Discrete Mathematics 48 46 44 44 0 0 2 95.65  
PMA35A Tensor Analysis and Relativity Theory 48 46 44 44 0 0 2 95.65  
PMA24 Calculus of Variations and Integral Equations 6 6 3 3 0 0 3 50  
PMA23 Partial Differential Equations 4 4 4 4 0 0 0 100  
PMA13 Ordinary Differential Equations 2 2 1 0 1 0 1 50  
PMA14 Mechanics 2 2 1 1 0 0 1 50  
PMA21 Algebra II 2 2 2 2 0 0 0 100  
PHR20 Human Rights 1 1 0 0 0 0 1 0  
PMA11 Algebra I 1 1 1 1 0 0 0 100  
PMA15C Graph Theory 1 1 1 1 0 0 0 100  
PMA22 Real Analysis II 1 1 0 0 0 0 1 0  
PMA25C Operations Research 1 0 0 0 0 0 0 0  
                     
Class: I - M.Sc. Physics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MPH11 Mathematical Physics I 16 15 10 10 0 0 5 66.67  
MPH12 Classical and Statistical Mechanics 16 15 11 11 0 0 4 73.33  
MPH13 Quantum Mechanics I 16 15 14 13 1 0 1 93.33  
MPH14A Electronic Devices and Applications 16 15 10 10 0 0 5 66.67  
                     
Class: II - M.Sc. Physics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PPH31 Spectroscopy 19 19 8 8 0 0 11 42.11  
PPH32 Nuclear and Particle Physics 19 19 17 17 0 0 2 89.47  
PPH33 Microprocessor and Microcontroller 19 19 4 4 0 0 15 21.05  
PPH34A Crystal Growth and Thin Films 19 19 17 17 0 0 2 89.47  
PPH22 Electromagnetic Theory and Plasma Physics 11 11 3 3 0 0 8 27.27  
PPH12 Classical and Statistical Mechanics 9 9 2 2 0 0 7 22.22  
PPH21 Mathematical Physics II 8 8 1 1 0 0 7 12.5  
PPH23 Quantum Mechanics II 8 8 2 2 0 0 6 25  
PPH14A Electronic Devices and Applications 6 6 1 0 1 0 5 16.67  
PPH13 Quantum Mechanics I 5 5 1 0 1 0 4 20  
PPH24A Nano Science 3 3 1 0 1 0 2 33.33  
PPH11 Mathematical Physics I 1 1 0 0 0 0 1 0  
                     
Class: I - M.Sc. Zoology
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MZO11 Life and Diversity of Invertebrates 16 16 7 7 0 0 9 43.75  
MZO12 Life and Diversity of Chordates 16 16 15 15 0 0 1 93.75  
MZO13 Cell and Molecular Biology 16 16 13 13 0 0 3 81.25  
MZO14A Aquaculture and Farm Management (Elective) 16 16 15 15 0 0 1 93.75  
                     
Class: II - M.Sc. Zoology
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PZO31 Animal Physiology 15 15 7 7 0 0 8 46.67  
PZO32 Developmental Biology 15 15 10 10 0 0 5 66.67  
PZO33 Immunology 15 15 7 7 0 0 8 46.67  
PZO34A Fisheries Science (Elective) 15 15 6 6 0 0 9 40  
PZO22 Environmental Biology 7 6 3 3 0 0 3 50  
PZO21 Genetics 6 6 2 2 0 0 4 33.33  
PZO23 Biotechnology 4 2 2 2 0 0 0 100  
PZO24A Endocrinology (Elective) 4 2 1 1 0 0 1 50  
PZO11 Life and Diversity of Invertebrates 2 2 1 1 0 0 1 50  
PZO12 Life and Diversity of Chordates 2 2 1 1 0 0 1 50  
PZO13 Cell and Molecular Biology 2 2 1 1 0 0 1 50  
PZO14A Aquaculture and Farm Management (Elective) 2 2 1 1 0 0 1 50  
                     
Class: I - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
BAEC13B Agricultural Economics 159 155 128 23 58 47 27 82.58  
BEC11 Micro Economics I 159 157 115 14 60 41 42 73.25  
BEC12 Statistics for Economics 159 156 117 7 45 65 39 75  
BES10 Environmental Studies 159 156 121 18 68 35 35 77.56  
BLE10 English I (All UG Courses) 159 157 62 2 35 25 95 39.49  
BLT10 Tamil I (All UG Courses) 159 157 46 7 31 8 111 29.3  
                     
Class: II - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAEC33A Economics of Entrepreneurship I 125 124 124 52 69 3 0 100  
UEC31 Indian Economy I 125 123 112 10 52 50 11 91.06  
UEC32 Monetary Economics I 125 124 106 32 73 1 18 85.48  
ULE30 English III 125 123 83 1 67 15 40 67.48  
ULT30 Tamil III 125 123 41 7 33 1 82 33.33  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 125 122 78 0 42 36 44 63.93  
USEC34 Marketing Communications & Advertisement I (SBS I) 125 122 119 55 43 21 3 97.54  
ULT20 Tamil II (All UG Courses) 71 70 29 5 16 8 41 41.43  
ULT10 Tamil I (All UG Courses) 57 56 17 1 4 12 39 30.36  
UEC22 Elementary Statistics for Economics II 45 42 19 1 5 13 23 45.24  
ULE20 English II (All UG Courses) 33 31 23 0 8 15 8 74.19  
ULE10 English I (All UG Courses) 29 27 18 0 2 16 9 66.67  
UEC12 Elementary Statistics for Economics I 24 23 23 0 11 12 0 100  
UEC11 Micro Economics I 22 21 21 0 9 12 0 100  
UEC21 Micro Economics II 18 17 10 0 8 2 7 58.82  
UAEC13B Agricultural Marketing I 1 0 0 0 0 0 0 0  
                     
Class: III - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UEC51 Macro Economics I 63 62 51 13 37 1 11 82.26  
UEC52 Fiscal Economics I 63 62 43 18 22 3 19 69.35  
UEC53 History of Economic Thought I 63 62 54 21 28 5 8 87.1  
UEC54 Industrial Economics 63 62 62 19 23 20 0 100  
UEEC55B International Trade I 63 62 58 17 19 22 4 93.55  
USEC56 Human Resource Management I (SBS III) 63 61 55 29 20 6 6 90.16  
ULT40 Tamil IV 52 52 8 0 5 3 44 15.38  
UNTA45 (^J^DOT) ^(TIJfT ffiSl^UUUUfTLLI) 2) 44 41 16 1 10 5 25 39.02  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 26 25 16 0 0 16 9 64  
ULE30 English III 23 22 8 0 2 6 14 36.36  
ULT30 Tamil III 21 19 12 3 7 2 7 63.16  
UEC42 Monetary Economics II 17 17 15 1 7 7 2 88.24  
ULE40 English IV 16 15 15 0 9 6 0 100  
UAEC43A Economics of Entrepreneurship II 15 15 14 4 7 3 1 93.33  
ULT10 Tamil I (All UG Courses) 15 15 3 0 1 2 12 20  
UEC22 Elementary Statistics for Economics II 11 11 3 0 1 2 8 27.27  
ULE10 English I (All UG Courses) 11 9 4 0 0 4 5 44.44  
ULT20 Tamil II (All UG Courses) 11 11 4 0 2 2 7 36.36  
ULE20 English II (All UG Courses) 10 10 10 0 4 6 0 100  
UEC41 Indian Economy II 5 5 5 0 2 3 0 100  
UEC21 Micro Economics II 2 2 2 0 0 2 0 100  
UEC31 Indian Economy I 2 2 2 0 0 2 0 100  
USEC34 Marketing Communications & Advertisement I (SBS I) 2 2 1 0 0 1 1 50  
UEC11 Micro Economics I 1 1 1 0 1 0 0 100  
UEC32 Monetary Economics I 1 1 1 0 1 0 0 100  
USEC44 Marketing Communications & Advertisement II (SBS II) 1 1 1 0 1 0 0 100  
                     
Class: I - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
BAEN13 Literary Forms and Terms (Allied) 148 143 98 12 78 8 45 68.53  
BEN11 Indian Writing in English 148 143 129 35 94 0 14 90.21  
BEN12 Advanced English Grammar 148 144 124 44 76 4 20 86.11  
BES10 Environmental Studies 148 144 131 47 84 0 13 90.97  
BLE10 English I (All UG Courses) 148 143 127 58 68 1 16 88.81  
BLT10 Tamil I (All UG Courses) 148 143 133 80 53 0 10 93.01  
                     
Class: II - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAEN33 The History of English Literature (1851 -1950) II (Allied) 143 133 128 31 94 3 5 96.24  
UEN31 Poetry 143 133 128 49 71 8 5 96.24  
UEN32 Shakespeare 143 133 81 24 57 0 52 60.9  
ULE30 English III 143 134 131 48 79 4 3 97.76  
ULT30 Tamil III 143 133 117 82 35 0 16 87.97  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 143 133 120 20 76 24 13 90.23  
USEN34 Skills for Employment I (SBS I) 143 133 132 23 109 0 1 99.25  
ULT20 Tamil II (All UG Courses) 28 27 17 6 11 0 10 62.96  
UAEN23 The History of English Literature (1350 -1850) I (Allied) 21 19 17 2 12 3 2 89.47  
ULE20 English II (All UG Courses) 13 12 11 1 10 0 1 91.67  
UAEN13 Literary Forms and Terms (Allied) 11 10 8 0 8 0 2 80  
UEN22 Drama 11 10 5 1 4 0 5 50  
UEN21 Prose 9 8 7 4 3 0 1 87.5  
UEN12 Fiction 8 6 4 0 3 1 2 66.67  
UEN11 Indian Writing in English 6 4 3 1 2 0 1 75  
ULE10 English I (All UG Courses) 6 4 1 0 1 0 3 25  
ULT10 Tamil I (All UG Courses) 6 5 0 0 0 0 5 0  
USS20 Soft Skill 4 3 3 0 1 2 0 100  
UGA20 Value Education 3 2 2 0 0 0 0 100  
                     
Class: III - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UEEN55 Journalism (Elective I) 140 133 132 38 92 2 1 99.25  
UEN51 American Literature II 140 133 101 25 70 6 32 75.94  
UEN52 English Phonetics 140 132 84 30 52 2 48 63.64  
UEN53 20th Century Literature I 140 133 129 84 45 0 4 96.99  
UEN54 Introduction to Literary Criticism 140 133 93 23 61 9 40 69.92  
USEN56 Indian Literature in English Translation (SBS III) 140 133 132 9 94 29 1 99.25  
ULT40 Tamil IV 49 49 33 7 24 2 16 67.35  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 26 24 22 0 9 13 2 91.67  
UAEN43 The Social History of England (Allied) 22 21 17 0 10 7 4 80.95  
UNTA45 (^J^DOT) ^(TIJfT ffiSl^UUUUfTLLI) 2) 21 19 13 0 13 0 6 68.42  
UEN42 The History of English Language 12 12 12 0 11 1 0 100  
ULT20 Tamil II (All UG Courses) 8 6 3 1 2 0 3 50  
UAEN23 The History of English Literature (1350 -1850) I (Allied) 7 6 6 0 6 0 0 100  
ULT30 Tamil III 7 6 2 1 1 0 4 33.33  
UEN41 American Literature I 6 6 6 0 5 1 0 100  
UAEN33 The History of English Literature (1851 -1950) II (Allied) 5 5 3 0 2 1 2 60  
UEN21 Prose 5 5 5 0 5 0 0 100  
UAEN13 Literary Forms and Terms (Allied) 3 3 2 0 2 0 1 66.67  
UEN31 Poetry 3 3 3 1 1 1 0 100  
ULE20 English II (All UG Courses) 3 3 3 1 2 0 0 100  
ULE40 English IV 3 2 2 0 2 0 0 100  
ULT10 Tamil I (All UG Courses) 3 3 0 0 0 0 3 0  
USEN44 Skills for Employment II (SBS II) 3 3 2 0 2 0 1 66.67  
UEN12 Fiction 2 2 2 0 1 1 0 100  
ULE10 English I (All UG Courses) 2 2 0 0 0 0 2 0  
UEN11 Indian Writing in English 1 1 1 0 0 1 0 100  
UEN22 Drama 1 1 1 0 0 1 0 100  
ULE30 English III 1 1 1 0 1 0 0 100  
USS20 Soft Skill 1 1 1 0 0 1 0 100  
                     
Class: I - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
BAHI13A Studies on States and Governments I 123 122 41 2 24 15 81 33.61  
BES10 Environmental Studies 123 121 93 7 83 3 28 76.86  
BHI11 History of India up to A.D. 1206 123 123 101 4 81 16 22 82.11  
BHI12 History of India from A.D. 1206 to A.D. 1707 123 123 48 1 47 0 75 39.02  
BLE10 English I (All UG Courses) 123 121 57 1 34 22 64 47.11  
BLT10 Tamil I (All UG Courses) 123 122 35 1 33 1 87 28.69  
                     
Class: II - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAHI33A Tourism I 154 149 149 35 100 14 0 100  
UHI31 History of Tamilnadu up to A.D. 1336 154 152 127 25 70 32 25 83.55  
UHI32 History of Tamilnadu A.D. 1336 - A.D.1806 154 150 86 5 49 32 64 57.33  
ULE30 English III 154 153 105 6 89 10 48 68.63  
ULT30 Tamil III 154 152 74 17 43 14 78 48.68  
UNZO33A Vermiculture (NME I) 154 149 130 14 45 71 19 87.25  
USHI34 Cultural Heritage of Tamilnadu (SBS I) 153 150 141 47 27 67 9 94  
ULT20 Tamil II (All UG Courses) 77 76 29 0 18 11 47 38.16  
UHI21 History of India from AD 1707 - AD 1885 72 70 30 0 21 9 40 42.86  
ULT10 Tamil I (All UG Courses) 59 59 6 0 0 6 53 10.17  
UHI12 History of India from 1206 AD to 1707 AD 49 46 37 3 21 13 9 80.43  
ULE20 English II (All UG Courses) 47 45 26 3 22 1 19 57.78  
UHI22 History of India from AD 1885 - AD 2001 45 43 38 3 19 16 5 88.37  
UHI11 History of India up to 1206 AD 42 41 22 0 19 3 19 53.66  
ULE10 English I (All UG Courses) 35 31 13 0 11 2 18 41.94  
UAHI13A Studies on States and Governments I 24 21 9 0 6 3 12 42.86  
UAHI23A Studies on States and Governments II 24 21 18 0 15 3 3 85.71  
USS20 Soft Skill 3 2 2 0 0 1 0 100  
UGA20 Value Education 2 1 1 0 0 0 0 100  
UES10 Environmental Studies 1 0 0 0 0 0 0 0  
                     
Class: III - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UHI51 History of Europe from A.D. 1453 - A.D. 1789 111 106 97 29 50 18 9 91.51  
UHI52 History of USA from A.D. 1861 - A.D. 1932 111 107 81 12 53 16 26 75.7  
UHI53 History of China from A.D. 1900 - A.D. 1990 111 107 77 23 49 5 30 71.96  
USHI56 History of Intellectuals of Tamil Nadu (1700 -2000 A.D.) (SBS III) 111 105 94 51 40 3 11 89.52  
UEHI55A History of Freedom Movement in Tamilnadu (Elective I) 110 106 95 32 56 7 11 89.62  
UHI54B History of Russia From Early times to A.D. 1917 110 106 94 18 64 12 12 88.68  
ULT40 Tamil IV 87 84 29 0 18 11 55 34.52  
ULE40 English IV 44 43 19 1 7 11 24 44.19  
ULE20 English II (All UG Courses) 32 32 22 3 19 0 10 68.75  
ULE30 English III 26 26 17 0 6 11 9 65.38  
UHI42 History of Modern Asia A.D. 1900 - A.D. 2000 (Excluding India, China, Japan and West Asia) 25 24 14 0 9 5 10 58.33  
ULT30 Tamil III 24 22 10 0 3 7 12 45.45  
UHI21 History of India from AD 1707 - AD 1885 19 17 5 0 5 0 12 29.41  
UHI41 History of Tamilnadu from A.D. 1806 -A.D.2001 19 16 16 12 4 0 0 100  
ULT20 Tamil II (All UG Courses) 18 15 9 1 5 3 6 60  
UHI12 History of India from 1206 AD to 1707 AD 17 17 14 0 5 9 3 82.35  
ULT10 Tamil I (All UG Courses) 16 16 11 0 6 5 5 68.75  
UHI22 History of India from AD 1885 - AD 2001 12 10 10 7 3 0 0 100  
UAHI13A Studies on States and Governments I 11 10 4 0 2 2 6 40  
UNZO43B Aquarium Fish Keeping (NME II) 8 6 6 4 1 1 0 100  
UHI32 History of Tamilnadu A.D. 1336 - A.D.1806 6 6 0 0 0 0 6 0  
ULE10 English I (All UG Courses) 6 6 0 0 0 0 6 0  
USHI34 Cultural Heritage of Tamilnadu (SBS I) 6 6 6 2 1 3 0 100  
UHI11 History of India up to 1206 AD 4 4 1 0 1 0 3 25  
UAHI33A Tourism I 3 2 2 0 0 2 0 100  
UAHI43A Tourism II 3 0 0 0 0 0 0 0  
USHI44 Human Rights Education (SBS II) 2 1 1 0 1 0 0 100  
UAHI23A Studies on States and Governments II 1 1 1 0 1 0 0 100  
UHI31 History of Tamilnadu up to A.D. 1336 1 1 0 0 0 0 1 0  
UNZO33A Vermiculture (NME I) 1 1 1 0 0 1 0 100  
USS20 Soft Skill 1 1 1 0 0 1 0 100  
                     
Class: I - B.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
BATA13 jkPof tu^hwk uZu(i®k 1 (rhhGuuhik) 110 109 65 12 53 0 44 59.63  
BES10 Environmental Studies 110 109 102 34 65 3 7 93.58  
BLE10 English I (All UG Courses) 110 109 83 2 73 8 26 76.15  
BLT10 Tamil I (All UG Courses) 110 109 88 55 33 0 21 80.73  
BTA11 ,f;fhy ,yf;fpak; 1 (ftpij> ciueil> ehlfk;> Gjpdk;> rpWfij) 110 109 84 9 67 8 25 77.06  
BTA12 ,yfazk 1 edDTy (vojjjPfhuk) 110 109 64 7 56 1 45 58.72  
                     
Class: II - B.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UATA33 ^ihlLp gl6D<95 115 112 93 42 51 0 19 83.04  
ULE30 English III 115 111 92 20 64 8 19 82.88  
ULT30 Tamil III 115 111 98 78 20 0 13 88.29  
UNHI35B An Introduction to Museology (NME I) 115 112 111 16 66 29 1 99.11  
USTA34 ULU63TU[TL(Jj &> ^ihlLp ( 115 111 103 20 48 35 8 92.79  
UTA31 ^SDdS^LULn 3 ^LDLULJUrTL^^^LD #lnorf)16D<95^UJrKl<95(6l$Ln 115 112 99 10 89 0 13 88.39  
UTA32 ^6D<95<95 115 111 100 53 44 3 11 90.09  
UATA23 ^ihlLpas surrsufTgiin usmtut^ld 2 (^[titl| urTLin) 60 59 49 19 30 0 10 83.05  
