Class: I - M.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PEN21 English Language and Linguistics 44 41 36 35 1 0 5 87.8  
PEN22 Indian Literature in English 44 42 39 38 1 0 3 92.86  
PEN23 Shakespeare 44 42 41 35 6 0 1 97.62  
PEN24 American Literature 44 42 38 36 2 0 4 90.48  
PEN25 New Literatures in English (Elective) 44 42 37 33 4 0 5 88.1  
PHR20 Human Rights 44 42 42 34 8 0 0 100  
PEN15 Theory and Practice of Translation (Elective) 12 12 12 10 2 0 0 100  
PEN14 Twentieth Century 10 9 8 7 1 0 1 88.89  
PEN12 The Neo Classical Age 9 9 8 6 2 0 1 88.89  
PEN13 The Romantic and the Victorian Ages 2 2 0 0 0 0 2 0  
PEN11 Chaucer and the Elizabethan Age 1 1 1 1 0 0 0 100  
                     
Class: II - M.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PEN41 Literary Theory and Criticism II 42 41 33 28 5 0 8 80.49  
PEN42 Soft Skills, Literature and Movies 42 42 42 41 1 0 0 100  
PEN43 World Classics in Translation 42 42 41 31 10 0 1 97.62  
PEN44 Women's Writing in English 42 41 35 32 3 0 6 85.37  
PEN45A Anatomy of Literature (Elective) 42 41 41 29 12 0 0 100  
PEN31 Commonwealth Literature 4 3 1 1 0 0 2 33.33  
PEN32 Literary Theory and Criticism I 4 3 3 2 1 0 0 100  
PEN34 Literature, Analysis, Approaches and Applications 3 3 2 0 2 0 1 66.67  
PEN15 Theory and Practice of Translation (Elective) 1 1 1 0 1 0 0 100  
PEN22 Indian Literature in English 1 1 0 0 0 0 1 0  
PEN23 Shakespeare 1 1 0 0 0 0 1 0  
PEN33 English Language Teaching 1 1 1 1 0 0 0 100  
                     
Class: I - M.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PHI21 Social and Cultural History of Tamilnadu from A.D. 1565 to A.D. 2000 31 30 28 27 1 0 2 93.33  
PHI22 Social and Cultural History of India from A.D. 1773 toA.D. 2000 31 30 29 27 2 0 1 96.67  
PHI23 Intellectual History of the 20th Century India 31 30 29 28 1 0 1 96.67  
PHI24 India and her Neighbours since A.D. 1947 31 30 29 27 2 0 1 96.67  
PHI25B Tourism and Its Practices 31 30 29 28 1 0 1 96.67  
PHR20 Human Rights 30 29 29 13 16 0 0 100  
PHI11 Social and Cultural History of Tamilnadu from Sangam age to A.D 1565 3 2 2 1 1 0 0 100  
PHI12 Social and Cultural History of India up to A.D. 1526 3 2 2 2 0 0 0 100  
PHI13 Social and Cultural History of India from A.D. 1526 toA.D. 1773 3 2 2 1 1 0 0 100  
PHI15B Principles of Tourism 2 1 1 1 0 0 0 100  
PHI14 Intellectual History of the 19th Century India 1 0 0 0 0 0 0 0  
                     
Class: II - M.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PHI41 History of World Civilizations (Excluding India) Medieval and Modern Period 38 38 38 38 0 0 0 100  
PHI42 International Relations Since A.D. 1919 38 37 37 36 1 0 0 100  
PHI43 Research Methodology in History 38 38 36 34 2 0 2 94.74  
PHI44A History of Science and Technology from A.D. 1947 to 2000 38 37 37 37 0 0 0 100  
PHI45 History of Modern China and Japan from A.D. 1900 to A.D. 2000 (Or) 38 38 38 38 0 0 0 100  
PHI31 History of World Civilizations (excluding India) - Ancient Period 1 1 1 1 0 0 0 100  
PHI35C Panchayat Raj 1 1 1 1 0 0 0 100  
                     
Class: I - M.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PHR20 Human Rights 41 41 40 39 1 0 1 97.56  
PTA21 ^<95<95 41 41 41 40 1 0 0 100  
PTA22 gl6D<95<£lUJ[Kld55fr 41 41 41 41 0 0 0 100  
PTA23 CT(LQ<£<£<£l 41 41 40 35 5 0 1 97.56  
PTA24 Q<£[T6D 41 41 41 40 1 0 0 100  
PTA25B asinuiT 41 41 41 41 0 0 0 100  
PTA11   2 2 2 1 1 0 0 100  
PTA12 ^|fD 1 1 0 0 0 0 1 0  
PTA15C @Lll516D<95<£lUJLn 1 1 1 1 0 0 0 100  
                     
Class: II - M.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PTA41   42 41 41 39 2 0 0 100  
PTA42 #lfDff)16DS5<£lllJLn 42 41 41 36 5 0 0 100  
PTA43 Q<£[T6D 42 41 41 33 8 0 0 100  
PTA44A ^[Kl 42 41 40 39 1 0 1 97.56  
PTA45 .^iuCgmQ) (Project) 42 41 41 40 1 0 0 100  
PTA34 Q<£[T6D 2 2 2 2 0 0 0 100  
PHR20 Human Rights 1 0 0 0 0 0 0 0  
PTA31   1 1 1 0 1 0 0 100  
PTA33 Q<£[T6D 1 1 0 0 0 0 1 0  
                     
Class: I - M.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCM21 Corporate Laws 44 44 43 42 1 0 1 97.73  
PCM22 Human Resource Management 44 44 44 43 1 0 0 100  
PCM23 Advanced Accounts 44 43 43 42 1 0 0 100  
PCM24 Quantitative Techniques for Business Decisions 44 44 34 33 1 0 10 77.27  
PCM25A Labour Legislation 44 44 43 42 1 0 1 97.73  
PHR20 Human Rights 44 44 44 44 0 0 0 100  
PCM11 Advanced Financial Management 15 15 15 15 0 0 0 100  
PCM12 Accounting for Managerial Decisions 9 9 6 6 0 0 3 66.67  
PCM15A Managerial Economics 8 8 7 7 0 0 1 87.5  
PCM13 Global Marketing 5 5 0 0 0 0 5 0  
PCM14 Advanced Business Statistics 3 3 3 3 0 0 0 100  
                     
Class: II - M.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCM41 Direct Taxes 41 41 41 39 2 0 0 100  
PCM42 Investment Management 41 41 36 34 2 0 5 87.8  
PCM43C Sales and Advertising Management 41 41 39 37 2 0 2 95.12  
PCM46 Project / Dissertation with Viva Voce 41 41 41 41 0 0 0 100  
PCM35C Services Marketing 14 14 14 14 0 0 0 100  
PCM24 Quantitative Techniques for Business Decisions 8 8 6 6 0 0 2 75  
PCM34 Research Methodology 7 7 6 6 0 0 1 85.71  
PCM11 Advanced Financial Management 3 3 3 3 0 0 0 100  
PCM12 Accounting for Managerial Decisions 2 2 1 1 0 0 1 50  
PCM32 Organizational Behavior 2 2 1 1 0 0 1 50  
PCM15A Managerial Economics 1 1 1 1 0 0 0 100  
PCM25A Labour Legislation 1 1 1 1 0 0 0 100  
PCM31 Indirect Taxes 1 1 0 0 0 0 1 0  
PCM33 Advanced Cost Accounting 1 1 1 1 0 0 0 100  
PHR20 Human Rights 1 1 1 1 0 0 0 100  
                     
Class: I - M.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCH21 Organic Chemistry II 20 20 11 8 3 0 9 55  
PCH22 Inorganic Chemistry II 20 20 9 6 3 0 11 45  
PCH23 Physical Chemistry II 20 20 6 6 0 0 14 30  
PCH24A Green Chemistry 20 20 3 3 0 0 17 15  
PCH25 Practical - Organic Chemistry I 20 20 20 20 0 0 0 100  
PCH26 Practical - Inorganic Chemistry I 20 20 20 20 0 0 0 100  
PCH27 Practical - Physical Chemistry I 20 20 20 20 0 0 0 100  
PHR20 Human Rights 20 20 20 20 0 0 0 100  
PCH12 Inorganic Chemistry I 13 13 2 1 1 0 11 15.38  
PCH13 Physical Chemistry I 13 13 7 3 4 0 6 53.85  
PCH11 Organic Chemistry I 10 10 4 1 3 0 6 40  
PCH14A Polymer Chemistry 5 5 3 3 0 0 2 60  
                     
Class: II - M.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCH41 Organic Chemistry IV 20 19 18 18 0 0 1 94.74  
PCH42 Inorganic Chemistry IV 20 19 7 7 0 0 12 36.84  
PCH43 Physical Chemistry IV 20 19 16 16 0 0 3 84.21  
PCH44A Environmental Chemistry 20 19 11 11 0 0 8 57.89  
PCH45 Practical - Organic Chemistry II 20 20 20 20 0 0 0 100  
PCH46 Practical - Inorganic Chemistry II 20 20 20 20 0 0 0 100  
PCH47 Practical - Physical Chemistry II 20 20 20 20 0 0 0 100  
PCH33 Physical Chemistry III 17 16 11 5 6 0 5 68.75  
PCH23 Physical Chemistry II 15 14 2 2 0 0 12 14.29  
PCH31 Organic Chemistry III 11 10 0 0 0 0 10 0  
PCH21 Organic Chemistry II 10 10 0 0 0 0 10 0  
PCH11 Organic Chemistry I 8 7 3 3 0 0 4 42.86  
PCH22 Inorganic Chemistry II 5 4 0 0 0 0 4 0  
PCH32 Inorganic Chemistry III 4 3 0 0 0 0 3 0  
PCH13 Physical Chemistry I 3 3 2 2 0 0 1 66.67  
PCH12 Inorganic Chemistry I 1 0 0 0 0 0 0 0  
PCH14A Polymer Chemistry 1 1 1 1 0 0 0 100  
PCH24A Green Chemistry 1 0 0 0 0 0 0 0  
                     
Class: I - M.Sc. Computer Science
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCS21 ASP .NET Programming 19 19 17 17 0 0 2 89.47  
PCS22 Unix Network Programming 19 19 18 18 0 0 1 94.74  
PCS23 Advanced Data Structures and Algorithms 19 19 17 17 0 0 2 89.47  
PCS24A Mobile Communications 19 19 17 17 0 0 2 89.47  
PCS25 Practical - ASP .NET Programming Lab 19 19 19 19 0 0 0 100  
PCS26 Practical - UNIX Programming Lab 19 19 19 19 0 0 0 100  
PCS27 Practical - PHP Programming Lab 19 19 19 19 0 0 0 100  
PHR20 Human Rights 19 19 19 19 0 0 0 100  
PCS11 Advanced Java Programming 1 1 1 0 1 0 0 100  
PCS12 Computer Architecture and Parallel Processing 1 1 1 1 0 0 0 100  
                     
Class: II - M.Sc. Computer Science
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCS32 Internet Programming 3 3 2 2 0 0 1 66.67  
PCS33 Data Warehousing and Mining 2 2 2 2 0 0 0 100  
PCS41 Project Work and Viva Voce 20 20 20 20 0 0 0 100  
                     
Class: I - M.Sc. Mathematics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PHR20 Human Rights 47 46 46 46 0 0 0 100  
PMA21 Algebra II 47 46 45 45 0 0 1 97.83  
PMA22 Real Analysis II 47 46 46 46 0 0 0 100  
PMA23 Partial Differential Equations 47 46 43 43 0 0 3 93.48  
PMA24 Calculus of Variations and Integral Equations 47 46 41 41 0 0 5 89.13  
PMA25C Operations Research 47 46 46 43 3 0 0 100  
PMA14 Mechanics 8 6 6 6 0 0 0 100  
PMA13 Ordinary Differential Equations 7 5 5 4 1 0 0 100  
PMA15C Graph Theory 3 2 2 2 0 0 0 100  
PMA11 Algebra I 2 1 1 1 0 0 0 100  
                     
Class: II - M.Sc. Mathematics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PMA41 Complex Analysis II 43 43 42 42 0 0 1 97.67  
PMA42 Functional Analysis 43 43 38 38 0 0 5 88.37  
PMA43 Mathematical Statistics 43 43 43 43 0 0 0 100  
PMA44 Difference Equations 43 43 42 42 0 0 1 97.67  
PMA45B Fuzzy Mathematics 43 43 42 42 0 0 1 97.67  
PMA32 Topology 3 3 3 3 0 0 0 100  
PMA35A Tensor Analysis and Relativity Theory 2 2 2 2 0 0 0 100  
PMA13 Ordinary Differential Equations 1 1 1 1 0 0 0 100  
PMA24 Calculus of Variations and Integral Equations 1 1 1 1 0 0 0 100  
PMA25C Operations Research 1 1 1 1 0 0 0 100  
PMA33 Differential Geometry 1 1 1 1 0 0 0 100  
PMA34 Discrete Mathematics 1 1 1 1 0 0 0 100  
                     
Class: I - M.Sc. Physics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PHR20 Human Rights 19 19 19 17 2 0 0 100  
PPH21 Mathematical Physics II 19 19 11 11 0 0 8 57.89  
PPH22 Electromagnetic Theory and Plasma Physics 19 19 8 8 0 0 11 42.11  
PPH23 Quantum Mechanics II 19 19 11 11 0 0 8 57.89  
PPH24A Nano Science 19 19 16 16 0 0 3 84.21  
PPH25 Practical - General Experiments 19 19 19 19 0 0 0 100  
PPH26 Practical - Electronics Experiments 19 19 19 19 0 0 0 100  
PPH12 Classical and Statistical Mechanics 12 12 3 2 1 0 9 25  
PPH13 Quantum Mechanics I 12 12 7 7 0 0 5 58.33  
PPH11 Mathematical Physics I 8 8 7 7 0 0 1 87.5  
PPH14A Electronic Devices and Applications 8 8 2 2 0 0 6 25  
                     
Class: II - M.Sc. Physics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PPH41 Materials Science and Laser Physics 20 19 19 19 0 0 0 100  
PPH42 Condensed Matter Physics 20 19 19 19 0 0 0 100  
PPH43A Advanced Microprocessor 20 19 14 14 0 0 5 73.68  
PPH44 Practical - Advanced General Experiments 20 20 20 20 0 0 0 100  
PPH45 Practical - Microprocessor, Microcontroller and C Programming 20 20 20 20 0 0 0 100  
PPH46 Project with Viva Voce 20 20 20 20 0 0 0 100  
PPH31 Spectroscopy 4 4 4 4 0 0 0 100  
PPH13 Quantum Mechanics I 2 2 0 0 0 0 2 0  
PPH21 Mathematical Physics II 2 2 1 0 1 0 1 50  
PPH23 Quantum Mechanics II 2 2 1 1 0 0 1 50  
PPH24A Nano Science 2 2 1 1 0 0 1 50  
PPH33 Microprocessor and Microcontroller 2 2 2 1 1 0 0 100  
PPH11 Mathematical Physics I 1 1 0 0 0 0 1 0  
PPH12 Classical and Statistical Mechanics 1 1 0 0 0 0 1 0  
PPH22 Electromagnetic Theory and Plasma Physics 1 1 1 0 1 0 0 100  
                     
Class: I - M.Sc. Zoology
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PHR20 Human Rights 15 15 15 15 0 0 0 100  
PZO21 Genetics 15 15 9 8 1 0 6 60  
PZO22 Environmental Biology 15 15 8 8 0 0 7 53.33  
PZO23 Biotechnology 15 15 11 11 0 0 4 73.33  
PZO24A Endocrinology (Elective) 15 15 11 11 0 0 4 73.33  
PZO25 Practical I - Life and Diversity of Invertebrates Chordates and Cell and Molecular Biology 15 15 15 15 0 0 0 100  
PZO26 Practical II - Genetics, Environmental Biology and Biotechnology 15 15 14 14 0 0 1 93.33  
PZO27A Practical - Endocrinology (Elective) 15 15 14 0 0 5 1 93.33  
PZO14A Aquaculture and Farm Management (Elective) 4 4 2 1 1 0 2 50  
PZO12 Life and Diversity of Chordates 3 3 1 1 0 0 2 33.33  
PZO11 Life and Diversity of Invertebrates 2 2 0 0 0 0 2 0  
PZO13 Cell and Molecular Biology 2 2 0 0 0 0 2 0  
                     
Class: II - M.Sc. Zoology
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PZO41 Research Methodology 18 18 15 15 0 0 3 83.33  
PZO42 Entomology 18 18 15 15 0 0 3 83.33  
PZO44 Project / Dissertation with Viva Voce 18 18 18 18 0 0 0 100  
PZO45A Sericulture (Elective) 18 18 18 18 0 0 0 100  
PZO46 Practical III - Animal Physiology Developmental Biology and Immunology 18 18 18 18 0 0 0 100  
PZO47 Practical IV - Research Methodology Evolution and Entomology 18 18 18 18 0 0 0 100  
PZO48A Practical - Sericulture (Elective) 18 18 18 0 1 15 0 100  
PZO24A Endocrinology (Elective) 2 2 1 1 0 0 1 50  
PZO31 Animal Physiology 1 1 1 1 0 0 0 100  
PZO32 Developmental Biology 1 1 0 0 0 0 1 0  
PZO34A Fisheries Science (Elective) 1 1 1 1 0 0 0 100  
                     
Class: I - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAEC23B Agricultural Marketing II 133 132 132 93 35 4 0 100  
UEC21 Micro Economics II 133 133 112 17 72 23 21 84.21  
UEC22 Elementary Statistics for Economics II 133 132 82 12 25 45 50 62.12  
UGA20 Value Education 133 131 131 0 0 0 0 100  
ULE20 English II (All UG Courses) 133 133 93 1 36 56 40 69.92  
ULT20 Tamil II (All UG Courses) 133 133 56 4 37 15 77 42.11  
USS20 Soft Skill 133 132 132 0 0 14 0 100  
UEC11 Micro Economics I 86 85 61 3 11 47 24 71.76  
ULT10 Tamil I (All UG Courses) 82 81 21 5 7 9 60 25.93  
ULE10 English I (All UG Courses) 80 80 50 0 7 43 30 62.5  
UEC12 Elementary Statistics for Economics I 45 44 18 0 2 16 26 40.91  
UAEC13B Agricultural Marketing I 19 19 18 0 5 13 1 94.74  
UES10 Environmental Studies 2 2 2 0 0 0 0 100  
                     
Class: II - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAEC43A Economics of Entrepreneurship II 64 64 49 20 18 11 15 76.56  
UEC41 Indian Economy II 64 63 59 17 28 14 4 93.65  
UEC42 Monetary Economics II 64 64 47 9 27 11 17 73.44  
ULE40 English IV 64 64 48 2 19 27 16 75  
ULT40 Tamil IV 64 64 11 1 9 1 53 17.19  
UNTA45 (^J^DOT) ^(TIJfT ffiSl^UUUUfTLLI) 2) 64 62 19 4 13 2 43 30.65  
USEC44 Marketing Communications & Advertisement II (SBS II) 64 63 63 28 26 9 0 100  
UEC31 Indian Economy I 40 40 38 8 22 8 2 95  
ULE30 English III 40 40 16 0 2 14 24 40  
ULT20 Tamil II (All UG Courses) 31 31 20 5 11 4 11 64.52  
ULE10 English I (All UG Courses) 27 27 16 0 4 12 11 59.26  
UEC32 Monetary Economics I 26 25 25 8 17 0 0 100  
ULT30 Tamil III 26 26 5 0 1 4 21 19.23  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 26 25 0 0 0 0 25 0  
ULE20 English II (All UG Courses) 24 23 13 0 6 7 10 56.52  
ULT10 Tamil I (All UG Courses) 20 20 5 0 0 5 15 25  
UEC22 Elementary Statistics for Economics II 15 15 4 0 1 3 11 26.67  
USEC34 Marketing Communications & Advertisement I (SBS I) 12 12 10 5 3 2 2 83.33  
UAEC33A Economics of Entrepreneurship I 6 6 6 1 4 1 0 100  
UEC21 Micro Economics II 2 2 0 0 0 0 2 0  
UGA20 Value Education 2 2 2 0 0 0 0 100  
UAEC13B Agricultural Marketing I 1 1 1 0 0 1 0 100  
UEC11 Micro Economics I 1 1 0 0 0 0 1 0  
USS20 Soft Skill 1 1 1 0 0 0 0 100  
                     
Class: III - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UEA60 Extension Activities 76 76 76 0 53 23 0 100  
UEC61 Macro Economics II 76 75 71 33 38 0 4 94.67  
UEC62 Fiscal Economics II 76 75 73 41 32 0 2 97.33  
UEC63 History of Economic Thought II 76 74 72 33 39 0 2 97.3  
UEEC64B International Trade II 76 75 71 15 56 0 4 94.67  
UEEC65C Managerial Economics 76 74 72 50 22 0 2 97.3  
USEC66 Human Resource Management II (SBS IV) 76 74 74 60 14 0 0 100  
ULT40 Tamil IV 33 32 6 0 4 2 26 18.75  
UEC51 Macro Economics I 22 22 22 18 4 0 0 100  
UEC52 Fiscal Economics I 22 22 22 21 1 0 0 100  
ULE40 English IV 17 17 17 2 15 0 0 100  
ULT20 Tamil II (All UG Courses) 14 14 12 3 5 4 2 85.71  
UEC53 History of Economic Thought I 11 11 10 3 7 0 1 90.91  
ULE10 English I (All UG Courses) 11 11 4 0 0 4 7 36.36  
UEEC55B International Trade I 8 6 6 3 2 1 0 100  
ULT10 Tamil I (All UG Courses) 8 8 2 0 1 1 6 25  
ULE20 English II (All UG Courses) 5 5 2 0 0 2 3 40  
ULT30 Tamil III 5 4 0 0 0 0 4 0  
UNTA45 (^J^DOT) ^(TIJfT ffiSl^UUUUfTLLI) 2) 4 4 0 0 0 0 4 0  
UEC54 Industrial Economics 3 2 1 1 0 0 1 50  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 3 3 1 0 0 1 2 33.33  
USEC56 Human Resource Management I (SBS III) 2 1 1 1 0 0 0 100  
UEC22 Elementary Statistics for Economics II 1 1 1 0 0 1 0 100  
UEC32 Monetary Economics I 1 1 1 0 0 1 0 100  
                     
Class: I - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAEN23 The History of English Literature (1350 -1850) I (Allied) 138 134 115 17 93 5 19 85.82  
UEN21 Prose 138 136 129 36 93 0 7 94.85  
UEN22 Drama 138 135 127 37 90 0 8 94.07  
UGA20 Value Education 138 135 135 0 0 0 0 100  
ULE20 English II (All UG Courses) 138 136 124 57 67 0 12 91.18  
ULT20 Tamil II (All UG Courses) 138 135 107 46 61 0 28 79.26  
USS20 Soft Skill 138 134 134 0 1 33 0 100  
UEN11 Indian Writing in English 80 79 74 6 65 3 5 93.67  
UAEN13 Literary Forms and Terms (Allied) 44 39 33 5 27 1 6 84.62  
UEN12 Fiction 28 27 20 1 18 1 7 74.07  
ULE10 English I (All UG Courses) 13 11 7 4 3 0 4 63.64  
ULT10 Tamil I (All UG Courses) 10 10 4 1 3 0 6 40  
UES10 Environmental Studies 5 5 5 0 0 0 0 100  
                     
Class: II - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAEN43 The Social History of England (Allied) 142 141 115 19 82 14 26 81.56  
UEN41 American Literature I 142 139 134 51 82 1 5 96.4  
UEN42 The History of English Language 142 139 124 28 89 7 15 89.21  
ULE40 English IV 142 141 138 36 102 0 3 97.87  
ULT40 Tamil IV 142 141 88 24 60 4 53 62.41  
UNTA45 (^J^DOT) ^(TIJfT ffiSl^UUUUfTLLI) 2) 142 140 118 62 53 3 22 84.29  
USEN44 Skills for Employment II (SBS II) 142 140 136 37 77 22 4 97.14  
UEN32 Shakespeare 80 78 78 29 48 1 0 100  
UEN31 Poetry 67 65 64 11 53 0 1 98.46  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 42 39 14 2 8 4 25 35.9  
UAEN23 The History of English Literature (1350 -1850) I (Allied) 28 26 18 0 17 1 8 69.23  
UEN21 Prose 25 25 18 3 15 0 7 72  
ULT20 Tamil II (All UG Courses) 19 18 10 4 6 0 8 55.56  
ULT30 Tamil III 15 12 6 0 6 0 6 50  
ULE20 English II (All UG Courses) 14 13 10 0 10 0 3 76.92  
UAEN33 The History of English Literature (1851 -1950) II (Allied) 8 6 3 0 2 1 3 50  
UAEN13 Literary Forms and Terms (Allied) 7 7 3 1 2 0 4 42.86  
ULE30 English III 7 7 6 1 5 0 1 85.71  
ULT10 Tamil I (All UG Courses) 7 6 3 0 3 0 3 50  
UEN22 Drama 6 5 3 0 3 0 2 60  
UEN11 Indian Writing in English 5 5 3 0 2 1 2 60  
ULE10 English I (All UG Courses) 4 3 1 0 1 0 2 33.33  
USS20 Soft Skill 3 2 2 0 0 1 0 100  
UEN12 Fiction 2 0 0 0 0 0 0 0  
USEN34 Skills for Employment I (SBS I) 2 2 2 0 2 0 0 100  
UGA20 Value Education 1 1 1 0 0 0 0 100  
                     
Class: III - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UEA60 Extension Activities 147 147 147 0 0 147 0 100  
UEEN64 Technology Mediated English (Elective II) 147 146 141 56 82 3 5 96.58  
UEEN65 Aspect of Editing (Elective III) 147 146 146 33 104 9 0 100  
UEN61 English Language Teaching 147 147 142 55 74 13 5 96.6  
UEN62 Common Wealth Literature 147 147 142 79 62 1 5 96.6  
UEN63 20th Century Literature II 147 147 141 42 90 9 6 95.92  
USEN66 Creative Writing (SBS IV) 147 146 144 45 99 0 2 98.63  
UEN51 American Literature II 55 55 44 7 33 4 11 80  
UEN52 English Phonetics 26 25 21 0 21 0 4 84  
UEN53 20th Century Literature I 24 24 23 4 19 0 1 95.83  
UEN54 Introduction to Literary Criticism 22 21 21 8 13 0 0 100  
ULT40 Tamil IV 13 13 2 0 2 0 11 15.38  
UEN41 American Literature I 12 11 8 1 7 0 3 72.73  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 10 10 4 1 1 2 6 40  
USEN56 Indian Literature in English Translation (SBS III) 8 8 8 7 1 0 0 100  
UEN31 Poetry 6 5 4 0 4 0 1 80  
UEN42 The History of English Language 6 5 4 0 2 2 1 80  
UEN21 Prose 5 5 1 0 1 0 4 20  
UAEN23 The History of English Literature (1350 -1850) I (Allied) 4 4 2 0 1 1 2 50  
UEN32 Shakespeare 4 4 4 0 4 0 0 100  
UAEN13 Literary Forms and Terms (Allied) 3 3 1 0 0 1 2 33.33  
ULT10 Tamil I (All UG Courses) 3 3 0 0 0 0 3 0  
ULT20 Tamil II (All UG Courses) 3 3 0 0 0 0 3 0  
UAEN43 The Social History of England (Allied) 2 2 2 0 2 0 0 100  
UEEN55 Journalism (Elective I) 2 2 2 0 2 0 0 100  
UEN11 Indian Writing in English 2 2 2 0 2 0 0 100  
UEN22 Drama 2 2 1 0 1 0 1 50  
ULE10 English I (All UG Courses) 2 2 1 0 1 0 1 50  
UAEN33 The History of English Literature (1851 -1950) II (Allied) 1 1 0 0 0 0 1 0  
ULE20 English II (All UG Courses) 1 1 0 0 0 0 1 0  
ULT30 Tamil III 1 1 0 0 0 0 1 0  
UNTA45 (^J^DOT) ^(TIJfT ffiSl^UUUUfTLLI) 2) 1 1 0 0 0 0 1 0  
                     
Class: I - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAHI23A Studies on States and Governments II 158 154 132 39 77 16 22 85.71  
UGA20 Value Education 158 155 155 0 0 0 0 100  
UHI21 History of India from AD 1707 - AD 1885 158 157 85 16 61 8 72 54.14  
UHI22 History of India from AD 1885 - AD 2001 158 158 111 6 85 20 47 70.25  
ULE20 English II (All UG Courses) 158 157 110 2 95 13 47 70.06  
ULT20 Tamil II (All UG Courses) 158 158 77 14 49 14 81 48.73  
USS20 Soft Skill 158 154 154 0 0 8 0 100  
ULE10 English I (All UG Courses) 115 112 79 3 70 6 33 70.54  
UAHI13A Studies on States and Governments I 97 94 72 14 35 23 22 76.6  
UHI12 History of India from 1206 AD to 1707 AD 97 93 47 11 26 10 46 50.54  
ULT10 Tamil I (All UG Courses) 91 90 29 5 19 5 61 32.22  
UHI11 History of India up to 1206 AD 49 45 6 0 6 0 39 13.33  
UES10 Environmental Studies 8 7 7 0 0 0 0 100  
                     
Class: II - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAHI43A Tourism II 112 109 108 11 86 11 1 99.08  
UHI41 History of Tamilnadu from A.D. 1806 -A.D.2001 112 109 91 12 65 14 18 83.49  
