Class: I - M.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MEN21 Restoration and Eighteenth Century Literature 42 42 40 40 0 0 2 95.24  
MEN22 The Romantic Revival Literature 42 42 42 42 0 0 0 100  
MEN23 Language and Linguistics 42 42 42 42 0 0 0 100  
MEN24 Literary Criticism 42 42 41 40 1 0 1 97.62  
MEN25A Indian Diaspora Literature (Elective) 42 42 42 36 6 0 0 100  
MHR20 Human Rights 42 42 42 42 0 0 0 100  
MEN13 Indian Literature in English 2 2 2 2 0 0 0 100  
MEN14 Modern English Grammar 2 2 2 2 0 0 0 100  
MEN12 American Literature 1 1 1 1 0 0 0 100  
                     
Class: II - M.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PEN41 Literary Theory and Criticism II 42 42 41 39 2 0 1 97.62  
PEN42 Soft Skills, Literature and Movies 42 42 41 40 1 0 1 97.62  
PEN43 World Classics in Translation 42 42 40 40 0 0 2 95.24  
PEN44 Women's Writing in English 42 42 39 39 0 0 3 92.86  
PEN45A Anatomy of Literature (Elective) 42 42 42 40 2 0 0 100  
PEN32 Literary Theory and Criticism I 5 5 3 3 0 0 2 60  
PEN31 Commonwealth Literature 4 4 3 3 0 0 1 75  
PEN22 Indian Literature in English 2 2 2 2 0 0 0 100  
PEN12 The Neo Classical Age 1 1 0 0 0 0 1 0  
PEN14 Twentieth Century 1 1 1 0 1 0 0 100  
PEN21 English Language and Linguistics 1 1 1 1 0 0 0 100  
PEN23 Shakespeare 1 1 1 1 0 0 0 100  
PEN24 American Literature 1 1 1 1 0 0 0 100  
PEN33 English Language Teaching 1 1 1 0 1 0 0 100  
PEN34 Literature, Analysis, Approaches and Applications 1 1 1 0 1 0 0 100  
PEN35 Film Reviews and Presentation (Elective) 1 1 1 0 1 0 0 100  
                     
Class: I - M.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MHI21 Social and Cultural History of India from A.D. 1526 to A.D. 1773 37 33 33 33 0 0 0 100  
MHI22 Social and Cultural History of India from A.D. 1773 to A.D. 2000 37 34 23 18 5 0 11 67.65  
MHI23 Social and Cultural History of Tamil Nadu from A.D. 1565 to A.D. 2000 37 34 34 30 4 0 0 100  
MHI24 Administrative History of India 37 34 32 31 1 0 2 94.12  
MHI25C Economic History of Modern India 37 34 34 34 0 0 0 100  
MHR20 Human Rights 37 34 33 30 3 0 1 97.06  
MHI11 Social and Cultural History of India upto A.D. 1526 4 4 3 1 2 0 1 75  
MHI12 Social and Cultural History of Tamilnadu from Sangam Age to A.D 1565 1 1 1 0 1 0 0 100  
MHI13 India's Foreign Policy - Since A.D. 1947 1 1 1 1 0 0 0 100  
MHI14 General Studies for Competitive Examinations 1 1 1 1 0 0 0 100  
                     
Class: II - M.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PHI41 History of World Civilizations (Excluding India) Medieval and Modern Period 29 29 29 27 2 0 0 100  
PHI42 International Relations Since A.D. 1919 29 29 29 24 5 0 0 100  
PHI43 Research Methodology in History 29 29 28 28 0 0 1 96.55  
PHI44A History of Science and Technology from A.D. 1947 to 2000 29 29 29 27 2 0 0 100  
PHI45 History of Modern China and Japan from A.D. 1900 to A.D. 2000 (Or) 29 29 29 27 2 0 0 100  
PHI32 History of Europe from A.D. 1789 to A.D. 1919 6 6 5 5 0 0 1 83.33  
PHI21 Social and Cultural History of Tamilnadu from A.D. 1565 to A.D. 2000 1 1 1 1 0 0 0 100  
PHI35C Panchayat Raj 1 1 1 1 0 0 0 100  
                     
Class: I - M.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MHR20 Human Rights 40 40 40 40 0 0 0 100  
MTA21 fhUUPaqfS 40 40 40 39 1 0 0 100  
MTA22 uf jP ,tffPak 40 40 39 34 5 0 1 97.5  
MTA23 GljhtfhUUiaii Glffhyyjlfhuii 40 40 35 34 1 0 5 87.5  
MTA24 ,tffPaj jwdhaTk nfhSiffsk 40 40 40 39 1 0 0 100  
MTA25A jkon^hO tuthw 40 40 40 40 0 0 0 100  
MTA13 GljhtfhUUaii vojjjPfhuk 2 2 1 0 1 0 1 50  
MTA15B XUUPtffPak 1 1 1 1 0 0 0 100  
                     
Class: II - M.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PTA41   40 40 40 39 1 0 0 100  
PTA42 #lfDff)16DS5<£lllJLn 40 40 40 40 0 0 0 100  
PTA43 Q<£[T6D 40 40 39 38 1 0 1 97.5  
PTA44A ^[Kl 40 40 40 40 0 0 0 100  
PTA45 .^iuCgmQ) (Project) 40 40 40 40 0 0 0 100  
PTA33 Q<£[T6D 2 2 2 1 1 0 0 100  
PHR20 Human Rights 1 1 0 0 0 0 1 0  
PTA31   1 0 0 0 0 0 0 0  
PTA34 Q<£[T6D 1 1 1 1 0 0 0 100  
                     
Class: I - M.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MCM21 Corporate Laws 40 40 34 33 1 0 6 85  
MCM22 Human Resource Management 40 40 13 13 0 0 27 32.5  
MCM23 Advanced Accounts 40 39 23 23 0 0 16 58.97  
MCM24 Quantitative Techniques for Business Decisions 40 40 35 35 0 0 5 87.5  
MCM25A Retail Management 40 40 30 30 0 0 10 75  
MHR20 Human Rights 40 40 40 40 0 0 0 100  
MCM14 Advanced Business Statistics 8 8 0 0 0 0 8 0  
MCM15A Managerial Economics 5 5 1 1 0 0 4 20  
MCM11 Advanced Financial Management 2 2 0 0 0 0 2 0  
MCM12 Accounting for Managerial Decisions 2 2 2 2 0 0 0 100  
MCM13 Global Marketing 2 2 1 1 0 0 1 50  
                     
Class: II - M.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCM41 Direct Taxes 38 38 37 36 1 0 1 97.37  
PCM42 Investment Management 38 38 33 33 0 0 5 86.84  
PCM43C Sales and Advertising Management 38 38 25 25 0 0 13 65.79  
PCM46 Project / Dissertation with Viva Voce 38 38 38 38 0 0 0 100  
PCM35C Services Marketing 10 10 8 8 0 0 2 80  
PCM31 Indirect Taxes 5 5 3 3 0 0 2 60  
PCM13 Global Marketing 2 2 1 1 0 0 1 50  
PCM34 Research Methodology 2 2 1 1 0 0 1 50  
PCM23 Advanced Accounts 1 1 1 1 0 0 0 100  
PCM24 Quantitative Techniques for Business Decisions 1 1 0 0 0 0 1 0  
PCM25A Labour Legislation 1 1 0 0 0 0 1 0  
PCM32 Organizational Behavior 1 1 1 1 0 0 0 100  
PCM33 Advanced Cost Accounting 1 1 1 1 0 0 0 100  
                     
Class: I - M.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MCH21 Organic Chemistry II 20 20 15 12 3 0 5 75  
MCH22 Inorganic Chemistry II 20 20 3 2 1 0 17 15  
MCH23 Physical Chemistry II 20 20 15 15 0 0 5 75  
MCH24C Modern Separation Techniques 20 20 20 18 2 0 0 100  
MCH25 Practical - Organic Chemistry I 20 20 20 20 0 0 0 100  
MCH26 Practical - Inorganic Chemistry I 20 20 20 20 0 0 0 100  
MCH27 Practical - Physical Chemistry I 20 20 20 20 0 0 0 100  
MHR20 Human Rights 20 19 19 19 0 0 0 100  
MCH13 Physical Chemistry I 9 9 2 2 0 0 7 22.22  
MCH12 Inorganic Chemistry I 7 7 7 5 2 0 0 100  
MCH11 Organic Chemistry I 2 2 0 0 0 0 2 0  
MCH14A Advanced Polymer Chemistry 2 2 2 1 1 0 0 100  
                     
Class: II - M.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCH41 Organic Chemistry IV 19 19 9 9 0 0 10 47.37  
PCH42 Inorganic Chemistry IV 19 19 14 14 0 0 5 73.68  
PCH43 Physical Chemistry IV 19 19 15 15 0 0 4 78.95  
PCH44A Environmental Chemistry 19 19 19 19 0 0 0 100  
PCH45 Practical - Organic Chemistry II 19 19 19 19 0 0 0 100  
PCH46 Practical - Inorganic Chemistry II 19 19 19 19 0 0 0 100  
PCH47 Practical - Physical Chemistry II 19 19 19 19 0 0 0 100  
PCH12 Inorganic Chemistry I 9 9 4 2 2 0 5 44.44  
PCH24A Green Chemistry 9 9 9 9 0 0 0 100  
PCH32 Inorganic Chemistry III 9 9 6 6 0 0 3 66.67  
PCH23 Physical Chemistry II 7 7 4 4 0 0 3 57.14  
PCH33 Physical Chemistry III 6 6 4 2 2 0 2 66.67  
PCH13 Physical Chemistry I 4 4 1 1 0 0 3 25  
PCH31 Organic Chemistry III 4 4 2 2 0 0 2 50  
PCH22 Inorganic Chemistry II 2 2 0 0 0 0 2 0  
PCH11 Organic Chemistry I 1 1 0 0 0 0 1 0  
PCH21 Organic Chemistry II 1 1 1 1 0 0 0 100  
                     
Class: I - M.Sc. Computer Science
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MCS21 Compiler Design 19 19 18 18 0 0 1 94.74  
MCS22 Enterprise Java Programming 19 19 17 17 0 0 2 89.47  
MCS23 Enterprise Applications using C# 19 19 18 18 0 0 1 94.74  
MCS24 Unix Networking Programming 19 19 19 19 0 0 0 100  
MCS25C Cryptography and Network Security 19 19 14 13 1 0 5 73.68  
MCS26 Practical - Enterprise Java Programming Lab 19 19 19 19 0 0 0 100  
MCS27 Practical - Enterprise Applications using C# Lab 19 19 19 19 0 0 0 100  
MCS28 Practical - Unix Programming Lab 19 19 19 19 0 0 0 100  
MHR20 Human Rights 19 19 19 19 0 0 0 100  
MCS11 Formal Languages and Automata Theory 6 6 4 4 0 0 2 66.67  
MCS13 Web Application using C# 4 4 3 2 1 0 1 75  
MCS14 Data Base Management Systems 4 4 1 0 1 0 3 25  
MCS12 Advanced Java Programming 2 2 2 2 0 0 0 100  
                     
Class: II - M.Sc. Computer Science
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCS22 Unix Network Programming 1 1 0 0 0 0 1 0  
PCS24A Mobile Communications 1 1 1 1 0 0 0 100  
PCS35C Network Security 1 1 1 1 0 0 0 100  
PCS41 Project Work and Viva Voce 19 19 19 19 0 0 0 100  
                     
Class: I - M.Sc. Mathematics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MHR20 Human Rights 42 42 41 41 0 0 1 97.62  
MMA21 Algebra II 42 42 42 42 0 0 0 100  
MMA22 Real Analysis II 42 42 40 40 0 0 2 95.24  
MMA23 Partial Differential Equations 42 42 34 27 7 0 8 80.95  
MMA24 Mechanics 42 42 39 39 0 0 3 92.86  
MMA25A Fuzzy Mathematics 42 42 41 41 0 0 1 97.62  
MMA15C Graph Theory 7 7 7 7 0 0 0 100  
MMA11 Algebra I 4 4 4 4 0 0 0 100  
MMA12 Real Analysis I 1 1 1 1 0 0 0 100  
                     
Class: II - M.Sc. Mathematics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PMA41 Complex Analysis II 47 43 43 43 0 0 0 100  
PMA42 Functional Analysis 47 43 38 38 0 0 5 88.37  
PMA43 Mathematical Statistics 47 43 40 40 0 0 3 93.02  
PMA44 Difference Equations 47 43 41 41 0 0 2 95.35  
PMA45A Number Theory and Cryptography 47 43 43 43 0 0 0 100  
PMA32 Topology 5 4 4 4 0 0 0 100  
PMA24 Calculus of Variations and Integral Equations 3 1 1 1 0 0 0 100  
PMA31 Complex Analysis I 3 1 1 1 0 0 0 100  
PMA34 Discrete Mathematics 3 1 1 1 0 0 0 100  
PMA35A Tensor Analysis and Relativity Theory 2 0 0 0 0 0 0 0  
PHR20 Human Rights 1 0 0 0 0 0 0 0  
PMA13 Ordinary Differential Equations 1 1 1 1 0 0 0 100  
PMA14 Mechanics 1 0 0 0 0 0 0 0  
PMA22 Real Analysis II 1 0 0 0 0 0 0 0  
PMA25C Operations Research 1 0 0 0 0 0 0 0  
PMA33 Differential Geometry 1 1 1 1 0 0 0 100  
                     
Class: I - M.Sc. Physics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MHR20 Human Rights 16 15 15 15 0 0 0 100  
MPH21 Mathematical Physics II 16 15 9 9 0 0 6 60  
MPH22 Electromagnetic Theory and Plasma Physics 16 15 13 12 1 0 2 86.67  
MPH23 Quantum Mechanics II 16 15 13 12 1 0 2 86.67  
MPH24A Nano Science 16 15 9 9 0 0 6 60  
MPH25 Practical - General Experiments 16 15 15 15 0 0 0 100  
MPH26 Practical - Electronics Experiments 16 15 15 15 0 0 0 100  
MPH11 Mathematical Physics I 6 4 1 1 0 0 3 25  
MPH14A Electronic Devices and Applications 6 4 2 2 0 0 2 50  
MPH12 Classical and Statistical Mechanics 5 3 2 2 0 0 1 66.67  
MPH13 Quantum Mechanics I 2 1 0 0 0 0 1 0  
                     
Class: II - M.Sc. Physics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PPH41 Materials Science and Laser Physics 19 18 15 15 0 0 3 83.33  
PPH42 Condensed Matter Physics 19 18 16 16 0 0 2 88.89  
PPH43A Advanced Microprocessor 19 18 9 9 0 0 9 50  
PPH44 Practical - Advanced General Experiments 19 19 19 19 0 0 0 100  
PPH45 Practical - Microprocessor, Microcontroller and C Programming 19 19 19 19 0 0 0 100  
PPH46 Project with Viva Voce 19 19 19 19 0 0 0 100  
PPH33 Microprocessor and Microcontroller 15 14 7 7 0 0 7 50  
PPH31 Spectroscopy 10 10 5 5 0 0 5 50  
PPH22 Electromagnetic Theory and Plasma Physics 8 7 6 6 0 0 1 85.71  
PPH12 Classical and Statistical Mechanics 7 7 3 2 1 0 4 42.86  
PPH21 Mathematical Physics II 7 7 1 1 0 0 6 14.29  
PPH23 Quantum Mechanics II 6 5 2 1 1 0 3 40  
PPH14A Electronic Devices and Applications 5 5 4 3 1 0 1 80  
PPH13 Quantum Mechanics I 4 4 1 1 0 0 3 25  
PPH24A Nano Science 2 2 1 1 0 0 1 50  
PPH32 Nuclear and Particle Physics 2 2 0 0 0 0 2 0  
PPH34A Crystal Growth and Thin Films 2 2 1 1 0 0 1 50  
PPH11 Mathematical Physics I 1 1 0 0 0 0 1 0  
                     
                     
Class: I - M.Sc. Zoology
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
MHR20 Human Rights 15 15 15 15 0 0 0 100  
MZO21 Genetics 15 15 15 15 0 0 0 100  
MZO22 Environmental Biology 15 15 15 15 0 0 0 100  
MZO23 Bio Technology 15 15 8 8 0 0 7 53.33  
MZO24A Endocrinology (Elective) 15 15 15 15 0 0 0 100  
MZO25 Practical I - Life and Diversity of Invertebrates Chordates and Cell and Molecular Biology 15 15 15 15 0 0 0 100  
MZO26 Practical II - Genetics, Environmental Biology and Biotechnology 15 15 15 15 0 0 0 100  
MZO27A Practical - Endocrinology (Elective) 15 15 15 15 0 0 0 100  
MZO11 Life and Diversity of Invertebrates 8 8 8 8 0 0 0 100  
MZO13 Cell and Molecular Biology 2 2 1 1 0 0 1 50  
MZO12 Life and Diversity of Chordates 1 1 0 0 0 0 1 0  
MZO14A Aquaculture and Farm Management (Elective) 1 1 0 0 0 0 1 0  
                     
Class: II - M.Sc. Zoology
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PZO41 Research Methodology 15 15 3 3 0 0 12 20  
PZO42 Entomology 15 15 1 1 0 0 14 6.67  
PZO44 Project / Dissertation with Viva Voce 15 15 15 15 0 0 0 100  
PZO45B Microbiology (Elective) 15 14 13 13 0 0 1 92.86  
PZO46 Practical III - Animal Physiology Developmental Biology and Immunology 15 15 15 15 0 0 0 100  
PZO47 Practical IV - Research Methodology Evolution and Entomology 15 15 15 15 0 0 0 100  
PZO48B Practical - Microbiology (Elective) 15 15 15 0 2 12 0 100  
PZO34A Fisheries Science (Elective) 9 9 8 8 0 0 1 88.89  
PZO31 Animal Physiology 8 8 7 5 2 0 1 87.5  
PZO33 Immunology 8 7 7 6 1 0 0 100  
PZO21 Genetics 4 4 3 3 0 0 1 75  
PZO22 Environmental Biology 4 4 3 2 1 0 1 75  
PZO32 Developmental Biology 4 4 2 2 0 0 2 50  
PZO24A Endocrinology (Elective) 3 3 3 3 0 0 0 100  
PZO23 Biotechnology 2 2 1 1 0 0 1 50  
PZO11 Life and Diversity of Invertebrates 1 1 0 0 0 0 1 0  
PZO12 Life and Diversity of Chordates 1 1 0 0 0 0 1 0  
PZO13 Cell and Molecular Biology 1 1 0 0 0 0 1 0  
PZO14A Aquaculture and Farm Management (Elective) 1 1 1 1 0 0 0 100  
PZO26 Practical II - Genetics, Environmental Biology and Biotechnology 1 1 1 0 1 0 0 100  
PZO27A Practical - Endocrinology (Elective) 1 1 1 0 0 0 0 100  
                     
Class: I - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
BAEC23B Agricultural Marketing 154 147 139 59 61 19 8 94.56  
BEC21 Micro Economics II 154 151 109 13 60 36 42 72.19  
BEC22 Mathematics for Economics 154 150 119 43 37 39 31 79.33  
BGA20 Value Education 154 150 129 9 47 73 21 86  
BLE20 English II (All UG Courses) 154 151 107 0 49 58 44 70.86  
BLT20 Tamil II (All UG Courses) 154 153 50 1 19 30 103 32.68  
BSS20 Soft Skill 154 150 150 149 1 0 0 100  
BLT10 Tamil I (All UG Courses) 109 106 18 1 13 4 88 16.98  
BLE10 English I (All UG Courses) 92 92 68 0 33 35 24 73.91  
BEC12 Statistics for Economics 40 36 16 0 2 14 20 44.44  
BEC11 Micro Economics I 39 36 25 2 14 9 11 69.44  
BES10 Environmental Studies 36 34 10 0 5 5 24 29.41  
BAEC13B Agricultural Economics 29 25 17 1 6 10 8 68  
                     
Class: II - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAEC43A Economics of Entrepreneurship II 120 115 106 63 35 8 9 92.17  
UEC41 Indian Economy II 120 116 112 26 58 28 4 96.55  
UEC42 Monetary Economics II 120 117 91 18 68 5 26 77.78  
ULE40 English IV 120 116 91 2 67 22 25 78.45  
ULT40 Tamil IV 120 117 20 1 7 12 97 17.09  
UNTA45 (^J^DOT) ^(TIJfT ffiSl^UUUUfTLLI) 2) 120 116 19 1 6 12 97 16.38  
USEC44 Marketing Communications & Advertisement II (SBS II) 120 117 117 25 41 51 0 100  
ULT30 Tamil III 80 78 9 1 7 1 69 11.54  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 46 42 22 1 15 6 20 52.38  
ULE30 English III 41 34 33 0 17 16 1 97.06  
ULT20 Tamil II (All UG Courses) 39 37 4 0 1 3 33 10.81  
ULT10 Tamil I (All UG Courses) 38 37 3 0 0 3 34 8.11  
UEC22 Elementary Statistics for Economics II 23 22 12 0 1 11 10 54.55  
UEC32 Monetary Economics I 16 15 15 7 8 0 0 100  
UEC31 Indian Economy I 12 10 10 0 5 5 0 100  
ULE10 English I (All UG Courses) 10 10 10 0 1 9 0 100  
ULE20 English II (All UG Courses) 8 8 8 0 2 6 0 100  
UEC21 Micro Economics II 7 7 5 0 3 2 2 71.43  
USEC34 Marketing Communications & Advertisement I (SBS I) 4 4 4 0 4 0 0 100  
                     
Class: III - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UEA60 Extension Activities 62 62 62 0 0 62 0 100  
UEC61 Macro Economics II 62 59 54 30 23 1 5 91.53  
UEC62 Fiscal Economics II 62 59 54 35 19 0 5 91.53  
UEC63 History of Economic Thought II 62 59 48 13 35 0 11 81.36  
UEEC64B International Trade II 62 60 58 16 38 4 2 96.67  
UEEC65C Managerial Economics 62 59 58 12 26 20 1 98.31  
USEC66 Human Resource Management II (SBS IV) 62 59 55 28 21 6 4 93.22  
ULT40 Tamil IV 42 40 18 0 16 2 22 45  
UNTA45 (^J^DOT) ^(TIJfT ffiSl^UUUUfTLLI) 2) 26 26 7 0 6 1 19 26.92  
UEC52 Fiscal Economics I 19 19 16 1 14 1 3 84.21  
ULE30 English III 15 15 15 0 1 14 0 100  
ULT10 Tamil I (All UG Courses) 12 11 0 0 0 0 11 0  
UEC51 Macro Economics I 11 11 9 9 0 0 2 81.82  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 9 9 4 1 1 2 5 44.44  
UEC22 Elementary Statistics for Economics II 8 8 1 0 0 1 7 12.5  
UEC53 History of Economic Thought I 8 8 7 6 1 0 1 87.5  
ULE10 English I (All UG Courses) 7 5 5 0 4 1 0 100  
ULT30 Tamil III 7 7 0 0 0 0 7 0  
ULT20 Tamil II (All UG Courses) 6 6 1 0 1 0 5 16.67  
USEC56 Human Resource Management I (SBS III) 6 6 5 1 4 0 1 83.33  
UEEC55B International Trade I 4 4 2 0 1 1 2 50  
UEC42 Monetary Economics II 2 2 1 0 0 1 1 50  
UAEC43A Economics of Entrepreneurship II 1 1 1 1 0 0 0 100  
ULE40 English IV 1 1 1 0 0 1 0 100  
USEC34 Marketing Communications & Advertisement I (SBS I) 1 1 1 1 0 0 0 100  
                     
Class: I - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
BAEN23 The Social History of England 146 142 134 29 89 16 8 94.37  
BEN21 British Literature I 146 142 140 55 67 18 2 98.59  
BEN22 American Literature I 146 143 139 78 55 6 4 97.2  
BGA20 Value Education 146 142 139 60 76 3 3 97.89  
BLE20 English II (All UG Courses) 146 143 129 45 83 1 14 90.21  
BSS20 Soft Skill 146 143 143 143 0 0 0 100  
BLT20 Tamil II (All UG Courses) 145 142 121 46 69 6 21 85.21  
BAEN13 Literary Forms and Terms (Allied) 42 36 34 18 16 0 2 94.44  
BEN12 Advanced English Grammar 20 17 17 4 12 1 0 100  
BLE10 English I (All UG Courses) 17 16 15 3 12 0 1 93.75  
BEN11 Indian Writing in English 15 14 13 4 9 0 1 92.86  
BES10 Environmental Studies 14 13 8 3 4 1 5 61.54  
BLT10 Tamil I (All UG Courses) 11 9 1 0 1 0 8 11.11  
UAEN13 Literary Forms and Terms (Allied) 1 1 0 0 0 0 1 0  
UEN11 Indian Writing in English 1 1 0 0 0 0 1 0  
UEN12 Fiction 1 1 0 0 0 0 1 0  
UES10 Environmental Studies 1 1 0 0 0 0 1 0  
ULE10 English I (All UG Courses) 1 1 0 0 0 0 1 0  
                     
Class: II - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAEN43 The Social History of England (Allied) 135 130 118 55 61 2 12 90.77  
UEN41 American Literature I 135 131 122 27 94 1 9 93.13  
UEN42 The History of English Language 135 131 112 38 71 3 19 85.5  
ULE40 English IV 135 131 120 54 66 0 11 91.6  
ULT40 Tamil IV 135 132 102 34 66 2 30 77.27  
UNTA45 (^J^DOT) ^(TIJfT ffiSl^UUUUfTLLI) 2) 135 131 98 23 62 13 33 74.81  
USEN44 Skills for Employment II (SBS II) 135 129 126 37 89 0 3 97.67  
UEN32 Shakespeare 49 44 43 14 29 0 1 97.73  
ULT30 Tamil III 16 13 5 3 2 0 8 38.46  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 15 13 6 2 4 0 7 46.15  
ULT20 Tamil II (All UG Courses) 11 9 1 0 1 0 8 11.11  
UAEN33 The History of English Literature (1851 -1950) II (Allied) 7 2 1 1 0 0 1 50  
UEN31 Poetry 7 5 2 1 1 0 3 40  
UEN22 Drama 6 4 2 0 2 0 2 50  
ULT10 Tamil I (All UG Courses) 6 5 1 0 1 0 4 20  
ULE10 English I (All UG Courses) 5 2 2 0 2 0 0 100  
UAEN23 The History of English Literature (1350 -1850) I (Allied) 4 2 2 0 2 0 0 100  
UEN12 Fiction 4 2 1 0 1 0 1 50  
ULE30 English III 4 2 2 0 2 0 0 100  
UAEN13 Literary Forms and Terms (Allied) 3 0 0 0 0 0 0 0  
UEN11 Indian Writing in English 3 1 1 0 1 0 0 100  
USEN34 Skills for Employment I (SBS I) 3 0 0 0 0 0 0 0  
UEN21 Prose 2 0 0 0 0 0 0 0  
ULE20 English II (All UG Courses) 2 1 1 0 1 0 0 100  
UGA20 Value Education 1 0 0 0 0 0 0 0  
USS20 Soft Skill 1 0 0 0 0 0 0 0  
                     
Class: III - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UEA60 Extension Activities 141 135 135 0 0 135 0 100  
UEEN64 Technology Mediated English (Elective II) 141 133 131 39 91 1 2 98.5  
UEEN65 Aspect of Editing (Elective III) 141 134 124 33 83 8 10 92.54  
UEN61 English Language Teaching 141 134 119 32 81 6 15 88.81  
UEN62 Common Wealth Literature 141 133 123 34 86 3 10 92.48  
UEN63 20th Century Literature II 141 134 127 28 91 8 7 94.78  
USEN66 Creative Writing (SBS IV) 141 133 126 17 88 21 7 94.74  
UEN52 English Phonetics 42 37 35 17 18 0 2 94.59  
UEN54 Introduction to Literary Criticism 42 39 38 2 28 8 1 97.44  
UEN51 American Literature II 31 27 25 5 17 3 2 92.59  
ULT40 Tamil IV 16 16 10 4 6 0 6 62.5  
UEN53 20th Century Literature I 7 4 4 1 3 0 0 100  
UNTA45 (^J^DOT) ^(TIJfT ffiSl^UUUUfTLLI) 2) 7 7 3 0 2 1 4 42.86  
UAEN43 The Social History of England (Allied) 5 4 3 1 2 0 1 75  
UEEN55 Journalism (Elective I) 4 1 1 0 1 0 0 100  
ULT20 Tamil II (All UG Courses) 4 4 1 0 1 0 3 25  
ULT30 Tamil III 4 4 3 2 1 0 1 75  
USEN56 Indian Literature in English Translation (SBS III) 4 0 0 0 0 0 0 0  
ULT10 Tamil I (All UG Courses) 3 3 0 0 0 0 3 0  
UAEN33 The History of English Literature (1851 -1950) II (Allied) 2 2 1 1 0 0 1 50  
ULE10 English I (All UG Courses) 2 2 2 0 2 0 0 100  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 2 2 0 0 0 0 2 0  
UAEN13 Literary Forms and Terms (Allied) 1 1 1 0 1 0 0 100  
USEN44 Skills for Employment II (SBS II) 1 1 0 0 0 0 1 0  
                     
Class: I - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
BAHI23A Studies on States and Governments II 117 114 77 4 55 18 37 67.54  
BGA20 Value Education 117 114 105 16 84 5 9 92.11  
BHI21 History of India from A.D. 1707 to A.D. 1885 117 116 67 5 53 9 49 57.76  
BHI22 History of India from A.D. 1885 to A.D. 1947 117 113 75 9 58 8 38 66.37  
BLE20 English II (All UG Courses) 117 115 77 3 55 19 38 66.96  
