Class: I - M.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MEN21 Restoration and Eighteenth Century Literature 39 38 38 32 6 0 0 100  
MEN22 The Romantic Revival Literature 39 38 34 30 4 0 4 89.47  
MEN23 Language and Linguistics 39 38 31 29 2 0 7 81.58  
MEN24 Literary Criticism 39 38 27 24 3 0 11 71.05  
MEN25A Indian Diaspora Literature (Elective) 39 38 32 31 1 0 6 84.21  
MHR20 Human Rights 39 38 38 38 0 0 0 100  
MEN15C Women’s Writing (Elective) 3 3 0 0 0 0 3 0  
MEN14 Modern English Grammar 2 2 2 2 0 0 0 100  
MEN11 Chaucer and the Elizabethan Literature 1 1 1 1 0 0 0 100  
                     
Class: II - M.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MEN41 Twentieth Century Literature 42 42 41 41 0 0 1 97.62  
MEN42 English Language Teaching 42 42 35 31 4 0 7 83.33  
MEN43 Contemporary Literary Theory II 42 42 30 29 1 0 12 71.43  
MEN44 Research Project 42 42 42 42 0 0 0 100  
MEN45A Children’s Literature (Elective) 42 42 35 28 7 0 7 83.33  
MEN33 Contemporary Literary Theory I 5 5 3 3 0 0 2 60  
MEN32 The Victorian Literature 3 3 3 2 1 0 0 100  
MEN35B Literature : Analysis, Approaches and Applications (Elective) 2 2 1 1 0 0 1 50  
MEN24 Literary Criticism 1 1 1 1 0 0 0 100  
MEN31 Shakespeare Studies 1 1 1 0 1 0 0 100  
MEN34 Research Methodology 1 1 0 0 0 0 1 0  
                     
Class: I - M.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MHI21 Social and Cultural History of India from A.D. 1526 to A.D. 1773 35 31 9 8 1 0 22 29.03  
MHI22 Social and Cultural History of India from A.D. 1773 to A.D. 2000 35 31 22 9 13 0 9 70.97  
MHI23 Social and Cultural History of Tamil Nadu from A.D. 1565 to A.D. 2000 35 31 25 16 9 0 6 80.65  
MHI24 Administrative History of India 35 30 14 12 2 0 16 46.67  
MHI25C Economic History of Modern India 35 30 19 15 4 0 11 63.33  
MHR20 Human Rights 35 30 27 19 8 0 3 90  
MHI15A Intellectual History of India 10 7 7 3 4 0 0 100  
MHI12 Social and Cultural History of Tamilnadu from Sangam Age to A.D 1565 6 3 1 1 0 0 2 33.33  
MHI13 India’s Foreign Policy - Since A.D. 1947 6 3 2 0 2 0 1 66.67  
MHI14 General Studies for Competitive Examinations 6 3 2 2 0 0 1 66.67  
MHI11 Social and Cultural History of India upto A.D. 1526 5 2 2 2 0 0 0 100  
                     
Class: II - M.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MHI41 History of World Civilizations (Excluding India) Medieval and Modern Period 33 31 22 21 1 0 9 70.97  
MHI42 International Relations Since A.D. 1919 33 31 26 17 9 0 5 83.87  
MHI43 Research Methodology in History 33 31 29 18 11 0 2 93.55  
MHI44 Contemporary History of India from A.D. 1947 to A.D. 2002 (Or) 33 31 27 26 1 0 4 87.1  
MHI46A History of Science and Technology from A.D. 1947 to A.D. 2000 33 31 30 26 4 0 1 96.77  
MHI31 History of World Civilizations (Excluding India) - Ancient Period 7 4 2 2 0 0 2 50  
MHI32 Colonialism and Nationalism in Modern India 4 2 2 0 2 0 0 100  
MHI34 History of the USA from A.D. 1900 to A.D.2000 3 1 0 0 0 0 1 0  
MHI35A History of Europe from A.D. 1789 to A.D.1919 3 1 1 0 1 0 0 100  
MHI33 Historiography 2 0 0 0 0 0 0 0  
MHI11 Social and Cultural History of India upto A.D. 1526 1 1 0 0 0 0 1 0  
MHI21 Social and Cultural History of India from A.D. 1526 to A.D. 1773 1 1 0 0 0 0 1 0  
MHI22 Social and Cultural History of India from A.D. 1773 to A.D. 2000 1 0 0 0 0 0 0 0  
MHI24 Administrative History of India 1 0 0 0 0 0 0 0  
                     
Class: I - M.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MHR20 Human Rights 36 36 36 36 0 0 0 100  
MTA12 mw ,yfflak 1 1 1 1 0 0 0 100  
MTA13   3 2 2 1 1 0 0 100  
MTA15B XuUlyfflak 1 1 1 1 0 0 0 100  
MTA21 fhuulaqaS 36 36 36 36 0 0 0 100  
MTA22 uf jl ,yfflak 36 36 31 31 0 0 5 86.11  
MTA23 Qjhyahuulak Qrhyyjlfhuk 36 36 35 35 0 0 1 97.22  
MTA24 ,yfflaj jlpdhaTk QahSiaask 36 36 34 33 1 0 2 94.44  
MTA25A jklOQkhOl tuyhw 36 36 36 36 0 0 0 100  
                     
Class: II - M.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MTA41   38 37 35 30 5 0 2 94.59  
MTA42 mfUhjiaiay 38 35 34 32 2 0 1 97.14  
MTA43 Qjhyahuglak Quh®sjlfhuk 2 38 34 33 28 5 0 1 97.06  
MTA45 MaSt® 38 36 36 36 0 0 0 100  
MTA46A jkloh khdlitlay 38 36 34 32 2 0 2 94.44  
MTA33 Qjhyfhuulak Quh®sjlfhuk 1 4 4 4 3 1 0 0 100  
MTA13   1 1 1 1 0 0 0 100  
MTA34 ciualay 1 1 1 1 0 0 0 100  
                     
Class: I - M.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MCM21 Corporate Laws 26 25 16 16 0 0 9 64  
MCM22 Human Resource Management 26 25 7 7 0 0 18 28  
MCM23 Advanced Accounts 26 25 2 2 0 0 23 8  
MCM24 Quantitative Techniques for Business Decisions 26 25 24 24 0 0 1 96  
MCM25A Retail Management 26 25 13 13 0 0 12 52  
MHR20 Human Rights 26 25 24 24 0 0 1 96  
MCM12 Accounting for Managerial Decisions 8 8 2 2 0 0 6 25  
MCM14 Advanced Business Statistics 8 7 4 4 0 0 3 57.14  
MCM11 Advanced Financial Management 6 5 1 1 0 0 4 20  
MCM13 Global Marketing 5 5 2 2 0 0 3 40  
MCM15A Managerial Economics 3 3 2 2 0 0 1 66.67  
                     
Class: II - M.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MCM41 Direct Taxes 39 39 38 38 0 0 1 97.44  
MCM42 Investment Management 39 39 38 37 1 0 1 97.44  
MCM43 Project Development 39 39 39 39 0 0 0 100  
MCM44 Marketing Research 39 39 39 37 2 0 0 100  
MCM46C Sales and Advertising Management 39 39 35 34 1 0 4 89.74  
MCM34 Research Methodology 13 13 13 13 0 0 0 100  
MCM32 Organizational Behavior 12 12 10 9 1 0 2 83.33  
MCM35C Services Marketing 6 6 2 2 0 0 4 33.33  
MCM14 Advanced Business Statistics 4 4 2 2 0 0 2 50  
MCM21 Corporate Laws 4 4 2 2 0 0 2 50  
MCM22 Human Resource Management 2 2 1 1 0 0 1 50  
MCM23 Advanced Accounts 2 2 1 1 0 0 1 50  
MCM11 Advanced Financial Management 1 1 0 0 0 0 1 0  
MCM25A Retail Management 1 1 1 1 0 0 0 100  
MCM33 Advanced Cost Accounting 1 1 0 0 0 0 1 0  
                     
Class: I - M.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MCH21 Organic Chemistry II 20 20 13 12 1 0 7 65  
MCH22 Inorganic Chemistry II 20 20 17 17 0 0 3 85  
MCH23 Physical Chemistry II 20 20 10 9 1 0 10 50  
MCH24C Modern Separation Techniques 20 20 15 13 2 0 5 75  
MCH25 Practical - Organic Chemistry I 20 20 20 20 0 0 0 100  
MCH26 Practical - Inorganic Chemistry I 20 20 20 20 0 0 0 100  
MCH27 Practical - Physical Chemistry I 20 20 20 20 0 0 0 100  
MHR20 Human Rights 20 19 19 19 0 0 0 100  
MCH12 Inorganic Chemistry I 12 12 9 7 2 0 3 75  
MCH11 Organic Chemistry I 11 11 3 3 0 0 8 27.27  
MCH13 Physical Chemistry I 11 11 3 3 0 0 8 27.27  
MCH14A Advanced Polymer Chemistry 4 4 3 1 2 0 1 75  
                     
Class: II - M.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MCH41 Organic Chemistry IV 20 19 18 13 5 0 1 94.74  
MCH42 Inorganic Chemistry IV 20 19 8 6 2 0 11 42.11  
MCH43 Physical Chemistry IV 20 19 8 6 2 0 11 42.11  
MCH44A Environmental Chemistry- 20 19 19 19 0 0 0 100  
MCH45 Practical - Organic Chemistry II 20 20 20 20 0 0 0 100  
MCH46 Practical - Inorganic Chemistry II 20 20 20 20 0 0 0 100  
MCH47 Practical - Physical Chemistry II 20 20 20 20 0 0 0 100  
MCH22 Inorganic Chemistry II 8 8 5 3 2 0 3 62.5  
MCH32 Inorganic Chemistry III 8 8 8 5 3 0 0 100  
MCH33 Physical Chemistry III 8 8 3 3 0 0 5 37.5  
MCH13 Physical Chemistry I 6 6 2 2 0 0 4 33.33  
MCH23 Physical Chemistry II 5 5 3 3 0 0 2 60  
MCH34A Scientific Research Methodology 4 4 4 0 4 0 0 100  
MCH31 Organic Chemistry III 2 2 1 1 0 0 1 50  
MCH11 Organic Chemistry I 1 1 0 0 0 0 1 0  
                     
Class: I - M.Sc. Computer Science
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MCS21 Compiler Design 19 19 9 9 0 0 10 47.37  
MCS22 Enterprise Java Programming 19 19 10 10 0 0 9 52.63  
MCS23 Enterprise Applications using C# 19 19 19 19 0 0 0 100  
MCS24 Unix Networking Programming 19 19 18 18 0 0 1 94.74  
MCS25A Software Testing 19 19 19 19 0 0 0 100  
MCS26 Practical - Enterprise Java Programming Lab 19 19 19 19 0 0 0 100  
MCS27 Practical - Enterprise Applications using C# Lab 19 19 19 19 0 0 0 100  
MCS28 Practical - Unix Programming Lab 19 19 19 19 0 0 0 100  
MHR20 Human Rights 19 19 19 19 0 0 0 100  
MCS11 Formal Languages and Automata Theory- 7 7 3 3 0 0 4 42.86  
MCS12 Advanced Java Programming 2 2 1 1 0 0 1 50  
MCS14 Data Base Management Systems 2 2 0 0 0 0 2 0  
MCS15A Object Oriented Analysis and Design 2 2 2 2 0 0 0 100  
                     
Class: II - M.Sc. Computer Science
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MCS41 Project Work and Viva Voce 19 18 18 18 0 0 0 100  
MCS32 Software Project Management 6 6 4 4 0 0 2 66.67  
MCS34 Design and Analysis of Algorithms 5 5 5 5 0 0 0 100  
MCS11 Formal Languages and Automata Theory- 1 1 1 1 0 0 0 100  
MCS25C Cryptography and Network Security 1 1 1 1 0 0 0 100  
MCS33 Mobile Computing 1 1 1 1 0 0 0 100  
                     
Class: I - M.Sc. Mathematics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MHR20 Human Rights 38 38 35 29 6 0 3 92.11  
MMA21 Algebra II 38 38 38 38 0 0 0 100  
MMA22 Real Analysis II 38 38 36 35 1 0 2 94.74  
MMA23 Partial Differential Equations 38 37 28 26 2 0 9 75.68  
MMA24 Mechanics 38 38 36 34 2 0 2 94.74  
MMA25D Practical - Programming in C++ 38 38 38 38 0 0 0 100  
MMA12 Real Analysis I 2 2 2 2 0 0 0 100  
MMA13 Ordinary Differential Equations 1 1 1 0 1 0 0 100  
                     
Class: II - M.Sc. Mathematics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MMA41 Complex Analysis II 42 42 38 38 0 0 4 90.48  
MMA42 Functional Analysis 42 42 38 38 0 0 4 90.48  
MMA43 Mathematical Statistics 42 42 40 40 0 0 2 95.24  
MMA44 Difference Equations 42 42 40 39 1 0 2 95.24  
MMA45A Number Theory and Cryptography 42 42 40 40 0 0 2 95.24  
MMA32 Topology 8 8 5 5 0 0 3 62.5  
MMA33 Operations Research 7 7 7 7 0 0 0 100  
MMA34 Probability Theory 3 3 1 1 0 0 2 33.33  
MMA23 Partial Differential Equations 2 2 2 2 0 0 0 100  
MMA31 Complex Analysis I 2 2 2 2 0 0 0 100  
                     
Class: I - M.Sc. Physics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MHR20 Human Rights 20 18 18 18 0 0 0 100  
MPH21 Mathematical Physics II 20 17 5 4 1 0 12 29.41  
MPH22 Electromagnetic Theory and Plasma Physics 20 18 16 14 2 0 2 88.89  
MPH23 Quantum Mechanics II 20 18 16 14 2 0 2 88.89  
MPH24A Nano Science 20 18 4 4 0 0 14 22.22  
MPH25 Practical - General Experiments 20 19 19 19 0 0 0 100  
MPH26 Practical - Electronics Experiments 20 20 20 20 0 0 0 100  
MPH13 Quantum Mechanics I 11 10 5 5 0 0 5 50  
MPH14A Electronic Devices and Applications 11 10 3 3 0 0 7 30  
MPH12 Classical and Statistical Mechanics 7 7 4 4 0 0 3 57.14  
MPH11 Mathematical Physics I 6 6 4 4 0 0 2 66.67  
                     
Class: II - M.Sc. Physics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MPH41 Materials Science and Laser Physics 16 16 14 14 0 0 2 87.5  
MPH42 Condensed Matter Physics 16 16 14 14 0 0 2 87.5  
MPH43A Advanced Microprocessor 16 16 1 1 0 0 15 6.25  
MPH44 Practical - Advanced General Experiments 16 16 16 16 0 0 0 100  
MPH45 Practical - Microprocessor, Microcontroller and C Programming 16 16 16 16 0 0 0 100  
MPH46 Project with Viva Voce 16 16 16 16 0 0 0 100  
MPH21 Mathematical Physics II 5 5 1 1 0 0 4 20  
MPH11 Mathematical Physics I 4 4 2 2 0 0 2 50  
MPH24A Nano Science 4 4 0 0 0 0 4 0  
MPH31 Spectroscopy 4 4 2 2 0 0 2 50  
MPH32 Nuclear and Particle Physics 4 4 1 0 1 0 3 25  
MPH14A Electronic Devices and Applications 3 3 1 0 1 0 2 33.33  
MPH33 Microprocessor and Microcontroller 3 3 0 0 0 0 3 0  
MPH34A Crystal Growth and Thin Films 3 3 2 1 1 0 1 66.67  
MPH22 Electromagnetic Theory and Plasma Physics 2 2 2 0 2 0 0 100  
MPH12 Classical and Statistical Mechanics 1 1 1 1 0 0 0 100  
MPH13 Quantum Mechanics I 1 1 0 0 0 0 1 0  
MPH23 Quantum Mechanics II 1 1 0 0 0 0 1 0  
                     
Class: I - M.Sc. Zoology
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MHR20 Human Rights 12 11 11 11 0 0 0 100  
MZO21 Genetics 12 11 11 11 0 0 0 100  
MZO22 Environmental Biology 12 11 11 11 0 0 0 100  
MZO23 Bio Technology 12 11 11 11 0 0 0 100  
MZO24A Endocrinology (Elective) 12 11 10 10 0 0 1 90.91  
MZO25 Practical I - Life and Diversity of Invertebrates Chordates and Cell and Molecular Biology 12 12 12 12 0 0 0 100  
MZO26 Practical II - Genetics, Environmental Biology and Biotechnology 12 12 12 12 0 0 0 100  
MZO27A Practical - Endocrinology (Elective) 12 12 12 12 0 0 0 100  
MZO11 Life and Diversity of Invertebrates 3 2 2 2 0 0 0 100  
MZO13 Cell and Molecular Biology 3 2 1 1 0 0 1 50  
MZO12 Life and Diversity of Chordates 2 1 1 1 0 0 0 100  
MZO14A Aquaculture and Farm Management (Elective) 2 2 2 2 0 0 0 100  
                     
Class: II - M.Sc. Zoology
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MZO41 Research Methodology 15 15 15 15 0 0 0 100  
MZO42 Entomology 15 15 14 14 0 0 1 93.33  
MZO44 Project / Dissertation with Viva Voce 15 15 15 15 0 0 0 100  
MZO45B Microbiology (Elective) 15 15 14 14 0 0 1 93.33  
MZO46 INVALID CODE 15 15 15 15 0 0 0 100  
MZO47 Practical IV - Research Methodology Evolution and Entomology 15 15 15 15 0 0 0 100  
MZO48B Practical - Microbiology (Elective) 15 15 15 15 0 0 0 100  
MZO23 Bio Technology 7 7 7 7 0 0 0 100  
MZO33 Immunology 7 7 7 7 0 0 0 100  
MZO34A Fisheries Science (Elective) 4 4 4 4 0 0 0 100  
MZO12 Life and Diversity of Chordates 1 1 0 0 0 0 1 0  
MZO31 Animal Physiology 1 1 1 1 0 0 0 100  
MZO32 Developmental Biology 1 1 1 1 0 0 0 100  
                     
Class: I - M.Sc. Botany
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
MBO21 Anatomy and Embryology of Angiosperms 13 13 10 10 0 0 3 76.92  
MBO22 Cell and Molecular Biology 13 13 9 9 0 0 4 69.23  
MBO23 Genetics and Plant Breeding 13 12 3 3 0 0 9 25  
MBO24B Techniques in Botany 13 12 11 11 0 0 1 91.67  
MBO25 Practical I - Covering Papers I, II & III 13 13 13 13 0 0 0 100  
MBO26 Practical II - Covering Papers IV, V & VI 13 13 13 13 0 0 0 100  
MHR20 Human Rights 13 12 12 12 0 0 0 100  
MBO12 Mycology, Licheniology, Bacteriology and Plant Pathology 7 7 0 0 0 0 7 0  
MBO13 Pteridophytes, Gymnosperms and Palaeobotany 7 6 4 4 0 0 2 66.67  
MBO11 Phycology and Bryology 5 5 2 2 0 0 3 40  
MBO14C Pharmacognosy 3 3 3 3 0 0 0 100  
                     
Class: I - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BAEC23B Agricultural Marketing 136 129 119 18 66 35 10 92.25  
BEC21 Micro Economics II 136 129 88 6 23 59 41 68.22  
BEC22 Mathematics for Economics 136 128 102 29 46 27 26 79.69  
BGA20 Value Education 136 130 122 33 42 47 8 93.85  
BLE20 English II (All UG Courses) 136 129 14 0 2 12 115 10.85  
BLT20 Tamil II (All UG Courses) 136 130 72 18 35 19 58 55.38  
BSS20 Soft Skill 136 127 16 14 2 0 111 12.6  
BLT10 Tamil I (All UG Courses) 91 85 47 5 14 28 38 55.29  
BLE10 English I (All UG Courses) 76 70 4 0 0 4 66 5.71  
BEC12 Statistics for Economics 42 36 7 0 0 7 29 19.44  
BEC11 Micro Economics I 31 27 7 0 1 6 20 25.93  
BES10 Environmental Studies 31 27 22 3 12 7 5 81.48  
BAEC13B Agricultural Economics 17 15 14 0 4 10 1 93.33  
                     
Class: II - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BAEC43A Basic Econometrics 144 135 99 31 60 8 36 73.33  
BEC41 Indian Economy II 144 140 125 38 81 6 15 89.29  
BEC42 Monetary Economics II 144 137 93 14 32 47 44 67.88  
BLE40 English IV 144 141 9 0 4 5 132 6.38  
BLT40 Tamil IV 144 141 61 7 27 27 80 43.26  
BNTA45 ,izak (jiw rhuh tl®uuuuhLk 2) 144 137 100 100 0 0 37 72.99  
BSEC44 Marketing Communications & Advertisement II (SBS II) 144 138 125 119 6 0 13 90.58  
BNTA35 jklO QkhOl - m^uuiL ,yaazk (jiW rhuh tl®uuuuhLk 1) 111 102 20 18 2 0 82 19.61  
BLT30 Tamil III 108 102 63 15 29 19 39 61.76  
BLT20 Tamil II (All UG Courses) 78 74 45 8 20 17 29 60.81  
BLT10 Tamil I (All UG Courses) 77 74 30 3 23 4 44 40.54  
BLE30 English III 72 69 0 0 0 0 69 0  
BEC31 Indian Economy I 17 17 9 0 9 0 8 52.94  
BLE10 English I (All UG Courses) 15 13 0 0 0 0 13 0  
BEC22 Mathematics for Economics 14 11 3 0 2 1 8 27.27  
BSEC34 Marketing Communications & Advertisement I (SBS I) 13 10 8 5 3 0 2 80  
BLE20 English II (All UG Courses) 12 11 0 0 0 0 11 0  
BEC12 Statistics for Economics 11 6 4 0 0 4 2 66.67  
BEC21 Micro Economics II 11 9 8 0 2 6 1 88.89  
BAEC33A Economics of Entrepreneurship 10 10 4 0 3 1 6 40  
BEC11 Micro Economics I 10 6 0 0 0 0 6 0  
BEC32 Monetary Economics I 7 5 5 0 0 5 0 100  
BAEC23B Agricultural Marketing 5 5 1 0 0 1 4 20  
BGA20 Value Education 5 3 1 0 0 1 2 33.33  
BES10 Environmental Studies 4 2 2 0 1 1 0 100  
BSS20 Soft Skill 2 1 0 0 0 0 1 0  
BAEC13B Agricultural Economics 1 1 0 0 0 0 1 0  
                     
Class: III - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
UEA60 Extension Activities 115 115 115 2 0 111 0 100  
UEC61 Macro Economics II 115 111 102 17 47 38 9 91.89  
UEC62 Fiscal Economics II 115 112 110 49 60 1 2 98.21  
UEC63 History of Economic Thought II 115 112 106 22 62 22 6 94.64  
UEEC64B International Trade II 115 111 106 27 57 22 5 95.5  
UEEC65C Managerial Economics 115 111 100 14 52 34 11 90.09  
USEC66 Human Resource Management II (SBS IV) 115 112 108 12 58 38 4 96.43  
ULT40 Tamil IV 71 68 19 1 11 7 49 27.94  
ULT30 Tamil III 60 57 45 6 35 4 12 78.95  
ULT10 Tamil I (All UG Courses) 30 29 26 5 16 5 3 89.66  
ULT20 Tamil II (All UG Courses) 25 24 21 5 12 4 3 87.5  
UEC51 Macro Economics I 12 11 10 0 6 4 1 90.91  
UEC54 Industrial Economics 10 7 6 0 1 5 1 85.71  
UEEC55B International Trade I 9 7 4 0 4 0 3 57.14  
UNTA35 ^iSlip Qmni^l - ^I^UUS5)l_ ^6U<3&«lS55Ili) (^S5)p 8 6 2 0 1 1 4 33.33  
ULE30 English III 7 5 0 0 0 0 5 0  
UEC53 History of Economic Thought I 6 4 4 0 2 2 0 100  
USEC56 Human Resource Management I (SBS III) 6 4 4 1 1 2 0 100  
UEC52 Fiscal Economics I 5 3 3 0 2 1 0 100  
ULE40 English IV 5 4 0 0 0 0 4 0  
UEC42 Monetary Economics II 4 2 2 0 1 1 0 100  
UNTA45 ^«!06ssrijuii) ff[rij[T 6fil(3uuuuni_ii) 2) 4 2 2 0 1 1 0 100  
UAEC43A Economics of Entrepreneurship II 3 1 1 0 1 0 0 100  
UEC21 Micro Economics II 2 2 2 0 2 0 0 100  
UEC22 Elementary Statistics for Economics II 2 1 1 0 0 1 0 100  
UEC41 Indian Economy II 2 1 0 0 0 0 1 0  
USEC44 Marketing Communications & Advertisement II (SBS II) 1 0 0 0 0 0 0 0  
                     
Class: I - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BAEN23 The Social History of England 153 149 50 2 35 13 99 33.56  
BEN21 British Literature I 153 152 57 7 38 12 95 37.5  
BEN22 American Literature I 153 150 82 6 53 23 68 54.67  
BGA20 Value Education 153 147 143 60 82 1 4 97.28  
BLE20 English II (All UG Courses) 153 153 105 13 82 10 48 68.63  
BLT20 Tamil II (All UG Courses) 153 153 149 78 59 12 4 97.39  
BSS20 Soft Skill 153 147 108 108 0 0 39 73.47  
BAEN13 Literary Forms and Terms (Allied) 48 47 3 0 2 1 44 6.38  
BLT10 Tamil I (All UG Courses) 42 41 31 12 19 0 10 75.61  
BEN12 Advanced English Grammar 38 35 6 1 5 0 29 17.14  
BEN11 Indian Writing in English 19 18 2 0 1 1 16 11.11  
BLE10 English I (All UG Courses) 17 17 0 0 0 0 17 0  
BES10 Environmental Studies 8 6 5 1 4 0 1 83.33  
                     
Class: II - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BAEN43 History of English Literature II 137 132 54 0 48 6 78 40.91  
BEN41 British Literature III 137 134 83 4 73 6 51 61.94  
BEN42 The History of English Language 137 134 88 10 69 9 46 65.67  
BLE40 English IV 137 136 80 6 73 1 56 58.82  
BLT40 Tamil IV 137 136 118 48 41 29 18 86.76  
BNTA45 ,izak (jiw rhuh tl®uuuuhLk 2) 137 134 120 120 0 0 14 89.55  
BSEN44 Skill for Employment II (SBS II) 137 134 73 73 0 0 61 54.48  
BEN31 British Literature II 43 42 2 0 2 0 40 4.76  
BNTA35 jklO QkhOl - m^uuiL ,yaazk (jiW rhuh tl®uuuuhLk 1) 40 34 22 22 0 0 12 64.71  
BAEN33 History of English Literature I 39 37 9 0 9 0 28 24.32  
BLT30 Tamil III 28 26 22 5 17 0 4 84.62  
BEN32 American Literature II 21 21 7 0 6 1 14 33.33  
BLT20 Tamil II (All UG Courses) 14 12 12 9 2 1 0 100  
BSEN34 Skill for Employment I (SBS I) 13 11 5 5 0 0 6 45.45  
BLE30 English III 12 12 3 0 1 2 9 25  
BAEN13 Literary Forms and Terms (Allied) 4 4 0 0 0 0 4 0  
BAEN23 The Social History of England 4 4 0 0 0 0 4 0  
BLE20 English II (All UG Courses) 4 4 1 0 1 0 3 25  
BEN22 American Literature I 3 1 1 0 0 1 0 100  
BLT10 Tamil I (All UG Courses) 3 2 1 1 0 0 1 50  
BEN12 Advanced English Grammar 2 2 0 0 0 0 2 0  
BEN11 Indian Writing in English 1 1 0 0 0 0 1 0  
BEN21 British Literature I 1 1 0 0 0 0 1 0  
BLE10 English I (All UG Courses) 1 1 0 0 0 0 1 0  
                     
Class: III - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
UEA60 Extension Activities 131 131 131 0 0 131 0 100  
UEEN64 Technology Mediated English (Elective II) 131 128 93 21 69 3 35 72.66  
UEEN65 Aspect of Editing (Elective III) 131 129 81 12 52 17 48 62.79  
UEN61 English Language Teaching 131 129 90 19 67 4 39 69.77  
UEN62 Common Wealth Literature 131 128 99 18 60 21 29 77.34  
UEN63 20*h Century Literature II 131 128 95 6 81 8 33 74.22  
USEN66 Creative Writing (SBS IV) 131 129 82 8 44 30 47 63.57  
UEN54 Introduction to Literary Criticism 37 34 15 0 14 1 19 44.12  
UEN51 American Literature II 28 28 4 0 2 2 24 14.29  
UEEN55 Journalism (Elective I) 24 22 3 0 3 0 19 13.64  
UEN53 20*h Century Literature I 21 20 4 0 3 1 16 20  
ULT40 Tamil IV 11 10 10 4 5 1 0 100  
UEN52 English Phonetics 10 9 2 0 2 0 7 22.22  
ULT30 Tamil III 7 5 0 0 0 0 5 0  
USEN56 Indian Literature in English Translation (SBS III) 6 5 3 0 1 2 2 60  
UEN42 The History of English Language 3 2 1 0 1 0 1 50  
ULT10 Tamil I (All UG Courses) 3 3 0 0 0 0 3 0  
ULT20 Tamil II (All UG Courses) 3 3 2 0 2 0 1 66.67  
UAEN43 The Social History of England (Allied) 2 1 1 0 1 0 0 100  
UEN22 Drama 2 1 0 0 0 0 1 0  
UEN32 Shakespeare 2 1 0 0 0 0 1 0  
UNTA45 ^«!06ssrijuii) ff[rij[T 6fil(3uuuuni_ii) 2) 2 2 1 1 0 0 1 50  
