Class: I - M.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PEN11 Chaucer and the Elizabethan Age 45 44 43 43 0 0 1 97.73  
PEN12 The Neo Classical Age 45 44 35 31 4 0 9 79.55  
PEN13 The Romantic and the Victorian Ages 45 44 42 39 3 0 2 95.45  
PEN14 Twentieth Century 45 44 34 31 3 0 10 77.27  
PEN15 Theory and Practice of Translation (Elective) 45 44 32 32 0 0 12 72.73  
                     
Class: II - M.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PEN31 Commonwealth Literature 42 42 37 33 4 0 5 88.1  
PEN32 Literary Theory and Criticism I 42 42 35 35 0 0 7 83.33  
PEN33 English Language Teaching 42 42 41 41 0 0 1 97.62  
PEN34 Literature, Analysis, Approaches and Applications 42 41 39 39 0 0 2 95.12  
PEN35 Film Reviews and Presentation (Elective) 42 42 42 42 0 0 0 100  
PHR20 Human Rights 40 40 40 39 1 0 0 100  
PEN25 New Literatures in English (Elective) 13 13 13 13 0 0 0 100  
PEN22 Indian Literature in English 12 12 11 11 0 0 1 91.67  
PEN24 American Literature 5 5 5 5 0 0 0 100  
PEN21 English Language and Linguistics 4 4 4 4 0 0 0 100  
PEN23 Shakespeare 2 2 1 1 0 0 1 50  
PEN11 Chaucer and the Elizabethan Age 1 1 1 1 0 0 0 100  
PEN15 Theory and Practice of Translation (Elective) 1 1 0 0 0 0 1 0  
                     
Class: I - M.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PHI11 Social and Cultural History of Tamilnadu from Sangam age to A.D 1565 31 30 28 26 2 0 2 93.33  
PHI12 Social and Cultural History of India up to A.D. 1526 31 30 28 27 1 0 2 93.33  
PHI13 Social and Cultural History of India from A.D. 1526 toA.D. 1773 31 30 28 19 9 0 2 93.33  
PHI14 Intellectual History of the 19th Century India 31 30 30 30 0 0 0 100  
PHI15B Principles of Tourism 31 30 29 28 1 0 1 96.67  
                     
Class: II - M.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PHI31 History of World Civilizations (excluding India) - Ancient Period 39 38 38 37 1 0 0 100  
PHI32 History of Europe from A.D. 1789 to A.D. 1919 39 39 39 36 3 0 0 100  
PHI33 Historiography 39 39 38 34 4 0 1 97.44  
PHI34 History of the USA from A.D. 1900 to A.D. 2000 39 39 39 37 2 0 0 100  
PHI35C Panchayat Raj 39 38 38 38 0 0 0 100  
PHR20 Human Rights 24 23 23 23 0 0 0 100  
                     
Class: I - M.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PTA11   44 42 40 27 13 0 2 95.24  
PTA12 ^|fD 44 42 41 41 0 0 1 97.62  
PTA13 <9&rTLii51ujrRi<955fr 44 42 42 36 6 0 0 100  
PTA14 Q<£[T6D<£<£<£l 44 42 42 36 6 0 0 100  
PTA15C @Lll516D<95<£lUJLn 44 41 41 40 1 0 0 100  
                     
Class: II - M.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PTA31   42 42 41 38 3 0 1 97.62  
PTA32 ^IJfTlLl##! O[5ff)l(ip6?DfD<955fr 42 42 42 42 0 0 0 100  
PTA33 Q<£[T6D 42 42 41 36 5 0 1 97.62  
PTA34 Q<£[T6D 42 42 40 38 2 0 2 95.24  
PTA35B gisnrKiG <9&rT6iJL£<955fr 42 42 42 41 1 0 0 100  
PHR20 Human Rights 29 28 28 27 1 0 0 100  
PTA23 CT(LQ<£<£<£l 2 2 2 1 1 0 0 100  
PTA22 gl6D<95<£lUJ[Kld55fr 1 1 1 0 1 0 0 100  
PTA24 Q<£[T6D 1 1 1 1 0 0 0 100  
                     
Class: I - M.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCM11 Advanced Financial Management 44 44 28 28 0 0 16 63.64  
PCM12 Accounting for Managerial Decisions 44 43 35 35 0 0 8 81.4  
PCM13 Global Marketing 44 43 39 39 0 0 4 90.7  
PCM14 Advanced Business Statistics 44 44 41 41 0 0 3 93.18  
PCM15A Managerial Economics 44 44 36 36 0 0 8 81.82  
                     
Class: II - M.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCM31 Indirect Taxes 41 41 40 40 0 0 1 97.56  
PCM32 Organizational Behavior 41 40 39 39 0 0 1 97.5  
PCM33 Advanced Cost Accounting 41 41 40 40 0 0 1 97.56  
PCM34 Research Methodology 41 40 34 34 0 0 6 85  
PCM35C Services Marketing 41 40 27 27 0 0 13 67.5  
PHR20 Human Rights 37 36 36 36 0 0 0 100  
PCM24 Quantitative Techniques for Business Decisions 14 14 6 6 0 0 8 42.86  
PCM21 Corporate Laws 5 5 5 5 0 0 0 100  
PCM11 Advanced Financial Management 4 4 1 1 0 0 3 25  
PCM14 Advanced Business Statistics 3 3 3 3 0 0 0 100  
PCM22 Human Resource Management 3 3 3 3 0 0 0 100  
PCM12 Accounting for Managerial Decisions 2 2 0 0 0 0 2 0  
PCM15A Managerial Economics 2 2 1 1 0 0 1 50  
PCM13 Global Marketing 1 1 1 1 0 0 0 100  
PCM23 Advanced Accounts 1 1 1 1 0 0 0 100  
PCM25A Labour Legislation 1 1 0 0 0 0 1 0  
                     
Class: I - M.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCH11 Organic Chemistry I 20 20 10 9 1 0 10 50  
PCH12 Inorganic Chemistry I 20 20 7 3 4 0 13 35  
PCH13 Physical Chemistry I 20 20 6 5 1 0 14 30  
PCH14A Polymer Chemistry 20 20 15 15 0 0 5 75  
                     
Class: II - M.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCH31 Organic Chemistry III 20 20 9 6 3 0 11 45  
PCH32 Inorganic Chemistry III 20 19 16 10 6 0 3 84.21  
PCH33 Physical Chemistry III 20 20 2 2 0 0 18 10  
PCH34A Scientific Research Methodology 20 20 20 17 3 0 0 100  
PCH23 Physical Chemistry II 19 19 4 4 0 0 15 21.05  
PCH21 Organic Chemistry II 12 12 2 2 0 0 10 16.67  
PCH22 Inorganic Chemistry II 11 10 6 4 2 0 4 60  
PHR20 Human Rights 10 10 10 10 0 0 0 100  
PCH11 Organic Chemistry I 9 7 1 1 0 0 6 14.29  
PCH13 Physical Chemistry I 3 2 0 0 0 0 2 0  
PCH14A Polymer Chemistry 2 2 1 1 0 0 1 50  
PCH12 Inorganic Chemistry I 1 1 0 0 0 0 1 0  
PCH24A Green Chemistry 1 0 0 0 0 0 0 0  
                     
Class: I - M.Sc. Computer Science
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCS11 Advanced Java Programming 20 20 19 18 1 0 1 95  
PCS12 Computer Architecture and Parallel Processing 20 20 19 19 0 0 1 95  
PCS13 Advanced Relational Data Base Management Systems 20 20 20 16 4 0 0 100  
PCS14B Object Oriented Analysis and Design 20 20 20 20 0 0 0 100  
                     
Class: II - M.Sc. Computer Science
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PCS31 JSP and Servlet Programming 19 19 19 19 0 0 0 100  
PCS32 Internet Programming 19 19 17 17 0 0 2 89.47  
PCS33 Data Warehousing and Mining 19 19 18 18 0 0 1 94.74  
PCS34 Software Testing and Quality Assurance 19 19 19 19 0 0 0 100  
PCS35C Network Security 19 19 19 19 0 0 0 100  
PCS36 Practical - JSP and Servlet Programming Lab 19 19 19 19 0 0 0 100  
PCS37 Practical - Internet Programming Lab 19 19 19 19 0 0 0 100  
PCS38 Practical - C# Programming Lab 19 19 19 19 0 0 0 100  
PHR20 Human Rights 17 17 17 17 0 0 0 100  
PCS22 Unix Network Programming 1 1 1 1 0 0 0 100  
                     
Class: I - M.Sc. Mathematics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PMA11 Algebra I 48 47 45 45 0 0 2 95.74  
PMA12 Real Analysis I 48 47 47 47 0 0 0 100  
PMA13 Ordinary Differential Equations 48 47 40 38 2 0 7 85.11  
PMA14 Mechanics 48 47 38 38 0 0 9 80.85  
PMA15C Graph Theory 48 47 44 43 1 0 3 93.62  
                     
Class: II - M.Sc. Mathematics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PMA31 Complex Analysis I 43 43 43 43 0 0 0 100  
PMA32 Topology 43 43 40 40 0 0 3 93.02  
PMA33 Differential Geometry 43 43 42 42 0 0 1 97.67  
PMA34 Discrete Mathematics 43 42 42 42 0 0 0 100  
PMA35A Tensor Analysis and Relativity Theory 43 42 41 41 0 0 1 97.62  
PHR20 Human Rights 23 23 23 23 0 0 0 100  
PMA25C Operations Research 3 3 2 2 0 0 1 66.67  
PMA24 Calculus of Variations and Integral Equations 2 2 1 1 0 0 1 50  
PMA13 Ordinary Differential Equations 1 1 0 0 0 0 1 0  
                     
Class: I - M.Sc. Physics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PPH11 Mathematical Physics I 20 20 12 10 2 0 8 60  
PPH12 Classical and Statistical Mechanics 20 20 7 7 0 0 13 35  
PPH13 Quantum Mechanics I 20 20 7 6 1 0 13 35  
PPH14A Electronic Devices and Applications 20 20 11 11 0 0 9 55  
                     
Class: II - M.Sc. Physics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PPH31 Spectroscopy 20 20 16 16 0 0 4 80  
PPH32 Nuclear and Particle Physics 20 20 20 20 0 0 0 100  
PPH33 Microprocessor and Microcontroller 20 20 18 18 0 0 2 90  
PPH34A Crystal Growth and Thin Films 20 20 20 20 0 0 0 100  
PHR20 Human Rights 18 18 18 18 0 0 0 100  
PPH24A Nano Science 16 16 14 14 0 0 2 87.5  
PPH21 Mathematical Physics II 7 7 5 4 1 0 2 71.43  
PPH13 Quantum Mechanics I 6 6 4 1 3 0 2 66.67  
PPH23 Quantum Mechanics II 4 4 2 2 0 0 2 50  
PPH22 Electromagnetic Theory and Plasma Physics 3 3 2 2 0 0 1 66.67  
PPH11 Mathematical Physics I 1 1 0 0 0 0 1 0  
PPH12 Classical and Statistical Mechanics 1 1 0 0 0 0 1 0  
                     
Class: I - M.Sc. Zoology
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PZO11 Life and Diversity of Invertebrates 15 14 13 13 0 0 1 92.86  
PZO12 Life and Diversity of Chordates 15 13 12 11 1 0 1 92.31  
PZO13 Cell and Molecular Biology 15 14 13 13 0 0 1 92.86  
PZO14A Aquaculture and Farm Management (Elective) 15 15 11 9 2 0 4 73.33  
                     
Class: II - M.Sc. Zoology
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
PZO31 Animal Physiology 18 18 17 17 0 0 1 94.44  
PZO32 Developmental Biology 18 18 17 17 0 0 1 94.44  
PZO33 Immunology 18 18 18 18 0 0 0 100  
PZO34A Fisheries Science (Elective) 18 18 17 17 0 0 1 94.44  
PHR20 Human Rights 12 12 12 12 0 0 0 100  
PZO24A Endocrinology (Elective) 5 5 3 3 0 0 2 60  
                     
Class: I - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAEC13B Agricultural Marketing I 141 136 119 26 51 42 17 87.5  
UEC11 Micro Economics I 141 137 48 0 17 31 89 35.04  
UEC12 Elementary Statistics for Economics I 141 138 91 12 25 54 47 65.94  
UES10 Environmental Studies 141 136 136 0 0 0 0 100  
ULE10 English I (All UG Courses) 141 138 57 1 7 49 81 41.3  
ULT10 Tamil I (All UG Courses) 141 138 53 3 26 24 85 38.41  
                     
Class: II - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAEC33A Economics of Entrepreneurship I 67 64 59 13 32 14 5 92.19  
UEC31 Indian Economy I 67 62 24 1 6 17 38 38.71  
UEC32 Monetary Economics I 67 62 39 7 28 4 23 62.9  
ULE30 English III 67 62 24 0 4 20 38 38.71  
ULT30 Tamil III 67 62 38 5 17 16 24 61.29  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 67 62 38 9 20 9 24 61.29  
USEC34 Marketing Communications & Advertisement I (SBS I) 67 62 53 19 27 7 9 85.48  
ULT20 Tamil II (All UG Courses) 43 40 11 2 7 2 29 27.5  
ULE10 English I (All UG Courses) 34 31 5 0 3 2 26 16.13  
ULT10 Tamil I (All UG Courses) 33 30 11 0 5 6 19 36.67  
ULE20 English II (All UG Courses) 25 23 0 0 0 0 23 0  
UEC22 Elementary Statistics for Economics II 23 20 6 0 2 4 14 30  
USS20 Soft Skill 17 16 16 0 0 0 0 100  
UGA20 Value Education 12 10 10 0 0 0 0 100  
UEC21 Micro Economics II 3 3 1 0 0 1 2 33.33  
UEC12 Elementary Statistics for Economics I 2 2 2 0 0 2 0 100  
UAEC13B Agricultural Marketing I 1 1 0 0 0 0 1 0  
UAEC23B Agricultural Marketing II 1 1 1 0 0 1 0 100  
UEC11 Micro Economics I 1 0 0 0 0 0 0 0  
UES10 Environmental Studies 1 1 1 0 0 0 0 100  
                     
Class: III - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UEC51 Macro Economics I 77 74 54 3 51 0 20 72.97  
UEC52 Fiscal Economics I 77 75 54 13 41 0 21 72  
UEC53 History of Economic Thought I 77 76 65 25 40 0 11 85.53  
UEC54 Industrial Economics 77 76 73 61 12 0 3 96.05  
UEEC55B International Trade I 77 73 68 46 21 1 5 93.15  
USEC56 Human Resource Management I (SBS III) 77 75 74 33 41 0 1 98.67  
ULT40 Tamil IV 50 49 17 1 14 2 32 34.69  
ULE40 English IV 26 24 9 0 9 0 15 37.5  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 22 21 19 0 15 4 2 90.48  
ULT20 Tamil II (All UG Courses) 19 17 5 0 2 3 12 29.41  
ULT30 Tamil III 14 13 9 1 6 2 4 69.23  
ULE10 English I (All UG Courses) 13 12 2 0 1 1 10 16.67  
UNTA45 (^J^DOT) ^(TIJfT ffiSl^UUUUfTLLI) 2) 13 12 9 4 4 1 3 75  
ULT10 Tamil I (All UG Courses) 8 7 0 0 0 0 7 0  
ULE20 English II (All UG Courses) 5 3 0 0 0 0 3 0  
UAEC43A Economics of Entrepreneurship II 4 4 4 1 3 0 0 100  
UEC32 Monetary Economics I 3 2 2 0 1 1 0 100  
UEC42 Monetary Economics II 3 3 3 0 2 1 0 100  
UAEC33A Economics of Entrepreneurship I 2 2 2 1 1 0 0 100  
UEC22 Elementary Statistics for Economics II 1 1 0 0 0 0 1 0  
UEC41 Indian Economy II 1 1 1 1 0 0 0 100  
UGA20 Value Education 1 1 1 0 0 0 0 100  
ULE30 English III 1 1 1 0 1 0 0 100  
USEC44 Marketing Communications & Advertisement II (SBS II) 1 1 1 0 1 0 0 100  
USS20 Soft Skill 1 1 1 0 0 0 0 100  
                     
Class: I - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAEN13 Literary Forms and Terms (Allied) 150 140 97 18 79 0 43 69.29  
UEN11 Indian Writing in English 150 143 60 14 45 1 83 41.96  
UEN12 Fiction 150 144 115 26 88 1 29 79.86  
UES10 Environmental Studies 150 138 138 0 0 0 0 100  
ULE10 English I (All UG Courses) 150 143 130 19 110 1 13 90.91  
ULT10 Tamil I (All UG Courses) 150 143 131 59 72 0 12 91.61  
                     
Class: II - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAEN33 The History of English Literature (1851 -1950) II (Allied) 142 139 132 26 104 2 7 94.96  
UEN31 Poetry 142 140 74 11 55 8 66 52.86  
UEN32 Shakespeare 142 140 61 9 51 1 79 43.57  
ULE30 English III 142 140 134 45 82 7 6 95.71  
ULT30 Tamil III 142 140 126 58 66 2 14 90  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 142 140 98 24 54 20 42 70  
USEN34 Skills for Employment I (SBS I) 142 141 139 25 102 12 2 98.58  
UAEN23 The History of English Literature (1350 -1850) I (Allied) 44 39 14 3 11 0 25 35.9  
UEN22 Drama 36 33 29 1 24 4 4 87.88  
UEN21 Prose 34 31 7 0 7 0 24 22.58  
ULT20 Tamil II (All UG Courses) 32 32 12 1 11 0 20 37.5  
UAEN13 Literary Forms and Terms (Allied) 17 16 10 0 10 0 6 62.5  
ULE20 English II (All UG Courses) 17 16 2 0 2 0 14 12.5  
ULT10 Tamil I (All UG Courses) 12 12 5 0 5 0 7 41.67  
ULE10 English I (All UG Courses) 9 8 5 1 4 0 3 62.5  
UEN11 Indian Writing in English 6 5 1 0 1 0 4 20  
UGA20 Value Education 5 4 4 0 0 0 0 100  
USS20 Soft Skill 5 2 2 0 0 0 0 100  
UEN12 Fiction 4 3 2 0 2 0 1 66.67  
                     
Class: III - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UEEN55 Journalism (Elective I) 147 145 145 80 63 2 0 100  
UEN51 American Literature II 147 145 90 22 68 0 55 62.07  
UEN52 English Phonetics 147 145 121 55 66 0 24 83.45  
UEN53 20th Century Literature I 147 145 123 42 77 4 22 84.83  
UEN54 Introduction to Literary Criticism 147 146 125 74 51 0 21 85.62  
USEN56 Indian Literature in English Translation (SBS III) 147 145 139 86 48 5 6 95.86  
ULT40 Tamil IV 18 16 5 0 5 0 11 31.25  
UNTA35 ^ihlLp Ql/mp - ^|Ly.LlU63)L_ gl6D<95 17 17 7 1 4 2 10 41.18  
UAEN33 The History of English Literature (1851 -1950) II (Allied) 16 16 15 1 10 4 1 93.75  
UAEN43 The Social History of England (Allied) 13 13 11 6 5 0 2 84.62  
UEN41 American Literature I 13 11 1 0 1 0 10 9.09  
ULT20 Tamil II (All UG Courses) 13 13 10 2 8 0 3 76.92  
ULE40 English IV 12 12 12 1 7 4 0 100  
UEN42 The History of English Language 9 7 3 0 3 0 4 42.86  
USEN44 Skills for Employment II (SBS II) 8 8 8 0 3 5 0 100  
UEN21 Prose 6 6 1 0 1 0 5 16.67  
UEN31 Poetry 6 5 0 0 0 0 5 0  
UNTA45 (^J^DOT) ^(TIJfT ffiSl^UUUUfTLLI) 2) 6 6 5 0 3 2 1 83.33  
UAEN13 Literary Forms and Terms (Allied) 5 4 2 0 1 1 2 50  
UAEN23 The History of English Literature (1350 -1850) I (Allied) 5 5 1 0 0 1 4 20  
ULE10 English I (All UG Courses) 5 5 3 0 3 0 2 60  
UEN32 Shakespeare 4 4 0 0 0 0 4 0  
ULT10 Tamil I (All UG Courses) 4 4 1 0 0 1 3 25  
ULT30 Tamil III 4 4 3 0 3 0 1 75  
USEN34 Skills for Employment I (SBS I) 4 4 4 0 1 3 0 100  
UEN11 Indian Writing in English 2 2 0 0 0 0 2 0  
UEN22 Drama 2 2 0 0 0 0 2 0  
UGA20 Value Education 2 2 2 0 0 0 0 100  
ULE20 English II (All UG Courses) 1 1 0 0 0 0 1 0  
                     
Class: I - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAHI13A Studies on States and Governments I 162 161 61 10 35 16 100 37.89  
UES10 Environmental Studies 162 153 153 0 0 0 0 100  
UHI11 History of India up to 1206 AD 162 161 112 27 84 1 49 69.57  
UHI12 History of India from 1206 AD to 1707 AD 162 160 62 2 40 20 98 38.75  
ULE10 English I (All UG Courses) 162 161 46 1 39 6 115 28.57  
ULT10 Tamil I (All UG Courses) 162 162 69 9 38 22 93 42.59  
                     
Class: II - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UAHI33A Tourism I 120 113 80 9 52 19 33 70.8  
UHI31 History of Tamilnadu up to A.D. 1336 120 113 106 40 65 1 7 93.81  
UHI32 History of Tamilnadu A.D. 1336 - A.D.1806 120 112 95 11 58 26 17 84.82  
ULE30 English III 120 113 66 0 27 39 47 58.41  
ULT30 Tamil III 120 113 72 13 42 17 41 63.72  
UNZO33A Vermiculture (NME I) 120 113 103 32 54 17 10 91.15  
USHI34 Cultural Heritage of Tamilnadu (SBS I) 120 113 92 18 28 46 21 81.42  
UHI22 History of India from AD 1885 - AD 2001 99 92 23 1 22 0 69 25  
ULE20 English II (All UG Courses) 88 79 4 0 4 0 75 5.06  
UHI21 History of India from AD 1707 - AD 1885 78 70 27 12 13 2 43 38.57  
ULT20 Tamil II (All UG Courses) 75 67 27 0 18 9 40 40.3  
UAHI23A Studies on States and Governments II 67 60 38 9 24 5 22 63.33  
ULT10 Tamil I (All UG Courses) 53 51 24 0 14 10 27 47.06  
ULE10 English I (All UG Courses) 45 41 15 0 7 8 26 36.59  
UHI12 History of India from 1206 AD to 1707 AD 43 37 22 1 13 8 15 59.46  
UAHI13A Studies on States and Governments I 40 38 10 5 3 2 28 26.32  
UHI11 History of India up to 1206 AD 34 33 28 1 25 2 5 84.85  
USS20 Soft Skill 29 20 20 0 0 0 0 100  
UGA20 Value Education 14 7 7 0 0 0 0 100  
UES10 Environmental Studies 13 11 11 0 0 0 0 100  
                     
Class: III - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UEHI55A History of Freedom Movement in Tamilnadu (Elective I) 110 105 97 31 43 23 8 92.38  
UHI51 History of Europe from A.D. 1453 - A.D. 1789 110 108 105 53 45 7 3 97.22  
UHI52 History of USA from A.D. 1861 - A.D. 1932 110 104 102 35 55 12 2 98.08  
UHI53 History of China from A.D. 1900 - A.D. 1990 110 107 101 27 60 14 6 94.39  
UHI54B History of Russia From Early times to A.D. 1917 110 105 102 10 65 27 3 97.14  
USHI56 History of Intellectuals of Tamil Nadu (1700 -2000 A.D.) (SBS III) 110 105 104 31 43 30 1 99.05  
ULT40 Tamil IV 61 59 15 2 9 4 44 25.42  
UHI42 History of Modern Asia A.D. 1900 - A.D. 2000 (Excluding India, China, Japan and West Asia) 49 45 22 3 17 2 23 48.89  
ULE40 English IV 41 39 24 0 19 5 15 61.54  
USHI44 Human Rights Education (SBS II) 41 40 40 11 19 10 0 100  
UHI21 History of India from AD 1707 - AD 1885 36 34 31 7 18 6 3 91.18  
UHI22 History of India from AD 1885 - AD 2001 26 25 21 14 6 1 4 84  
UHI41 History of Tamilnadu from A.D. 1806 -A.D.2001 26 25 22 9 12 1 3 88  
UHI11 History of India up to 1206 AD 25 23 22 4 13 5 1 95.65  
ULE10 English I (All UG Courses) 21 19 15 0 4 11 4 78.95  
UAHI23A Studies on States and Governments II 19 17 14 2 10 2 3 82.35  
ULE20 English II (All UG Courses) 14 12 0 0 0 0 12 0  
ULT30 Tamil III 14 13 7 0 4 3 6 53.85  
ULT10 Tamil I (All UG Courses) 13 13 4 0 3 1 9 30.77  
UHI31 History of Tamilnadu up to A.D. 1336 12 11 11 3 6 2 0 100  
ULE30 English III 12 11 11 0 9 2 0 100  
ULT20 Tamil II (All UG Courses) 11 11 3 0 2 1 8 27.27  
UHI32 History of Tamilnadu A.D. 1336 - A.D.1806 10 9 7 1 4 2 2 77.78  
UHI12 History of India from 1206 AD to 1707 AD 9 9 4 0 3 1 5 44.44  
USHI34 Cultural Heritage of Tamilnadu (SBS I) 8 7 6 0 1 5 1 85.71  
UNZO33A Vermiculture (NME I) 6 6 5 0 3 2 1 83.33  
UAHI13A Studies on States and Governments I 5 4 2 0 0 2 2 50  
UAHI33A Tourism I 5 5 5 2 3 0 0 100  
UAHI43A Tourism II 4 3 3 0 0 3 0 100  
UNZO43B Aquarium Fish Keeping (NME II) 2 2 2 1 1 0 0 100  
USS20 Soft Skill 2 1 0 0 0 0 1 0  
UGA20 Value Education 1 0 0 0 0 0 0 0  
                     
Class: I - B.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UATA13 surrsufTgiin 1 (^efititi—| urTLin) 125 123 73 19 53 1 50 59.35  
UES10 Environmental Studies 125 122 122 0 0 0 0 100  
ULE10 English I (All UG Courses) 125 123 82 3 62 17 41 66.67  
ULT10 Tamil I (All UG Courses) 125 123 114 52 62 0 9 92.68  
UTA11 gl6D<95 125 123 120 74 46 0 3 97.56  
UTA12 ^6D<95<£l<95[TIJLn) 125 123 75 26 49 0 48 60.98  
                     
Class: II - B.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UATA33 ^ihlLp gl6D<95 101 100 84 37 46 1 16 84  
ULE30 English III 101 101 82 4 75 3 19 81.19  
ULT30 Tamil III 101 101 97 49 48 0 4 96.04  
UNHI35B An Introduction to Museology (NME I) 101 101 101 12 76 13 0 100  
USTA34 ULU63TU[TL(Jj &> ^ihlLp ( 101 101 97 17 48 32 4 96.04  
UTA31 ^SDdS^LULn 3 ^LDLULJUrTL^^^LD #lnorf)16D<95^UJrKl<95(6l$Ln 101 101 92 61 31 0 9 91.09  
UTA32 ^6D<95<95 101 101 99 79 19 1 2 98.02  
UTA12 ^6D<95<£l<95[TIJLn) 36 36 15 5 8 2 21 41.67  
UTA22 ^6D<95 36 33 21 9 11 1 12 63.64  
UATA23 ^ihlLpas surrsufTgiin usmtut^ld 2 (^[titl| urTLin) 33 33 15 3 12 0 18 45.45  
ULE20 English II (All UG Courses) 31 31 6 0 6 0 25 19.35  
USS20 Soft Skill 15 15 15 0 0 0 0 100  
UATA13 surrsufTgiin 1 (^efititi—| urTLin) 14 14 6 2 4 0 8 42.86  
ULT20 Tamil II (All UG Courses) 14 14 10 0 10 0 4 71.43  
ULE10 English I (All UG Courses) 8 8 6 0 3 3 2 75  
UTA21 ^<95<95 5 4 4 1 3 0 0 100  
ULT10 Tamil I (All UG Courses) 4 4 3 1 2 0 1 75  
UTA11 gl6D<95 2 2 2 0 2 0 0 100  
UES10 Environmental Studies 1 1 1 0 0 0 0 100  
UGA20 Value Education 1 1 1 0 0 0 0 100  
                     
Class: III - B.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS % WH
UETA55B r5[TL(jj uqfDGSlujfflD 85 84 81 37 44 0 3 96.43  
USTA56   85 84 81 43 27 11 3 96.43  
UTA51 (qnr)Ln) 85 85 82 49 33 0 3 96.47  
UTA52 ^6V<9S 85 85 84 69 15 0 1 98.82  
UTA53 ^ihkpQinfTLp surrsDfTgi 85 85 74 31 43 0 11 87.06  
UTA54 ^5D<95^LU^^n[)5aT[TUj5H 85 85 82 46 36 0 3 96.47  
UTA42 gl6D<95 43 43 33 23 10 0 10 76.74  
UNCS44 Internet and its Applications (NME II) 36 36 35 9 26 0 1 97.22  
ULT40 Tamil IV 22 22 14 4 10 0 8 63.64  
