Class: I - M.A. English
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MEN11 Chaucer and the Elizabethan Literature 40 40 39 1 97.5  
MEN12 American Literature 40 40 40 0 100  
MEN13 Indian Literature in English 40 40 40 0 100  
MEN14 Modern English Grammar 40 38 38 0 100  
MEN15C Women’s Writing (Elective) 40 40 36 4 90  
               
Class: II - M.A. English
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MEN31 Shakespeare Studies 42 42 41 1 97.62  
MEN32 The Victorian Literature 42 41 36 5 87.8  
MEN33 Contemporary Literary Theory I 42 42 35 7 83.33  
MEN34 Research Methodology 42 42 41 1 97.62  
MEN35B Literature : Analysis, Approaches and Applications (Elective) 42 41 40 1 97.56  
MEN21 Restoration and Eighteenth Century Literature 2 2 2 0 100  
MEN24 Literary Criticism 1 1 0 1 0  
               
Class: I - M.A. History
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MHI11 Social and Cultural History of India upto A.D. 1526 35 32 30 2 93.75  
MHI12 Social and Cultural History of Tamilnadu from Sangam Age to A.D 1565 35 32 29 3 90.62  
MHI13 India’s Foreign Policy - Since A.D. 1947 35 30 29 1 96.67  
MHI14 General Studies for Competitive Examinations 35 32 29 3 90.62  
MHI15A Intellectual History of India 35 31 25 6 80.65  
               
Class: II - M.A. History
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MHI31 History of World Civilizations (Excluding India) - Ancient Period 33 30 26 4 86.67  
MHI32 Colonialism and Nationalism in Modern India 33 31 29 2 93.55  
MHI33 Historiography 33 31 31 0 100  
MHI34 History of the USA from A.D. 1900 to A.D.2000 33 31 29 2 93.55  
MHI35A History of Europe from A.D. 1789 to A.D.1919 33 31 30 1 96.77  
MHI22 Social and Cultural History of India from A.D. 1773 to A.D. 2000 10 9 9 0 100  
MHI24 Administrative History of India 2 1 1 0 100  
MHI11 Social and Cultural History of India upto A.D. 1526 1 1 0 1 0  
MHI21 Social and Cultural History of India from A.D. 1526 to A.D. 1773 1 1 0 1 0  
MHR20 Human Rights 1 1 1 0 100  
               
Class: I - M.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MTA11   38 37 37 0 100  
MTA12   38 37 36 1 97.3  
MTA13   38 37 32 5 86.49  
MTA14   38 37 37 0 100  
MTA15B   38 37 35 2 94.59  
               
Class: II - M.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MTA31   39 38 38 0 100  
MTA32   39 38 38 0 100  
MTA33   39 38 34 4 89.47  
MTA34   39 38 37 1 97.37  
MTA35A   39 38 38 0 100  
MTA23   4 4 4 0 100  
MTA13   1 1 0 1 0  
MTA22   1 1 1 0 100  
               
Class: I - M.Com
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MCM11 Advanced Financial Management 27 26 20 6 76.92  
MCM12 Accounting for Managerial Decisions 27 26 18 8 69.23  
MCM13 Global Marketing 27 26 21 5 80.77  
MCM14 Advanced Business Statistics 27 26 18 8 69.23  
MCM15A Managerial Economics 27 26 23 3 88.46  
               
Class: II - M.Com
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MCM31 Basics of GST 39 39 39 0 100  
MCM32 Organizational Behavior 39 39 27 12 69.23  
MCM33 Advanced Cost Accounting 39 39 38 1 97.44  
MCM34 Research Methodology 39 39 24 15 61.54  
MCM35C Services Marketing 39 39 33 6 84.62  
MCM22 Human Resource Management 24 24 22 2 91.67  
MCM23 Advanced Accounts 16 16 14 2 87.5  
MCM25A Retail Management 10 10 9 1 90  
MCM14 Advanced Business Statistics 7 7 3 4 42.86  
MCM21 Corporate Laws 6 6 2 4 33.33  
MCM24 Quantitative Techniques for Business Decisions 5 5 5 0 100  
MCM15A Managerial Economics 3 3 3 0 100  
MCM11 Advanced Financial Management 1 1 0 1 0  
MCM13 Global Marketing 1 1 1 0 100  
               
Class: I - M.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MCH11 Organic Chemistry I 20 19 9 10 47.37  
MCH12 Inorganic Chemistry I 20 20 8 12 40  
MCH13 Physical Chemistry I 20 19 9 10 47.37  
MCH14A Advanced Polymer Chemistry 20 20 16 4 80  
               
Class: II - M.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MCH31 Organic Chemistry III 20 20 18 2 90  
MCH32 Inorganic Chemistry III 20 20 11 9 55  
MCH33 Physical Chemistry III 20 20 11 9 55  
MCH34A Scientific Research Methodology 20 20 16 4 80  
MCH22 Inorganic Chemistry II 9 9 1 8 11.11  
MCH13 Physical Chemistry I 7 7 1 6 14.29  
MCH21 Organic Chemistry II 5 5 5 0 100  
MCH23 Physical Chemistry II 5 5 0 5 0  
MCH11 Organic Chemistry I 2 2 1 1 50  
MHR20 Human Rights 1 1 1 0 100  
               
Class: I - M.Sc. Computer Science
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MCS11 Formal Languages and Automata Theory- 19 18 12 6 66.67  
MCS12 Advanced Java Programming 19 19 17 2 89.47  
MCS13 Web Application using C# 19 19 19 0 100  
MCS14 Data Base Management Systems 19 19 17 2 89.47  
MCS15A Object Oriented Analysis and Design 19 19 17 2 89.47  
MCS16 Practical - Advanced Java Programming Lab 19 19 19 0 100  
MCS17 Practical - Web Application using C# Lab 19 19 19 0 100  
MCS18 Practical - Data Base Management Systems Lab 19 19 19 0 100  
               
Class: II - M.Sc. Computer Science
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MCS31 Distributed Operating Systems 19 19 19 0 100  
MCS32 Software Project Management 19 19 13 6 68.42  
MCS33 Mobile Computing 19 19 18 1 94.74  
MCS34 Design and Analysis of Algorithms 19 19 12 7 63.16  
MCS35B Big Data 19 19 19 0 100  
MCS36 Practical - Mobile Computing Lab 19 19 19 0 100  
MCS37 Practical - Design and Analysis of Algorithms Lab 19 19 19 0 100  
MCS38 Practical - Mini Project 19 19 19 0 100  
MCS25C Cryptography and Network Security 5 5 4 1 80  
MCS14 Data Base Management Systems 3 3 3 0 100  
MCS11 Formal Languages and Automata Theory- 2 2 1 1 50  
MCS22 Enterprise Java Programming 2 2 2 0 100  
MCS13 Web Application using C# 1 1 1 0 100  
MCS16 Practical - Advanced Java Programming Lab 1 1 1 0 100  
MCS21 Compiler Design 1 1 1 0 100  
MCS23 Enterprise Applications using C# 1 1 1 0 100  
               
Class: I - M.Sc. Mathematics
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MMA11 Algebra I 38 38 38 0 100  
MMA12 Real Analysis I 38 38 35 3 92.11  
MMA13 Ordinary Differential Equations 38 37 37 0 100  
MMA14 Differential Geometry 38 38 38 0 100  
MMA15B Discrete Mathematics 38 38 38 0 100  
               
Class: II - M.Sc. Mathematics
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MMA31 Complex Analysis I 42 42 40 2 95.24  
MMA32 Topology 42 42 31 11 73.81  
MMA33 Operations Research 42 42 34 8 80.95  
MMA34 Probability Theory 42 42 39 3 92.86  
PMA35A Tensor Analysis and Relativity Theory 42 42 42 0 100  
MMA23 Partial Differential Equations 7 7 5 2 71.43  
MMA24 Mechanics 3 3 3 0 100  
MMA22 Real Analysis II 2 2 2 0 100  
MMA25A Fuzzy Mathematics 1 1 1 0 100  
               
Class: I - M.Sc. Physics
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MPH11 Mathematical Physics I 20 20 14 6 70  
MPH12 Classical and Statistical Mechanics 20 20 13 7 65  
MPH13 Quantum Mechanics I 20 20 9 11 45  
MPH14A Electronic Devices and Applications 20 20 9 11 45  
               
Class: II - M.Sc. Physics
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MPH31 Spectroscopy 17 16 12 4 75  
MPH32 Nuclear and Particle Physics 17 16 12 4 75  
MPH33 Microprocessor and Microcontroller 17 16 13 3 81.25  
MPH34A Crystal Growth and Thin Films 17 16 13 3 81.25  
MPH21 Mathematical Physics II 7 6 1 5 16.67  
MPH24A Nano Science 7 6 2 4 33.33  
MPH11 Mathematical Physics I 5 3 0 3 0  
MPH14A Electronic Devices and Applications 4 3 0 3 0  
MPH12 Classical and Statistical Mechanics 3 2 0 2 0  
MPH13 Quantum Mechanics I 3 2 1 1 50  
MPH22 Electromagnetic Theory and Plasma Physics 3 2 0 2 0  
MPH23 Quantum Mechanics II 3 2 1 1 50  
MHR20 Human Rights 1 0 0 0 0  
               
Class: I - M.Sc. Zoology
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MZO11 Life and Diversity of Invertebrates 12 12 6 6 50  
MZO12 Life and Diversity of Chordates 12 12 10 2 83.33  
MZO13 Cell and Molecular Biology 12 12 9 3 75  
MZO14A Aquaculture and Farm Management (Elective) 12 12 10 2 83.33  
               
Class: II - M.Sc. Zoology
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MZO31 Animal Physiology 15 15 14 1 93.33  
MZO32 Developmental Biology 15 14 14 0 100  
MZO33 Immunology 15 15 7 8 46.67  
MZO34A Fisheries Science (Elective) 15 15 10 5 66.67  
MZO23 Bio Technology 7 7 0 7 0  
MZO12 Life and Diversity of Chordates 1 1 0 1 0  
MZO13 Cell and Molecular Biology 1 1 1 0 100  
MZO14A Aquaculture and Farm Management (Elective) 1 1 1 0 100  
               
Class: I - M.Sc. Botany
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
MBO11 Phycology and Bryology 15 12 6 6 50  
MBO12 Mycology, Licheniology, Bacteriology and Plant Pathology 15 13 6 7 46.15  
MBO13 Pteridophytes, Gymnosperms and Palaeobotany 15 12 5 7 41.67  
MBO14C Pharmacognosy 15 13 9 4 69.23  
               
Class: I - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
BAEC13B Agricultural Economics 138 137 119 18 86.86  
BEC11 Micro Economics I 138 136 106 30 77.94  
BEC12 Statistics for Economics 138 136 94 42 69.12  
BES10 Environmental Studies 138 137 105 32 76.64  
BLE10 English I (All UG Courses) 138 136 60 76 44.12  
BLT10 Tamil I (All UG Courses) 138 137 42 95 30.66  
               
Class: II - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
BAEC33A Economics of Entrepreneurship 150 141 134 7 95.04  
BEC31 Indian Economy I 150 143 127 16 88.81  
BEC32 Monetary Economics I 150 142 137 5 96.48  
BLE30 English III 150 134 72 62 53.73  
BLT30 Tamil III 150 142 34 108 23.94  
BNTA35 jklO QkhOl - m^uuiL ,yaazk (jiW rhuh tl®uuuuhLk 1) 150 142 33 109 23.24  
BSEC34 Marketing Communications & Advertisement I (SBS I) 150 142 131 11 92.25  
BLT20 Tamil II (All UG Courses) 96 90 18 72 20  
BLT10 Tamil I (All UG Courses) 89 80 6 74 7.5  
BLE20 English II (All UG Courses) 42 39 28 11 71.79  
BEC21 Micro Economics II 41 37 29 8 78.38  
BEC22 Mathematics for Economics 31 26 15 11 57.69  
BLE10 English I (All UG Courses) 28 21 9 12 42.86  
BEC12 Statistics for Economics 26 23 13 10 56.52  
BES10 Environmental Studies 25 21 18 3 85.71  
BGA20 Value Education 22 18 16 2 88.89  
BEC11 Micro Economics I 17 12 3 9 25  
BAEC13B Agricultural Economics 12 10 9 1 90  
BAEC23B Agricultural Marketing 12 12 7 5 58.33  
BSS20 Soft Skill 2 1 0 1 0  
               
Class: III - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
UEC51 Macro Economics I 120 114 103 11 90.35  
UEC52 Fiscal Economics I 120 112 110 2 98.21  
UEC53 History of Economic Thought I 120 111 109 2 98.2  
UEC54 Industrial Economics 120 112 105 7 93.75  
UEEC55B International Trade I 120 112 106 6 94.64  
USEC56 Human Resource Management I (SBS III) 120 111 109 2 98.2  
UNTA45 ^«!06ssrijuii) ff[rij[T 6fil(3uuuuni_ii) 2) 96 93 92 1 98.92  
ULT40 Tamil IV 95 95 24 71 25.26  
ULT30 Tamil III 71 64 7 57 10.94  
ULT20 Tamil II (All UG Courses) 35 30 7 23 23.33  
ULT10 Tamil I (All UG Courses) 34 32 2 30 6.25  
ULE40 English IV 27 26 22 4 84.62  
UEC42 Monetary Economics II 25 22 21 1 95.45  
UNTA35 ^iSlip Qmni^l - ^I^UUS5)l_ ^6U<3&«lS55Ili) (^S5)p 24 19 15 4 78.95  
UAEC43A Economics of Entrepreneurship II 13 11 10 1 90.91  
UEC22 Elementary Statistics for Economics II 13 9 8 1 88.89  
ULE30 English III 8 3 0 3 0  
UEC41 Indian Economy II 5 4 3 1 75  
UEC21 Micro Economics II 3 2 0 2 0  
UEC32 Monetary Economics I 3 0 0 0 0  
UEC31 Indian Economy I 2 1 1 0 100  
ULE20 English II (All UG Courses) 2 0 0 0 0  
USEC34 Marketing Communications & Advertisement I (SBS I) 2 0 0 0 0  
USEC44 Marketing Communications & Advertisement II (SBS II) 2 1 1 0 100  
UAEC13B Agricultural Marketing I 1 0 0 0 0  
UAEC33A Economics of Entrepreneurship I 1 0 0 0 0  
UEC11 Micro Economics I 1 0 0 0 0  
UEC12 Elementary Statistics for Economics I 1 0 0 0 0  
ULE10 English I (All UG Courses) 1 0 0 0 0  
               
Class: I - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
BAEN13 Literary Forms and Terms (Allied) 157 155 105 50 67.74  
BEN11 Indian Writing in English 157 155 136 19 87.74  
BEN12 Advanced English Grammar 157 155 116 39 74.84  
BES10 Environmental Studies 157 155 147 8 94.84  
BLE10 English I (All UG Courses) 157 157 138 19 87.9  
BLT10 Tamil I (All UG Courses) 157 157 110 47 70.06  
               
Class: II - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
BAEN33 History of English Literature I 140 137 98 39 71.53  
BEN31 British Literature II 140 137 95 42 69.34  
BEN32 American Literature II 140 138 117 21 84.78  
BLE30 English III 140 135 126 9 93.33  
BLT30 Tamil III 140 139 110 29 79.14  
BNTA35 jklO QkhOl - m^uuiL ,yaazk (jiW rhuh tl®uuuuhLk 1) 140 137 96 41 70.07  
BSEN34 Skill for Employment I (SBS I) 140 138 125 13 90.58  
BLT20 Tamil II (All UG Courses) 21 17 4 13 23.53  
BLE20 English II (All UG Courses) 13 11 8 3 72.73  
BAEN23 The Social History of England 9 9 5 4 55.56  
BLT10 Tamil I (All UG Courses) 9 9 6 3 66.67  
BAEN13 Literary Forms and Terms (Allied) 7 6 3 3 50  
BEN22 American Literature I 5 5 2 3 40  
BES10 Environmental Studies 5 4 4 0 100  
BGA20 Value Education 5 4 4 0 100  
BEN21 British Literature I 4 4 3 1 75  
BEN12 Advanced English Grammar 2 0 0 0 0  
BEN11 Indian Writing in English 1 1 0 1 0  
BLE10 English I (All UG Courses) 1 1 0 1 0  
BSS20 Soft Skill 1 1 1 0 100  
UES10 Environmental Studies 1 0 0 0 0  
               
Class: III - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
UEEN55 Journalism (Elective I) 131 130 107 23 82.31  
UEN51 American Literature II 131 128 103 25 80.47  
UEN52 English Phonetics 131 130 121 9 93.08  
UEN53 20*h Century Literature I 131 130 110 20 84.62  
UEN54 Introduction to Literary Criticism 131 130 94 36 72.31  
USEN56 Indian Literature in English Translation (SBS III) 131 130 125 5 96.15  
UNTA45 ^«!06ssrijuii) ff[rij[T 6fil(3uuuuni_ii) 2) 31 30 29 1 96.67  
ULT40 Tamil IV 28 28 17 11 60.71  
UEN42 The History of English Language 17 16 14 2 87.5  
UAEN43 The Social History of England (Allied) 13 12 11 1 91.67  
ULE40 English IV 12 12 12 0 100  
UEN41 American Literature I 10 10 9 1 90  
ULT30 Tamil III 9 8 2 6 25  
ULT20 Tamil II (All UG Courses) 8 8 5 3 62.5  
UNTA35 ^iSlip Qmni^l - ^I^UUS5)l_ ^6U<3&«lS55Ili) (^S5)p 7 7 6 1 85.71  
USEN44 Skills for Employment II (SBS II) 5 5 3 2 60  
UAEN33 The History of English Literature (1851 -1950) II (Allied) 4 3 3 0 100  
ULT10 Tamil I (All UG Courses) 4 3 1 2 33.33  
UEN22 Drama 3 3 1 2 33.33  
UEN31 Poetry 3 2 2 0 100  
UEN32 Shakespeare 3 3 1 2 33.33  
UAEN13 Literary Forms and Terms (Allied) 2 1 1 0 100  
UEN12 Fiction 2 2 1 1 50  
UAEN23 The History of English Literature (1350 -1850) I (Allied) 1 0 0 0 0  
UEN21 Prose 1 0 0 0 0  
ULE10 English I (All UG Courses) 1 1 0 1 0  
USEN34 Skills for Employment I (SBS I) 1 0 0 0 0  
               
Class: I - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
BAHI13A Studies on States and Governments I 135 132 47 85 35.61  
BES10 Environmental Studies 135 130 82 48 63.08  
BHI11 History of India up to A.D. 1206 135 132 84 48 63.64  
BHI12 History of India from A.D. 1206 to A.D. 1707 135 132 25 107 18.94  
BLE10 English I (All UG Courses) 135 132 68 64 51.52  
BLT10 Tamil I (All UG Courses) 135 133 52 81 39.1  
               
Class: II - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
BAHI33A Tourism I 111 108 93 15 86.11  
BHI31 History of India from A.D. 1947 to A.D. 2014 111 109 72 37 66.06  
BHI32 History of Tamil Nadu upto A.D. 1336 111 108 72 36 66.67  
BLE30 English III 111 102 58 44 56.86  
BLT30 Tamil III 111 109 23 86 21.1  
BNEC35 Fundamentals of Economics I (NME I) 111 107 102 5 95.33  
BSHI34 Cultural Heritage of Tamil Nadu (SBS I) 111 108 74 34 68.52  
BLT10 Tamil I (All UG Courses) 66 63 6 57 9.52  
BAHI13A Studies on States and Governments I 53 51 12 39 23.53  
BLT20 Tamil II (All UG Courses) 49 43 4 39 9.3  
BHI21 History of India from A.D. 1707 to A.D. 1885 45 43 16 27 37.21  
BLE20 English II (All UG Courses) 37 36 17 19 47.22  
BHI22 History of India from A.D. 1885 to A.D. 1947 36 33 30 3 90.91  
BAHI23A Studies on States and Governments II 34 30 23 7 76.67  
BHI12 History of India from A.D. 1206 to A.D. 1707 22 21 4 17 19.05  
BLE10 English I (All UG Courses) 16 15 10 5 66.67  
BES10 Environmental Studies 14 14 3 11 21.43  
BGA20 Value Education 10 8 8 0 100  
BHI11 History of India up to A.D. 1206 5 5 3 2 60  
UES10 Environmental Studies 1 0 0 0 0  
UHI12 History of India from 1206 AD to 1707 AD 1 0 0 0 0  
ULT10 Tamil I (All UG Courses) 1 0 0 0 0  
               
Class: III - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
UEHI55A History of Freedom Movement in Tamilnadu 133 128 55 73 42.97  
UHI51 History of Europe from A.D. 1453 - A.D. 1789 133 130 98 32 75.38  
UHI52 History of USA from A.D. 1861 - A.D. 1932 133 130 102 28 78.46  
UHI53 History of China from A.D. 1900 - A.D. 1990 133 131 107 24 81.68  
UHI54B History of Russia From Early times to A.D. 1917 133 128 83 45 64.84  
USHI56 History of Intellectuals of Tamil Nadu (1700 -2000 A.D.) (SBS III) 133 128 100 28 78.12  
ULT40 Tamil IV 90 83 14 69 16.87  
UHI42 History of Modern Asia A.D. 1900 - A.D. 2000 (Excluding India, China, Japan and West Asia) 53 50 27 23 54  
ULT30 Tamil III 53 51 12 39 23.53  
USHI44 Human Rights Education (SBS II) 50 45 35 10 77.78  
ULE40 English IV 48 45 39 6 86.67  
ULT20 Tamil II (All UG Courses) 37 31 11 20 35.48  
UHI41 History of Tamilnadu from A.D. 1806 -A.D.2001 34 31 9 22 29.03  
ULT10 Tamil I (All UG Courses) 32 30 4 26 13.33  
UAHI43A Tourism II 25 23 18 5 78.26  
UHI21 History of India from AD 1707 - AD 1885 21 19 15 4 78.95  
UHI32 History of Tamilnadu A.D. 1336 - A.D.1806 19 18 6 12 33.33  
UHI11 History of India up to 1206 AD 16 14 1 13 7.14  
UHI12 History of India from 1206 AD to 1707 AD 7 7 1 6 14.29  
UHI31 History of Tamilnadu up to A.D. 1336 7 7 0 7 0  
UNZO43B Aquarium Fish Keeping (NME II) 6 4 1 3 25  
ULE20 English II (All UG Courses) 4 2 2 0 100  
UNZO33A Vermiculture (NME I) 4 4 4 0 100  
UAHI13A Studies on States and Governments I 3 1 1 0 100  
ULE10 English I (All UG Courses) 3 2 0 2 0  
UHI22 History of India from AD 1885 - AD 2001 2 2 0 2 0  
ULE30 English III 2 2 0 2 0  
UAHI23A Studies on States and Governments II 1 1 0 1 0  
UAHI33A Tourism I 1 1 1 0 100  
USHI34 Cultural Heritage of Tamilnadu (SBS I) 1 0 0 0 0  
               
Class: I - B.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
BATA13 jklo® tuyhwk uZuh®k 1 (ffhhGuuhLk) 113 109 86 23 78.9  
BES10 Environmental Studies 113 107 91 16 85.05  
BLE10 English I (All UG Courses) 113 110 90 20 81.82  
BLT10 Tamil I (All UG Courses) 113 110 105 5 95.45  
BTA11 ehLfk, Gjldk, ripaij) 113 110 56 54 50.91  
BTA12 1 (CTojjjlfhuk) 113 109 60 49 55.05  
               
Class: II - B.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
BATA33 jklO ^yaala tu^hp 1 (ahhGuuhLk) 106 99 48 51 48.48  
BLE30 English III 106 99 50 49 50.51  
BLT30 Tamil III 106 102 94 8 92.16  
BNHI35B National Movement in India (NME I) 106 100 98 2 98  
BSTA34 uaduhi®j jklO (jlpd mbuuiialyhd tl®uuuuhLk 1) 106 100 55 45 55  
BTA31 ,yfflak 3 rkauuhLyask npWlyfflaqask 106 101 100 1 99.01  
BTA32 3 ahuu^qayfahrflia 106 101 60 41 59.41  
BTA22 2 edDr^ (Qffhyyjlahuk) 55 50 12 38 24  
BATA23 jklof tuyhwk uZuh®k 2 (ff^hqUuhLk) 37 35 34 1 97.14  
BTA12 1 (CTojjjlfhuk) 31 27 4 23 14.81  
BATA13 jklo® tuyhwk uZuh®k 1 (ffhhGuuhLk) 27 26 21 5 80.77  
BLE20 English II (All UG Courses) 24 21 11 10 52.38  
BTA11 ehLfk, Gjldk, ripaij) 24 23 8 15 34.78  
BLT20 Tamil II (All UG Courses) 20 18 6 12 33.33  
BTA21 ,fahy ,yfflak 2 (atlij, ciueii, ehiak, Gjldk, rlwfij) 18 15 12 3 80  
BLT10 Tamil I (All UG Courses) 15 12 5 7 41.67  
BLE10 English I (All UG Courses) 2 2 1 1 50  
BGA20 Value Education 1 1 1 0 100  
               
Class: III - B.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
UETA55B jBnL(jj UL|rDsfiluj60 109 108 98 10 90.74  
USTA56   109 108 100 8 92.59  
UTA51 <Frii<3& ^6u<3& 109 108 102 6 94.44  
UTA52 ^6U<3&«lS55Ili) 5 109 106 67 39 63.21  
UTA53 ^L51ipQmni|l surjeunp 109 106 94 12 88.68  
UTA54 ^6U<3&<€llU^^p«SiniJLI5H 109 107 76 31 71.03  
UTA22 ^60a6<Knrjm) 41 41 21 20 51.22  
UATA43 ^iSlip ^6u<3& 36 35 33 2 94.29  
UTA42 ^6U<3&«lS55Ili) 4 ^ 555ri9.lJU6Uril<3&[Trili) (Qu[T(551tTlS5ffllfilUJ6U miliijU)) 31 28 20 8 71.43  
UTA12 ^6u<3&«iS55iii) 1 rB«5ig)iT6u (sryp^^^«nrjii)) 19 19 12 7 63.16  
UATA33 ^i£li^ ^soasagluj surjsoir^ 1 (a=nfrL| uni_iL) 15 13 2 11 15.38  
ULE40 English IV 14 13 13 0 100  
ULT40 Tamil IV 14 14 6 8 42.86  
USTA44 u«^nl_ul5l5u<^& 12 12 12 0 100  
UTA31 ^6oa6<K<£luj[ii<K(65m 10 10 9 1 90  
UATA13 surjsudpii) usssrurnijii) 1 ( 9 9 6 3 66.67  
UATA23 ^iSli^a6 surjsoiT^iL u«55run(jjii) 2 (a=nfrL| uni_iL) 9 8 7 1 87.5  
UTA32 ^6oa6<K5oa6<Knfrl«!r)<K 6 6 1 5 16.67  
UTA41 ^6u<3&<3&[Tui51ujrii<3&6rr 6 6 4 2 66.67  
UNHI45B A Study of Numismatics with Special reference to Tamil Nadu (NME II) 5 5 5 0 100  
ULT20 Tamil II (All UG Courses) 2 2 0 2 0  
ULT30 Tamil III 2 2 1 1 50  
ULE10 English I (All UG Courses) 1 1 0 1 0  
ULT10 Tamil I (All UG Courses) 1 1 0 1 0  
UNHI35B An Introduction to Museology (NME I) 1 0 0 0 0  
               
Class: I - B.B.A.
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
BABA13A Business Organization 69 67 46 21 68.66  
BBA11 Principles of Management 69 67 39 28 58.21  
BBA12 Business Mathematics and Statistics I 69 66 26 40 39.39  
BES10 Environmental Studies 69 67 59 8 88.06  
BLE10 English I (All UG Courses) 69 66 48 18 72.73  
BLT10 Tamil I (All UG Courses) 69 68 29 39 42.65  
               
Class: II - B.B.A.
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
BABA35A Office Management 61 60 51 9 85  
BBA31 Production Management 61 61 43 18 70.49  
BBA32 Management Accounting I 61 60 20 40 33.33  
BBA33 Strategic Management 61 60 41 19 68.33  
BBA34 Managerial Economics 61 60 56 4 93.33  
BNEC35 Fundamentals of Economics I (NME I) 61 60 58 2 96.67  
BSBA36 Customer Relationship Management (SBS I) 61 60 52 8 86.67  
BBA22 Business Mathematics and Statistics II 49 47 34 13 72.34  
BLT20 Tamil II (All UG Courses) 28 27 1 26 3.7  
BBA21 Financial Accounting 26 26 12 14 46.15  
BBA12 Business Mathematics and Statistics I 23 23 3 20 13.04  
BLE20 English II (All UG Courses) 20 20 7 13 35  
BLT10 Tamil I (All UG Courses) 20 18 3 15 16.67  
BABA23B Principles of Banking System 18 17 15 2 88.24  
BBA11 Principles of Management 17 14 11 3 78.57  
BGA20 Value Education 15 15 14 1 93.33  
BABA13A Business Organization 6 5 5 0 100  
BLE10 English I (All UG Courses) 4 4 1 3 25  
BES10 Environmental Studies 1 1 1 0 100  
               
Class: III - B.B.A.
SUBCODE TITLE REGISTERED APPEARED PASSED FAILED PASS %  
UBA51 Financial Management 63 60 46 14 76.67  
UBA52 Marketing Management 63 62 44 18 70.97  
UBA53 Human Resource Management 63 62 35 27 56.45  
UEBA54 Business Law (Elective I) 63 62 44 18 70.97  
USBA55 E-Business (SBS III) 63 60 32 28 53.33  
UBA12 Business Mathematics and Statistics I 46 45 31 14 68.89  
UBA42 Management Accounting II 34 30 0 30 0  
UBA22 Business Mathematics and Statistics II 28 26 7 19 26.92  
UBA41 Materials Management 20 19 5 14 26.32  
USBA45 Total Quality Management (SBS II) 18 17 14 3 82.35  
UBA32 Management Accounting I 17 15 1 14 6.67  
UABA44D Organizational Psychology 13 12 4 8 33.33  
UBA43 Business Environment 12 11 5 6 45.45  
ULT10 Tamil I (All UG Courses) 11 11 2 9 18.18  
ULT20 Tamil II (All UG Courses) 11 7 2 5 28.57  
UNEC45 Fundamentals of Economics II 11 10 10 0 100  
USBA36 Customer Relationship Management (SBS I) 7 6 6 0 100  
UBA21 Financial Accounting 6 5 1 4 20  
UBA31 Production Management 6 6 4 2 66.67  
UABA35C Business Communication 4 3 2 1 66.67  
UBA33 Strategic Management 3 2 2 0 100  
