Class: I - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BAEC13B Agricultural Economics 169 165 62 1 22 39 103 37.58  
BEC11 Micro Economics I 169 164 77 2 33 42 87 46.95  
BEC12 Statistics for Economics 169 165 32 2 10 20 133 19.39  
BES10 Environmental Studies 169 165 135 22 60 53 30 81.82  
BLE10 English I (All UG Courses) 169 166 16 0 3 13 150 9.64  
BLT10 Tamil I (All UG Courses) 169 166 103 16 37 50 63 62.05  
                     
Class: II - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BAEC33A Economics of Entrepreneurship 131 130 79 8 25 46 51 60.77  
BEC31 Indian Economy I 131 130 83 2 35 46 47 63.85  
BEC32 Monetary Economics I 131 129 95 3 28 64 34 73.64  
BLE30 English III 131 130 15 0 7 8 115 11.54  
BLT30 Tamil III 131 130 102 16 40 46 28 78.46  
BNTA35 jkPo n^iOP - mbuuiL ,yfazk (jrnp riui tP®uuuuiLk 1) 131 130 85 70 15 0 45 65.38  
BSEC34 Marketing Communications & Advertisement I (SBS I) 131 130 111 92 19 0 19 85.38  
BLE20 English II (All UG Courses) 117 115 23 1 2 20 92 20  
BSS20 Soft Skill 115 110 24 20 4 0 86 21.82  
BLE10 English I (All UG Courses) 67 66 4 0 0 4 62 6.06  
BLT20 Tamil II (All UG Courses) 60 59 51 15 18 18 8 86.44  
BEC21 Micro Economics II 44 42 19 1 5 13 23 45.24  
BLT10 Tamil I (All UG Courses) 40 40 33 3 9 21 7 82.5  
BEC12 Statistics for Economics 32 30 1 0 1 0 29 3.33  
BEC22 Mathematics for Economics 29 27 15 4 6 5 12 55.56  
BEC11 Micro Economics I 23 22 1 0 0 1 21 4.55  
BAEC23B Agricultural Marketing 13 11 8 0 3 5 3 72.73  
BGA20 Value Education 10 7 5 0 1 4 2 71.43  
BES10 Environmental Studies 7 6 3 0 2 1 3 50  
BAEC13B Agricultural Economics 2 2 0 0 0 0 2 0  
                     
Class: III - B.A. Economics
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BEC51 Macro Economics I 136 130 83 11 42 30 47 63.85  
BEC52 Fiscal Economics I 136 131 103 20 42 41 28 78.63  
BEC53 Managerial Economic 136 131 89 8 44 37 42 67.94  
BEC54 Industrial Economics 136 130 78 5 18 55 52 60  
BEEC55B International Trade I 136 128 92 11 44 37 36 71.88  
BSEC56 Human Resource Management I (SBS III) 136 128 91 70 21 0 37 71.09  
BLE40 English IV 127 124 17 0 7 10 107 13.71  
BNTA35 jkPo n^iOP - mbuuiL ,yfazk (jrnp riui tP®uuuuiLk 1) 85 77 44 39 5 0 33 57.14  
BLT40 Tamil IV 76 74 42 3 16 23 32 56.76  
BLE30 English III 68 66 3 0 0 3 63 4.55  
BEC42 Monetary Economics II 47 41 24 4 6 14 17 58.54  
BAEC43A Basic Econometrics 42 40 20 4 14 2 20 50  
BLT10 Tamil I (All UG Courses) 42 42 16 2 11 3 26 38.1  
BLT30 Tamil III 42 40 12 1 5 6 28 30  
BNTA45 ,izak (jrnp riui t®ui_iui_ihLk 2) 39 36 24 24 0 0 12 66.67  
BLT20 Tamil II (All UG Courses) 30 29 23 5 12 6 6 79.31  
BEC41 Indian Economy II 15 14 9 2 7 0 5 64.29  
BLE10 English I (All UG Courses) 15 14 0 0 0 0 14 0  
BSEC44 Marketing Communications & Advertisement II (SBS II) 15 12 7 6 1 0 5 58.33  
BLE20 English II (All UG Courses) 11 10 0 0 0 0 10 0  
BEC22 Mathematics for Economics 10 9 2 0 1 1 7 22.22  
BEC11 Micro Economics I 9 8 0 0 0 0 8 0  
BEC31 Indian Economy I 8 8 2 0 2 0 6 25  
BEC12 Statistics for Economics 7 6 0 0 0 0 6 0  
BAEC33A Economics of Entrepreneurship 6 6 2 2 0 0 4 33.33  
BAEC23B Agricultural Marketing 4 3 0 0 0 0 3 0  
BGA20 Value Education 4 3 3 0 0 3 0 100  
BSEC34 Marketing Communications & Advertisement I (SBS I) 4 4 2 1 1 0 2 50  
BEC21 Micro Economics II 2 2 1 0 1 0 1 50  
BEC32 Monetary Economics I 2 1 1 0 0 1 0 100  
BES10 Environmental Studies 2 1 0 0 0 0 1 0  
BAEC13B Agricultural Economics 1 1 0 0 0 0 1 0  
BSS20 Soft Skill 1 1 0 0 0 0 1 0  
                     
Class: I - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BAEN13 Literary Forms and Terms (Allied) 151 146 77 11 66 0 69 52.74  
BEN11 Indian Writing in English 151 149 74 17 56 1 75 49.66  
BEN12 Advanced English Grammar 151 147 88 21 66 1 59 59.86  
BES10 Environmental Studies 151 147 139 70 68 1 8 94.56  
BLE10 English I (All UG Courses) 151 150 118 36 80 2 32 78.67  
BLT10 Tamil I (All UG Courses) 151 150 138 76 57 5 12 92  
                     
Class: II - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BAEN33 History of English Literature I 149 148 84 4 48 32 64 56.76  
BEN31 British Literature II 149 148 97 14 64 19 51 65.54  
BEN32 American Literature II 149 149 90 17 56 17 59 60.4  
BLE30 English III 149 149 92 19 58 15 57 61.74  
BLT30 Tamil III 149 148 137 65 67 5 11 92.57  
BNTA35 jkPo n^iOP - mbuuiL ,yfazk (jrnp riui tP®uuuuiLk 1) 149 147 115 115 0 0 32 78.23  
BSEN34 Skill for Employment I (SBS I) 149 148 73 73 0 0 75 49.32  
BAEN23 The Social History of England 93 91 29 0 17 12 62 31.87  
BEN21 British Literature I 93 93 32 1 26 5 61 34.41  
BEN22 American Literature I 69 69 25 1 20 4 44 36.23  
BLE20 English II (All UG Courses) 46 45 27 14 13 0 18 60  
BAEN13 Literary Forms and Terms (Allied) 45 44 14 2 11 1 30 31.82  
BSS20 Soft Skill 44 44 19 19 0 0 25 43.18  
BEN12 Advanced English Grammar 31 29 13 4 7 2 16 44.83  
BEN11 Indian Writing in English 17 17 2 0 2 0 15 11.76  
BLE10 English I (All UG Courses) 17 16 8 1 7 0 8 50  
BLT10 Tamil I (All UG Courses) 11 10 8 0 8 0 2 80  
BGA20 Value Education 9 5 5 1 4 0 0 100  
BLT20 Tamil II (All UG Courses) 4 3 1 0 0 1 2 33.33  
BES10 Environmental Studies 3 3 1 1 0 0 2 33.33  
                     
Class: III - B.A. English
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BEEN55A Journalism and Mass Communication (Elective I) 134 132 113 46 53 14 19 85.61  
BEN51 British Literature IV 134 133 106 25 71 10 27 79.7  
BEN52 Language and Linguistics 134 133 85 28 45 12 48 63.91  
BEN53 Introduction to Literary Criticism 134 133 95 11 58 26 38 71.43  
BEN54 Indian Literature in Translation 134 132 117 24 81 12 15 88.64  
BSEN56 Conversational English (SBS III) 134 124 60 60 0 0 64 48.39  
BAEN43 History of English Literature II 80 78 47 3 41 3 31 60.26  
BSEN44 Skill for Employment II (SBS II) 59 57 28 28 0 0 29 49.12  
BLE40 English IV 55 54 41 3 34 4 13 75.93  
BEN41 British Literature III 52 51 38 4 28 6 13 74.51  
BEN42 The History of English Language 47 46 16 3 12 1 30 34.78  
BEN31 British Literature II 40 39 16 0 13 3 23 41.03  
BAEN33 History of English Literature I 29 27 5 0 5 0 22 18.52  
BLT40 Tamil IV 19 19 16 1 5 10 3 84.21  
BNTA35 jkPo n^iOP - mbuuiL ,yfazk (jrnp riui tP®uuuuiLk 1) 16 15 11 11 0 0 4 73.33  
BNTA45 ,izak (jrnp riui t®ui_iui_ihLk 2) 16 15 14 14 0 0 1 93.33  
BEN32 American Literature II 13 13 3 0 3 0 10 23.08  
BLE30 English III 9 9 5 0 4 1 4 55.56  
BSEN34 Skill for Employment I (SBS I) 7 7 4 4 0 0 3 57.14  
BLT30 Tamil III 6 6 6 0 5 1 0 100  
BAEN13 Literary Forms and Terms (Allied) 4 4 1 0 1 0 3 25  
BAEN23 The Social History of England 4 3 1 0 1 0 2 33.33  
BLT20 Tamil II (All UG Courses) 3 3 3 0 3 0 0 100  
BEN12 Advanced English Grammar 2 2 1 1 0 0 1 50  
BEN22 American Literature I 2 2 0 0 0 0 2 0  
BLE20 English II (All UG Courses) 2 2 2 1 1 0 0 100  
BLT10 Tamil I (All UG Courses) 2 2 2 1 1 0 0 100  
BEN11 Indian Writing in English 1 1 0 0 0 0 1 0  
BLE10 English I (All UG Courses) 1 1 0 0 0 0 1 0  
                     
Class: I - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BAHI13A Studies on States and Governments I 147 145 108 17 57 34 37 74.48  
BES10 Environmental Studies 147 144 111 22 65 24 33 77.08  
BHI11 History of India up to A.D. 1206 147 147 78 2 34 42 69 53.06  
BHI12 History of India from A.D. 1206 to A.D. 1707 147 146 70 5 33 32 76 47.95  
BLE10 English I (All UG Courses) 147 146 26 2 8 16 120 17.81  
BLT10 Tamil I (All UG Courses) 147 147 122 35 50 37 25 82.99  
                     
Class: II - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BAHI33A Tourism I 125 121 117 31 76 10 4 96.69  
BHI31 History of India from A.D. 1947 to A.D. 2014 125 123 78 12 47 19 45 63.41  
BHI32 History of Tamil Nadu upto A.D. 1336 125 120 107 8 86 13 13 89.17  
BLE30 English III 125 122 11 0 5 6 111 9.02  
BLT30 Tamil III 125 123 98 11 55 32 25 79.67  
BNEC35 Fundamentals of Economics I (NME I) 125 121 86 86 0 0 35 71.07  
BSHI34 Cultural Heritage of Tamil Nadu (SBS I) 125 121 102 102 0 0 19 84.3  
BSS20 Soft Skill 118 108 47 47 0 0 61 43.52  
BLE20 English II (All UG Courses) 112 109 7 0 7 0 102 6.42  
BLE10 English I (All UG Courses) 60 56 8 0 6 2 48 14.29  
BHI12 History of India from A.D. 1206 to A.D. 1707 47 46 22 3 16 3 24 47.83  
BLT20 Tamil II (All UG Courses) 28 28 18 2 14 2 10 64.29  
BLT10 Tamil I (All UG Courses) 25 24 21 8 11 2 3 87.5  
BHI21 History of India from A.D. 1707 to A.D. 1885 24 23 13 0 8 5 10 56.52  
BHI22 History of India from A.D. 1885 to A.D. 1947 23 21 7 0 7 0 14 33.33  
BAHI23A Studies on States and Governments II 16 13 10 3 4 3 3 76.92  
BHI11 History of India up to A.D. 1206 14 12 7 0 6 1 5 58.33  
BAHI13A Studies on States and Governments I 13 9 2 1 1 0 7 22.22  
BES10 Environmental Studies 13 11 7 0 3 4 4 63.64  
BGA20 Value Education 7 6 6 2 4 0 0 100  
                     
Class: III - B.A. History
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BEHI55A History of Freedom Movement in Tamil Nadu from A.D. 1800 to A.D. 1947 (Elective I) 104 97 55 28 25 2 42 56.7  
BHI51 History of Europe from A.D. 1453 to A.D.1789 104 102 97 29 52 16 5 95.1  
BHI52 History of USA from A.D. 1861 to A.D. 1932 104 103 100 11 71 18 3 97.09  
BHI53 History of China and Japan from A.D. 1900 toA.D. 2000 104 100 95 30 60 5 5 95  
BHI54 Constitutional History of India from A.D. 1773 to A.D. 1950 104 99 97 32 59 6 2 97.98  
BSHI56 Intellectual History of Tamil Nadu from A.D. 1700 to A.D. 2000 (SBS III) 104 99 98 98 0 0 1 98.99  
BLE40 English IV 103 103 6 0 0 6 97 5.83  
BLT40 Tamil IV 57 54 17 1 5 11 37 31.48  
BLE30 English III 48 48 0 0 0 0 48 0  
BLT10 Tamil I (All UG Courses) 39 37 33 17 15 1 4 89.19  
BNEC45 Fundamentals of Economics II (NME II) 38 35 23 23 0 0 12 65.71  
BLT30 Tamil III 27 26 12 4 7 1 14 46.15  
BHI21 History of India from A.D. 1707 to A.D. 1885 18 16 13 0 11 2 3 81.25  
BLT20 Tamil II (All UG Courses) 17 16 1 0 0 1 15 6.25  
BHI41 History of Tamil Nadu from A.D. 1336 to A.D.1806 15 13 6 1 3 2 7 46.15  
BLE20 English II (All UG Courses) 15 13 0 0 0 0 13 0  
BAHI43A Tourism II 10 8 8 4 4 0 0 100  
BHI12 History of India from A.D. 1206 to A.D. 1707 10 9 1 1 0 0 8 11.11  
BHI31 History of India from A.D. 1947 to A.D. 2014 10 7 7 1 2 4 0 100  
BHI42 History of Tamil Nadu from A.D. 1806 to A.D.2011 9 7 6 0 4 2 1 85.71  
BHI32 History of Tamil Nadu upto A.D. 1336 8 7 6 0 5 1 1 85.71  
BAHI13A Studies on States and Governments I 7 5 1 0 0 1 4 20  
BES10 Environmental Studies 6 3 2 0 2 0 1 66.67  
BAHI23A Studies on States and Governments II 5 2 1 1 0 0 1 50  
BLE10 English I (All UG Courses) 5 5 1 0 1 0 4 20  
BSHI44 Human Rights Education (SBS II) 5 4 4 3 1 0 0 100  
BAHI33A Tourism I 4 2 2 0 1 1 0 100  
BNEC35 Fundamentals of Economics I (NME I) 3 2 2 2 0 0 0 100  
BSHI34 Cultural Heritage of Tamil Nadu (SBS I) 3 1 0 0 0 0 1 0  
BHI22 History of India from A.D. 1885 to A.D. 1947 2 1 1 0 0 1 0 100  
BGA20 Value Education 1 0 0 0 0 0 0 0  
BHI11 History of India up to A.D. 1206 1 0 0 0 0 0 0 0  
                     
Class: I - B.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BATA13 jkPof tu^hwk uZu(i®k 1 (rhhGuuhik) 116 116 111 72 29 10 5 95.69  
BES10 Environmental Studies 116 116 111 32 68 11 5 95.69  
BLE10 English I (All UG Courses) 116 116 68 12 56 0 48 58.62  
BLT10 Tamil I (All UG Courses) 116 116 102 70 30 2 14 87.93  
BTA11 ,f;fhy ,yf;fpak; 1 (ftpij> ciueil> ehlfk;> Gjpdk;> rpWfij) 116 116 111 65 34 12 5 95.69  
BTA12 ,yfazk 1 edDTy (vojjjPfhuk) 116 116 96 53 35 8 20 82.76  
                     
Class: II - B.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BATA33 jkPo ,yffPa tuyiw 1 (rhhGuuiLk) 105 103 85 33 30 22 18 82.52  
BLE30 English III 105 104 40 6 16 18 64 38.46  
BLT30 Tamil III 105 104 100 70 26 4 4 96.15  
BNHI35B National Movement in India (NME I) 105 104 101 99 2 0 3 97.12  
BSTA34 uaduiigj jkPo (jlpd mbuuiLaPyid t®UUUUhLk 1) 105 103 99 98 1 0 4 96.12  
BTA31 ,yffPak 3 ffkauuiLyfsk rpw;wpyf;fpaq;;fSk; 105 104 101 50 31 20 3 97.12  
BTA32 (§6t)<i<5b6D<i<5brT[fl6?D<5b 105 103 99 66 22 11 4 96.12  
BLE20 English II (All UG Courses) 55 55 24 3 21 0 31 43.64  
BSS20 Soft Skill 39 37 24 24 0 0 13 64.86  
BTA22 ,yfazk 2 edDTK (nrhyyjPfhuk) 23 23 6 0 6 0 17 26.09  
BTA12 ,yfazk 1 edDTy (vojjjPfhuk) 9 8 5 0 5 0 3 62.5  
BLE10 English I (All UG Courses) 6 5 0 0 0 0 5 0  
BGA20 Value Education 5 5 4 2 2 0 1 80  
BTA21 ,f;fiy ,yf;fpak; 2 (ftpij> ciueil> eiLfk;> Gjpdk;> rpWfij) 5 5 3 0 3 0 2 60  
BATA13 jkPof tu^hwk uZu(i®k 1 (rhhGuuhik) 4 4 1 1 0 0 3 25  
BLT10 Tamil I (All UG Courses) 4 4 2 1 1 0 2 50  
BTA11 ,f;fhy ,yf;fpak; 1 (ftpij> ciueil> ehlfk;> Gjpdk;> rpWfij) 4 4 4 1 3 0 0 100  
BATA23 jkPof tuyiwk uZui®k 2 (rhhGUuiLk) 3 3 1 0 1 0 2 33.33  
BES10 Environmental Studies 2 2 2 0 2 0 0 100  
BLT20 Tamil II (All UG Courses) 1 1 1 1 0 0 0 100  
                     
Class: III - B.A. Tamil
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BETA55B ehlLgGWtPay 101 95 93 63 26 4 2 97.89  
BSTA56 fy;ntl;bay; (jpwd; mbg;gilapyhd tP®gggghik 3) 101 95 91 91 0 0 4 95.79  
BTA51 ,yffak 5 rqa ,yffak (mfk) 101 100 97 40 41 16 3 97  
BTA52 ,yffOTk 5 (mak) 101 100 93 50 33 10 7 93  
BTA53 jkPonkiO tuyiw 101 98 96 46 38 12 2 97.96  
BTA54 ,yffPaj jPpdiaT 101 97 94 42 35 17 3 96.91  
BLE40 English IV 85 84 10 0 7 3 74 11.9  
BLE30 English III 50 47 17 0 7 10 30 36.17  
BLT40 Tamil IV 18 14 12 4 6 2 2 85.71  
BTA42 ,yffOTk 4 jZbayqfrnjk (nuh®sZPaay iBL®k) 16 14 4 1 1 2 10 28.57  
BNHI45B Indian Constitution (NME II) 15 14 3 1 2 0 11 21.43  
BTA22 ,yfazk 2 edDTK (nrhyyjPfhuk) 11 10 2 0 2 0 8 20  
BTA12 ,yfazk 1 edDTy (vojjjPfhuk) 10 9 6 2 4 0 3 66.67  
BLT10 Tamil I (All UG Courses) 8 8 6 2 4 0 2 75  
BLE20 English II (All UG Courses) 7 7 0 0 0 0 7 0  
BATA43 jkPo ,yffa tu^hW 2 (rhhGuuhLk) 6 6 3 1 1 1 3 50  
BTA32 (§6t)<i<5b6D<i<5brT[fl6?D<5b 5 5 3 0 1 2 2 60  
BATA33 jkPo ,yffPa tuyiw 1 (rhhGuuiLk) 4 2 2 0 1 1 0 100  
BLT30 Tamil III 4 3 3 1 2 0 0 100  
BSTA44 usbluJyfflaKk nkiOnuahuGk (jlpd mO''UUdLJIyhd tP®UUUUhLk 2) 4 4 2 2 0 0 2 50  
BATA13 jkPof tu^hwk uZu(i®k 1 (rhhGuuhik) 1 1 1 0 0 1 0 100  
BLE10 English I (All UG Courses) 1 1 0 0 0 0 1 0  
BSTA34 uaduiigj jkPo (jlpd mbuuiLaPyid t®UUUUhLk 1) 1 0 0 0 0 0 0 0  
BTA11 ,f;fhy ,yf;fpak; 1 (ftpij> ciueil> ehlfk;> Gjpdk;> rpWfij) 1 0 0 0 0 0 0 0  
BTA31 ,yffPak 3 ffkauuiLyfsk rpw;wpyf;fpaq;;fSk; 1 1 1 1 0 0 0 100  
BTA41 ,yffPak 4 fiuJPaqfS 1 1 1 1 0 0 0 100  
                     
Class: I - B.B.A.
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BABA13A Business Organization 69 69 57 24 33 0 12 82.61  
BBA11 Principles of Management 69 69 50 17 31 2 19 72.46  
BBA12 Business Mathematics and Statistics I 69 69 38 14 24 0 31 55.07  
BES10 Environmental Studies 69 69 69 40 29 0 0 100  
BLE10 English I (All UG Courses) 69 68 13 0 3 10 55 19.12  
BLT10 Tamil I (All UG Courses) 69 69 68 37 29 2 1 98.55  
                     
Class: II - B.B.A.
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BABA35A Office Management 66 65 60 40 20 0 5 92.31  
BBA31 Production Management 66 61 52 13 39 0 9 85.25  
BBA32 Management Accounting I 66 64 14 3 11 0 50 21.88  
BBA33 Strategic Management 66 65 57 20 37 0 8 87.69  
BBA34 Managerial Economics 66 65 45 5 40 0 20 69.23  
BNEC35 Fundamentals of Economics I (NME I) 66 64 49 49 0 0 15 76.56  
BSBA36 Customer Relationship Management (SBS I) 66 65 60 60 0 0 5 92.31  
BLE20 English II (All UG Courses) 52 51 4 0 0 4 47 7.84  
BSS20 Soft Skill 28 25 8 8 0 0 17 32  
BBA12 Business Mathematics and Statistics I 25 24 9 0 9 0 15 37.5  
BLE10 English I (All UG Courses) 17 16 0 0 0 0 16 0  
BBA21 Financial Accounting 13 12 1 0 1 0 11 8.33  
BBA22 Business Mathematics and Statistics II 13 12 5 0 5 0 7 41.67  
BABA23B Principles of Banking System 10 9 6 0 6 0 3 66.67  
BGA20 Value Education 10 9 9 5 4 0 0 100  
BBA11 Principles of Management 9 9 0 0 0 0 9 0  
BLT10 Tamil I (All UG Courses) 9 9 9 2 4 3 0 100  
BLT20 Tamil II (All UG Courses) 8 8 5 0 5 0 3 62.5  
BABA13A Business Organization 4 4 3 3 0 0 1 75  
BES10 Environmental Studies 1 1 1 0 0 1 0 100  
                     
Class: III - B.B.A.
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BBA51 Marketing Management 57 57 55 16 39 0 2 96.49  
BBA52 Business Law 57 57 55 19 31 5 2 96.49  
BBA53 Cost Accounting 57 57 35 16 19 0 22 61.4  
BBA54 Computer Application in Business 57 57 53 14 39 0 4 92.98  
BEBA55A Human Resource Management 57 57 49 23 25 1 8 85.96  
BSBA56 E-Business (SBS III) 57 57 42 42 0 0 15 73.68  
BBA32 Management Accounting I 22 22 6 1 5 0 16 27.27  
BBA42 Management Accounting II 18 17 1 0 1 0 16 5.88  
BBA12 Business Mathematics and Statistics I 13 13 9 1 5 3 4 69.23  
BLE20 English II (All UG Courses) 11 11 0 0 0 0 11 0  
BBA41 Materials Management 8 8 8 2 6 0 0 100  
BLT20 Tamil II (All UG Courses) 8 8 4 0 4 0 4 50  
BBA31 Production Management 7 7 3 1 1 1 4 42.86  
BSBA46 Total Quality Management (SBS II) 7 7 6 6 0 0 1 85.71  
BBA22 Business Mathematics and Statistics II 6 6 3 0 0 3 3 50  
BBA44 Operations Research 6 6 4 0 4 0 2 66.67  
BABA35A Office Management 5 5 5 2 3 0 0 100  
BBA33 Strategic Management 4 4 3 1 2 0 1 75  
BBA11 Principles of Management 3 3 2 0 1 1 1 66.67  
BBA21 Financial Accounting 3 3 0 0 0 0 3 0  
BBA43 Business Environment 3 3 2 0 0 2 1 66.67  
BLE10 English I (All UG Courses) 3 3 0 0 0 0 3 0  
BNEC45 Fundamentals of Economics II (NME II) 2 2 2 2 0 0 0 100  
BSBA36 Customer Relationship Management (SBS I) 2 2 2 2 0 0 0 100  
BABA45A Organizational Behavior 1 1 1 0 1 0 0 100  
                     
Class: I - B.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BAEC15C Indian Economy I 133 129 93 26 67 0 36 72.09  
BCM11 Financial Accounting I 133 131 79 31 39 9 52 60.31  
BCM12 Business Organization 133 131 98 27 42 29 33 74.81  
BES10 Environmental Studies 133 131 124 60 43 21 7 94.66  
BLE10 English I (All UG Courses) 133 132 53 10 42 1 79 40.15  
BLT10 Tamil I (All UG Courses) 133 133 109 46 51 12 24 81.95  
                     
Class: II - B.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BACM35 Business Economics I (Allied) 129 128 79 13 43 23 49 61.72  
BCM31 Corporate Accounting I 129 128 56 6 30 20 72 43.75  
BCM32 Business Law 129 128 103 36 49 18 25 80.47  
BCM33 Banking Theory, Law and Practice 129 127 81 30 34 17 46 63.78  
BCM34 Business Statistics I 129 128 73 24 27 22 55 57.03  
BNTA35 jkPo n^iOP - mbuuiL ,yfazk (jrnp riui tP®uuuuiLk 1) 129 128 114 114 0 0 14 89.06  
BSCM36 E-Commerce and Its Applications (SBS I) 129 128 117 116 1 0 11 91.41  
BLE20 English II (All UG Courses) 99 98 12 0 12 0 86 12.24  
BSS20 Soft Skill 98 94 56 56 0 0 38 59.57  
BCM21 Financial Accounting II 68 68 44 8 36 0 24 64.71  
BLE10 English I (All UG Courses) 33 33 5 0 5 0 28 15.15  
BLT20 Tamil II (All UG Courses) 22 21 20 5 15 0 1 95.24  
BCM22 Elements of Insurance 17 15 12 2 10 0 3 80  
BGA20 Value Education 10 9 8 2 6 0 1 88.89  
BAEC25C Indian Economy II 8 8 7 1 6 0 1 87.5  
BCM11 Financial Accounting I 7 7 0 0 0 0 7 0  
BLT10 Tamil I (All UG Courses) 6 6 5 2 3 0 1 83.33  
BCM12 Business Organization 4 4 3 0 3 0 1 75  
BAEC15C Indian Economy I 3 1 1 0 1 0 0 100  
BES10 Environmental Studies 3 3 3 0 3 0 0 100  
BACM25C Financial Accounting II 1 1 0 0 0 0 1 0  
                     
Class: III - B.Com
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BCM51 Cost Accounting I 121 121 106 68 32 6 15 87.6  
BCM52 Practical Auditing 121 120 87 43 28 16 33 72.5  
BCM53 Business Management 121 121 109 43 36 30 12 90.08  
BCM54 Income Tax Law and Practice I 121 120 112 54 47 11 8 93.33  
BECM55A Entrepreneurial Development 121 118 103 51 41 11 15 87.29  
BSCM56 Principles of Marketing (SBS III) 121 119 111 111 0 0 8 93.28  
BCM44 Business Statistics II 55 54 18 4 14 0 36 33.33  
BCM41 Corporate Accounting II 34 33 20 5 15 0 13 60.61  
BCM34 Business Statistics I 27 26 16 10 6 0 10 61.54  
BNTA45 ,izak (jrnp riui t®ui_iui_ihLk 2) 25 25 24 24 0 0 1 96  
BCM42 Company Law 22 22 19 5 13 1 3 86.36  
BNTA35 jkPo n^iOP - mbuuiL ,yfazk (jrnp riui tP®uuuuiLk 1) 22 22 21 21 0 0 1 95.45  
BCM31 Corporate Accounting I 14 14 1 0 1 0 13 7.14  
BCM43 Business Communication 13 12 7 1 5 1 5 58.33  
BCM21 Financial Accounting II 11 11 3 0 2 1 8 27.27  
BACM45 Business Economics II (Allied) 10 10 4 1 3 0 6 40  
BLT20 Tamil II (All UG Courses) 9 8 5 0 5 0 3 62.5  
BLE20 English II (All UG Courses) 8 8 0 0 0 0 8 0  
BLT10 Tamil I (All UG Courses) 7 7 3 0 3 0 4 42.86  
BSCM36 E-Commerce and Its Applications (SBS I) 7 7 2 2 0 0 5 28.57  
BCM11 Financial Accounting I 5 5 1 0 0 1 4 20  
BCM32 Business Law 5 5 2 0 2 0 3 40  
BACM35 Business Economics I (Allied) 4 4 3 0 3 0 1 75  
BCM33 Banking Theory, Law and Practice 4 4 2 0 0 2 2 50  
BLE10 English I (All UG Courses) 4 4 0 0 0 0 4 0  
BAEC25C Indian Economy II 1 1 1 0 1 0 0 100  
BCM22 Elements of Insurance 1 1 0 0 0 0 1 0  
BSCM46 Industrial Organisation (SBS II) 1 1 1 1 0 0 0 100  
                     
Class: I - B.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BAPH15C Physics I 32 32 20 12 7 1 12 62.5  
BCH11 General Chemistry I 32 32 19 7 12 0 13 59.38  
BES10 Environmental Studies 32 32 31 24 7 0 1 96.88  
BLE10 English I (All UG Courses) 32 32 26 10 16 0 6 81.25  
BLT10 Tamil I (All UG Courses) 32 32 30 23 7 0 2 93.75  
                     
Class: II - B.Sc. Chemistry
SUBCODE TITLE REGISTERED APPEARED PASS 1st Class 2nd Class 3rd Class FAIL PASS %  
BCH31 General Chemistry III 25 25 23 15 5 3 2 92  
BLE30 English III 25 25 20 0 15 5 5 80  
BLT30 Tamil III 25 25 25 24 1 0 0 100  
BNPH33 Renewable Energy Sources (NME I) 25 25 25 25 0 0 0 100  
BSCH32 Water Treatment and Analysis (SBS I) 25 25 24 24 0 0 1 96  
BABO15C Botany I 16 16 15 3 12 0 1 93.75  
BAMA15C Mathematics I 9 9 9 8 1 0 0 100  
BAPH15C Physics I 6 6 6 2 4 0 0 100  
BSS20 Soft Skill 6 6 6 6 0 0 0 100  
