All Clear Details
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2015-2016
Result Analysis 2015-2016 | |||||||||||||
S.No | Course Code | Course Name | Number of Students Appeared in Final Exams | Number of Students Passed in Final Exams | Total | Pass % | |||||||
OBC | SC/ST | Others | Total | ||||||||||
M | F | M | F | M | F | M | F | ||||||
1 | P02 | MA English | 36 | 3 | 25 | 2 | 6 | 0 | 0 | 5 | 31 | 36 | 100.00 |
2 | P03 | MA History | 31 | 7 | 5 | 12 | 5 | 0 | 0 | # | 10 | 29 | 93.55 |
3 | P06 | MA Tamil | 39 | 6 | 18 | 3 | 10 | 0 | 0 | 9 | 28 | 37 | 94.87 |
4 | P09 | M.Com | 42 | 6 | 20 | 1 | 7 | 0 | 0 | 7 | 27 | 34 | 80.95 |
5 | P15 | Msc Computer Science | 21 | 1 | 14 | 2 | 4 | 0 | 0 | 3 | 18 | 21 | 100.00 |
6 | P20 | Msc Maths | 39 | 2 | 25 | 5 | 5 | 0 | 0 | 7 | 30 | 37 | 94.87 |
7 | P21 | Msc Physics | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 15.79 |
8 | P23 | Msc Zoology | 19 | 2 | 10 | 2 | 5 | 0 | 0 | 4 | 15 | 19 | 100.00 |
9 | U03 | BA Economics | 15 | 6 | 5 | 2 | 2 | 0 | 0 | 8 | 7 | 15 | 100.00 |
10 | U04 | BA English | 127 | 11 | 72 | 5 | 12 | 0 | 0 | # | 84 | 100 | 78.74 |
11 | U06 | BA History | 104 | 14 | 18 | 10 | 16 | 0 | 0 | # | 34 | 58 | 55.77 |
12 | U07 | BA Tamil | 85 | 0 | 27 | 4 | 9 | 0 | 0 | 4 | 36 | 40 | 47.06 |
13 | U10 | B.Com | 113 | 26 | 39 | 8 | 22 | 1 | 0 | # | 61 | 96 | 84.96 |
14 | U17 | Bsc Chemistry | 29 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 18 | 18 | 62.07 |
15 | U18 | Bsc Computer Science | 71 | 2 | 22 | 0 | 3 | 0 | 1 | 2 | 26 | 28 | 39.44 |
16 | U25 | Bsc Maths | 111 | 6 | 28 | 1 | 9 | 0 | 0 | 7 | 37 | 44 | 39.64 |
17 | U28 | Bsc Physics | 52 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 11.54 |
18 | U33 | Bsc Zoology | 52 | 6 | 17 | 4 | 14 | 0 | 0 | # | 31 | 41 | 78.85 |
19 | U34 | Bsc Botany | 30 | 2 | 15 | 3 | 9 | 0 | 0 | 5 | 24 | 29 | 96.67 |
20 | Mphil History | 12 | 5 | 1 | 6 | 0 | 0 | 0 | # | 1 | 12 | 100.00 | |
21 | Mphil Maths | 8 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 6 | 8 | 100.00 | |
22 | Mphil Zoology | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 100.00 | |
23 | Mphil Tamil | 25 | 6 | 14 | 0 | 5 | 0 | 0 | 6 | 19 | 25 | 100.00 | |
24 | Mphil English | 13 | 1 | 11 | 0 | 1 | 0 | 0 | 1 | 12 | 13 | 100.00 |
2016-2017
Result Analysis 2016-2017 | |||||||||||||
S.No | Course Code | Course Name | Number of Students Appeared in Final Exams | Number of Students Passed in Final Exams | Total | Pass % | |||||||
OBC | SC/ST | Others | Total | ||||||||||
M | F | M | F | M | F | M | F | ||||||
1 | P02 | MA English | 41 | 1 | 21 | 2 | 11 | 0 | 0 | 3 | 32 | 35 | 85.37 |
2 | P03 | MA History | 37 | 5 | 12 | 9 | 9 | 0 | 0 | 14 | 21 | 35 | 94.59 |
3 | P06 | MA Tamil | 41 | 8 | 22 | 6 | 4 | 0 | 0 | 14 | 26 | 40 | 97.56 |
4 | P09 | M.Com | 41 | 12 | 16 | 2 | 6 | 0 | 0 | 14 | 22 | 36 | 87.80 |
5 | P14 | Msc Chemistry | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 31.58 |
6 | P15 | Msc Computer Science | 20 | 1 | 16 | 0 | 2 | 0 | 0 | 1 | 18 | 19 | 95.00 |
7 | P20 | Msc Maths | 43 | 6 | 31 | 1 | 1 | 0 | 2 | 7 | 34 | 41 | 95.35 |
8 | P21 | Msc Physics | 19 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 14 | 14 | 73.68 |
9 | P23 | Msc Zoology | 18 | 2 | 6 | 0 | 6 | 0 | 0 | 2 | 12 | 14 | 77.78 |
10 | U03 | BA Economics | 74 | 12 | 27 | 4 | 18 | 0 | 0 | 16 | 45 | 61 | 82.43 |
11 | U04 | BA English | 146 | 10 | 77 | 7 | 18 | 0 | 1 | 17 | 96 | 113 | 77.40 |
12 | U06 | BA History | 105 | 10 | 17 | 8 | 11 | 0 | 0 | 18 | 28 | 46 | 43.81 |
13 | U07 | BA Tamil | 83 | 3 | 24 | 6 | 15 | 0 | 0 | 9 | 39 | 48 | 57.83 |
14 | U10 | B.Com | 114 | 30 | 32 | 7 | 13 | 1 | 0 | 38 | 45 | 83 | 72.81 |
15 | U17 | Bsc Chemistry | 29 | 0 | 17 | 0 | 6 | 0 | 0 | 0 | 23 | 23 | 79.31 |
16 | U18 | Bsc Computer Science | 73 | 4 | 15 | 1 | 5 | 0 | 0 | 5 | 20 | 25 | 34.25 |
17 | U25 | Bsc Maths | 120 | 10 | 38 | 1 | 11 | 0 | 2 | 11 | 51 | 62 | 51.67 |
18 | U28 | Bsc Physics | 56 | 5 | 15 | 2 | 0 | 0 | 0 | 7 | 15 | 22 | 39.29 |
19 | U33 | Bsc Zoology | 54 | 6 | 24 | 1 | 15 | 0 | 0 | 7 | 39 | 46 | 85.19 |
20 | U34 | Bsc Botany | 36 | 7 | 14 | 3 | 11 | 0 | 0 | 10 | 25 | 35 | 97.22 |
21 | Mphil History | 20 | 6 | 7 | 6 | 1 | 0 | 0 | 12 | 8 | 20 | 100.00 | |
22 | Mphil Maths | 16 | 1 | 11 | 3 | 0 | 1 | 0 | 5 | 11 | 16 | 100.00 | |
23 | Mphil Physics | 11 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | 7 | 11 | 100.00 | |
24 | Mphil Zoology | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 100.00 | |
25 | Mphil Tamil | 14 | 4 | 5 | 0 | 5 | 0 | 0 | 4 | 10 | 14 | 100.00 |
2017-2018
Result Analysis 2017-2018 | |||||||||||||
S.No | Course Code | Course Name | Number of Students Appeared in Final Exams | Number of Students Passed in Final Exams | Total | Pass % | |||||||
OBC | SC/ST | Others | Total | ||||||||||
M | F | M | F | M | F | M | F | ||||||
1 | P02 | MA English | 42 | 1 | 29 | 4 | 6 | 0 | 0 | 5 | 35 | 40 | 95.24 |
2 | P03 | MA History | 29 | 2 | 5 | 15 | 6 | 0 | 0 | 17 | 11 | 28 | 96.55 |
3 | P06 | MA Tamil | 40 | 3 | 31 | 0 | 3 | 0 | 0 | 3 | 34 | 37 | 92.50 |
4 | P09 | M.Com | 38 | 2 | 18 | 1 | 5 | 0 | 0 | 3 | 23 | 26 | 68.42 |
5 | P14 | Msc Chemistry | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 36.84 |
6 | P15 | Msc Computer Science | 19 | 0 | 13 | 2 | 3 | 0 | 0 | 2 | 16 | 18 | 94.74 |
7 | P20 | Msc Maths | 43 | 2 | 34 | 2 | 5 | 0 | 0 | 4 | 39 | 43 | 100.00 |
8 | P21 | Msc Physics | 18 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 27.78 |
9 | P23 | Msc Zoology | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.14 |
10 | U03 | BA Economics | 59 | 6 | 16 | 0 | 6 | 0 | 0 | 6 | 22 | 28 | 47.46 |
11 | U04 | BA English | 133 | 12 | 64 | 4 | 28 | 0 | 0 | 16 | 92 | 108 | 81.20 |
12 | U06 | BA History | 102 | 16 | 21 | 11 | 13 | 0 | 0 | 27 | 34 | 61 | 59.80 |
13 | U07 | BA Tamil | 90 | 3 | 17 | 1 | 10 | 0 | 0 | 4 | 27 | 31 | 34.44 |
14 | U08 | BBA | 15 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 8 | 53.33 |
15 | U10 | B.Com | 102 | 12 | 22 | 3 | 8 | 0 | 0 | 15 | 30 | 45 | 44.12 |
16 | U17 | Bsc Chemistry | 30 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 18 | 18 | 60.00 |
17 | U18 | Bsc Computer Science | 68 | 6 | 9 | 1 | 8 | 0 | 1 | 7 | 18 | 25 | 36.76 |
18 | U25 | Bsc Maths | 115 | 2 | 45 | 2 | 11 | 0 | 0 | 4 | 56 | 60 | 52.17 |
19 | U28 | Bsc Physics | 55 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 10.91 |
20 | U33 | Bsc Zoology | 58 | 5 | 36 | 1 | 11 | 0 | 0 | 6 | 47 | 53 | 91.38 |
21 | U34 | Bsc Botany | 37 | 8 | 10 | 3 | 12 | 0 | 0 | 11 | 22 | 33 | 89.19 |
22 | Mphil Computer Science | 18 | 3 | 10 | 3 | 2 | 0 | 0 | 6 | 12 | 18 | 100.00 | |
23 | Mphil History | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 100.00 | |
24 | Mphil Maths | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 6 | 100.00 | |
25 | Mphil Physics | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 100.00 | |
26 | Mphil Zoology | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 100.00 | |
27 | Mphil Tamil | 17 | 5 | 10 | 2 | 0 | 0 | 0 | 7 | 10 | 17 | 100.00 | |
28 | Mphil English | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 100.00 |
2018-2019
Result Analysis 2018-2019 | |||||||||||||
S.No | Course Code | Course Name | Number of Students Appeared in Final Exams | Number of Students Passed in Final Exams | Total | Pass % | |||||||
OBC | SC/ST | Others | Total | ||||||||||
M | F | M | F | M | F | M | F | ||||||
1 | P02 | MA English | 42 | 0 | 16 | 0 | 7 | 0 | 0 | 0 | 23 | 23 | 54.76 |
2 | P03 | MA History | 31 | 4 | 7 | 5 | 4 | 0 | 0 | 9 | 11 | 20 | 64.52 |
3 | P06 | MA Tamil | 34 | 5 | 20 | 1 | 9 | 1 | 0 | 7 | 29 | 36 | 105.88 |
4 | P09 | M.Com | 39 | 9 | 11 | 2 | 7 | 0 | 0 | 11 | 18 | 29 | 74.36 |
5 | P14 | Msc Chemistry | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 21.05 |
6 | P15 | Msc Computer Science | 19 | 0 | 11 | 1 | 5 | 0 | 0 | 1 | 16 | 17 | 89.47 |
7 | P20 | Msc Maths | 42 | 1 | 29 | 0 | 7 | 0 | 0 | 1 | 36 | 37 | 88.10 |
8 | P21 | Msc Physics | 16 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 62.50 |
9 | P23 | Msc Zoology | 15 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 11 | 12 | 80.00 |
10 | U03 | BA Economics | 111 | 12 | 24 | 11 | 24 | 0 | 0 | 23 | 48 | 71 | 63.96 |
11 | U04 | BA English | 128 | 3 | 29 | 1 | 11 | 0 | 0 | 4 | 40 | 44 | 34.38 |
12 | U06 | BA History | 123 | 22 | 14 | 9 | 22 | 1 | 0 | 32 | 36 | 68 | 55.28 |
13 | U07 | BA Tamil | 104 | 10 | 44 | 5 | 27 | 0 | 1 | 15 | 72 | 87 | 83.65 |
14 | U08 | BBA | 58 | 3 | 14 | 3 | 7 | 0 | 0 | 6 | 21 | 27 | 46.55 |
15 | U10 | B.Com | 113 | 16 | 38 | 8 | 20 | 0 | 0 | 24 | 58 | 82 | 72.57 |
16 | U17 | Bsc Chemistry | 36 | 0 | 24 | 0 | 3 | 0 | 0 | 0 | 27 | 27 | 75.00 |
17 | U18 | Bsc Computer Science | 67 | 6 | 14 | 2 | 3 | 0 | 2 | 8 | 19 | 27 | 40.30 |
18 | U25 | Bsc Maths | 126 | 9 | 54 | 2 | 20 | 0 | 0 | 11 | 74 | 85 | 67.46 |
19 | U28 | Bsc Physics | 66 | 3 | 9 | 0 | 5 | 0 | 0 | 3 | 14 | 17 | 25.76 |
20 | U33 | Bsc Zoology | 68 | 10 | 29 | 3 | 14 | 0 | 2 | 13 | 45 | 58 | 85.29 |
21 | U34 | Bsc Botany | 42 | 6 | 20 | 1 | 5 | 0 | 0 | 7 | 25 | 32 | 76.19 |
22 | Mphil Computer Science | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 100.00 | |
23 | Mphil History | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 100.00 | |
24 | Mphil Maths | 16 | 0 | 12 | 0 | 3 | 0 | 1 | 0 | 16 | 16 | 100.00 | |
25 | Mphil Physics | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 50.00 | |
26 | Mphil Zoology | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 100.00 | |
27 | Mphil Tamil | 13 | 1 | 11 | 0 | 1 | 0 | 0 | 1 | 12 | 13 | 100.00 | |
28 | Mphil English | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 100.00 |
2019-2020
Result Analysis 2019-2020 | |||||||||||||
S.No | Course Code | Course Name | Number of Students Appeared in Final Exams | Number of Students Passed in Final Exams | Total | Pass % | |||||||
OBC | SC/ST | Others | Total | ||||||||||
M | F | M | F | M | F | M | F | ||||||
1 | P02 | MA English | 37 | 1 | 27 | 1 | 8 | 0 | 0 | 2 | 35 | 37 | 100 |
2 | P03 | MA History | 28 | 7 | 8 | 9 | 4 | 0 | 0 | 16 | 12 | 28 | 100 |
3 | P06 | MA Tamil | 30 | 4 | 13 | 4 | 9 | 0 | 0 | 8 | 22 | 30 | 100 |
4 | P09 | M.Com | 25 | 6 | 8 | 0 | 11 | 0 | 0 | 6 | 19 | 25 | 100 |
5 | P14 | Msc Chemistry | 20 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 20 | 20 | 100 |
6 | P15 | Msc Computer Science | 18 | 0 | 15 | 1 | 2 | 0 | 0 | 1 | 17 | 18 | 100 |
7 | P20 | Msc Maths | 58 | 2 | 29 | 0 | 27 | 0 | 0 | 2 | 56 | 58 | 100 |
8 | P21 | Msc Physics | 18 | 1 | 13 | 0 | 4 | 0 | 0 | 1 | 17 | 18 | 100 |
9 | P23 | Msc Zoology | 10 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 100 |
10 | P24 | Msc Botany | 12 | 2 | 4 | 1 | 5 | 0 | 0 | 3 | 9 | 12 | 100 |
11 | U03 | BA Economics | 133 | 35 | 35 | 26 | 37 | 0 | 0 | 61 | 72 | 133 | 100 |
12 | U04 | BA English | 132 | 20 | 77 | 7 | 27 | 1 | 0 | 28 | 104 | 132 | 100 |
13 | U06 | BA History | 102 | 40 | 20 | 19 | 23 | 0 | 0 | 59 | 43 | 102 | 100 |
14 | U07 | BA Tamil | 96 | 17 | 48 | 8 | 23 | 0 | 0 | 25 | 71 | 96 | 100 |
15 | U08 | BBA | 57 | 18 | 22 | 4 | 13 | 0 | 0 | 22 | 35 | 57 | 100 |
16 | U10 | B.Com | 124 | 30 | 56 | 15 | 22 | 0 | 1 | 45 | 79 | 124 | 100 |
17 | U17 | Bsc Chemistry | 30 | 0 | 22 | 0 | 8 | 0 | 0 | 0 | 30 | 30 | 100 |
18 | U18 | Bsc Computer Science | 67 | 23 | 29 | 8 | 7 | 0 | 0 | 31 | 36 | 67 | 100 |
19 | U25 | Bsc Maths | 119 | 19 | 74 | 13 | 13 | 0 | 0 | 32 | 87 | 119 | 100 |
20 | U28 | Bsc Physics | 37 | 3 | 25 | 3 | 6 | 0 | 0 | 6 | 31 | 37 | 100 |
21 | U33 | Bsc Zoology | 68 | 5 | 39 | 4 | 18 | 0 | 2 | 9 | 59 | 68 | 100 |
22 | U34 | Bsc Botany | 31 | 4 | 14 | 3 | 10 | 0 | 0 | 7 | 24 | 31 | 100 |
23 | Mphil Computer Science | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 100.00 | |
24 | Mphil Tamil | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 7 | 11 | 100.00 |